Morena district
Madhya Pradesh · 866 villages
Villages compared
718
of 761 with both sources
Average change
+33.3%
Population 2011 → 2020
13,53,552 → 17,83,879
compared villages only
Villages
Page 1 of 2: 1 2
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| (Ghorera)Dhorera | 227 | 270 | +18.9% |
| Adhannpur | 2,046 | 2,475 | +21.0% |
| Adhannpur | 669 | 815 | +21.8% |
| Agarota | 2,341 | 2,750 | +17.5% |
| Aharole Khas | 2,056 | 2,840 | +38.1% |
| Aiti | 2,099 | 2,275 | +8.4% |
| Ajhenda | 1,925 | 2,500 | +29.9% |
| Ajnaudha | 3,846 | 4,320 | +12.3% |
| Akbarpur | 403 | 520 | +29.0% |
| Alapur | 9,117 | 15,114 | +65.8% |
| Alipurnew | — | — | — |
| Ambah | 8,481 | 13,416 | +58.2% |
| Amleda | 261 | — | unreliable |
| Amlheda | 5,084 | 6,510 | +28.1% |
| Amohi | 214 | 268 | +25.2% |
| Amrai | 92 | 150 | +63.0% |
| Anchawada | 577 | 625 | +8.3% |
| Ancholi | 1,363 | 1,560 | +14.4% |
| Anghora | 970 | 1,170 | +20.6% |
| Anibahadurka Pura | 947 | 1,590 | +67.9% |
| Anipur | 217 | 328 | +51.1% |
| Antari | 3,750 | 5,581 | +48.8% |
| Arbi ka puranew | — | — | — |
| Ardauni | 1,519 | 1,704 | +12.2% |
| Areti | 541 | 711 | +31.4% |
| Arhela | 1,882 | 2,460 | +30.7% |
| Aroli | 1,948 | 2,700 | +38.6% |
| Arrahat | 260 | 317 | +21.9% |
| Arraun | 2,660 | 3,590 | +35.0% |
| Arroda | 2,357 | 4,106 | +74.2% |
| Arrusi | 1,006 | 1,325 | +31.7% |
| Arua | 601 | 725 | +20.6% |
| Ata | 1,565 | 1,800 | +15.0% |
| Atar | 3,231 | 3,819 | +18.2% |
| Atarsuma | — | — | — |
| Baboopura | — | — | — |
| Badagaon | 918 | — | unreliable |
| Badapuranew | — | — | — |
| Badarpura | 1,968 | 2,200 | +11.8% |
| Badfara | 6,637 | 8,036 | +21.1% |
| Badhareta | 4,448 | 7,100 | +59.6% |
| Badokhar | — | — | — |
| Badona | 1,096 | 1,275 | +16.3% |
| Badwan | 1,072 | 1,426 | +33.0% |
| Badwari | 1,400 | 2,606 | +86.1% |
| Bagchini | 8,942 | 10,511 | +17.6% |
| Baghebar | 605 | 800 | +32.2% |
| Baghel | 1,686 | 2,015 | +19.5% |
| Baghora Kalan | 1,048 | 1,905 | +81.8% |
| Baghora Khurd | 1,856 | 2,130 | +14.8% |
| Baghroli | 2,555 | 3,700 | +44.8% |
| Bagwan Ka Pura | 1,582 | 1,919 | +21.3% |
| Bahorpura | 591 | 860 | +45.5% |
| Bahrai Nichali | 561 | 775 | +38.1% |
| Bahrai Upari | 221 | 260 | +17.6% |
| Bajhera | 222 | 320 | +44.1% |
| Baksipura | 596 | 895 | +50.2% |
| Bakspur | 2,032 | 2,341 | +15.2% |
| Bala Kator Khalsa | 530 | 585 | +10.4% |
| Bala Kator Maphi | 237 | 270 | +13.9% |
| Balalpurnew | — | — | — |
| Balhera | 2,623 | 5,346 | +103.8% |
| Bamaur Kalan | 1,586 | 2,079 | +31.1% |
| Bamaur Khurd | — | — | — |
| Bamhrauli | 1,807 | 2,050 | +13.4% |
| Bamsoli | 7,725 | 7,000 | -9.4% |
| Bamur Basai | 1,177 | 1,340 | +13.8% |
| Bandha | 2,251 | 2,530 | +12.4% |
| Bandhpura | 1,697 | 1,925 | +13.4% |
| Bandhrai | 392 | — | unreliable |
| Bangas | 1,119 | 1,280 | +14.4% |
| Bani | 723 | 862 | +19.2% |
| Banka Pura | 436 | 950 | +117.9% |
| Banmorkhurdnew | — | — | — |
| Banthar | 329 | 400 | +21.6% |
| Banwara | 2,229 | 2,874 | +28.9% |
| Bara | 976 | 1,571 | +61.0% |
| Bara | 1,300 | 2,205 | +69.6% |
| Barahwali | 476 | — | unreliable |
| Barai Kote | — | — | — |
| Baraipura | 1,234 | 1,035 | -16.1% |
| Barauli | 1,377 | 2,635 | +91.4% |
| Bareh | 8,789 | — | unreliable |
| Barekapura | 413 | 522 | +26.4% |
| Barenda | 2,099 | 2,408 | +14.7% |
| Baretha | 6,360 | 8,060 | +26.7% |
| Barhana | 1,139 | 1,570 | +37.8% |
| Barhana | 800 | 875 | +9.4% |
| Barotha | 1,359 | 1,820 | +33.9% |
| Barouli | 190 | 250 | +31.6% |
| Barred | 5,591 | 9,090 | +62.6% |
| Bartokhar | 2,077 | 2,705 | +30.2% |
| Barwai | 6,900 | 6,945 | +0.7% |
| Basahari | 566 | 725 | +28.1% |
| Basai Harchand | 1,419 | 2,530 | +78.3% |
| Basaiya | 2,277 | 2,668 | +17.2% |
| Baskhoh | 200 | 240 | +20.0% |
| Bastoli | 1,438 | 2,001 | +39.1% |
| Bastpur | 1,249 | 1,453 | +16.3% |
| Batednew | — | — | — |
| Bateshavpa-Dhavapura | 1,876 | 2,350 | +25.3% |
| Baulaj | 1,021 | 1,240 | +21.4% |
| Bawadi | 916 | 973 | +6.2% |
| Bawadi | 1,236 | — | not measured |
| Bawadipura | 1,761 | 2,280 | +29.5% |
| Bawadipura | 2,225 | 3,333 | +49.8% |
| Beelpur | 2,473 | 3,650 | +47.6% |
| Beharara Gagir | 2,375 | 4,324 | +82.1% |
| Ber Kheda | 1,135 | 1,405 | +23.8% |
| Berai Mangarh | 1,464 | 1,796 | +22.7% |
| Beraigird | 1,920 | 2,175 | +13.3% |
| Bhadawali | 2,141 | 3,207 | +49.8% |
| Bhainsora | 1,149 | 1,380 | +20.1% |
| Bhainsroli | 2,511 | 2,990 | +19.1% |
| Bhajje Ka Pura | — | — | — |
| Bhajpura | 1,377 | 1,889 | +37.2% |
| Bhakhari | 501 | 650 | +29.7% |
| Bhakroli | 1,019 | 1,458 | +43.1% |
| Bhandauli | 647 | 1,114 | +72.2% |
| Bhanpur | 1,190 | 1,590 | +33.6% |
| Bhari Ka Pura | — | — | — |
| Bharra | 2,855 | 4,000 | +40.1% |
| Bharrad | 1,214 | 1,479 | +21.8% |
| Bhat Kator | — | — | — |
| Bhatari | 2,032 | 2,694 | +32.6% |
| Bhatiyara | 703 | 927 | +31.9% |
| Bhatpura | 370 | 320 | -13.5% |
| Bhatpura Dang | 364 | 520 | +42.9% |
| Bhatpura Nodi | 569 | 595 | +4.6% |
| Bhaundari | — | — | — |
| Bhawrechha | 569 | 685 | +20.4% |
| Bhidosa | 2,311 | 3,722 | +61.1% |
| Bhilampur | 320 | 620 | +93.8% |
| Bhilsaiya | 800 | 1,910 | +138.8% |
| Bhonpura | 3,267 | 4,500 | +37.7% |
| Bhopatpur | 1,524 | 1,709 | +12.1% |
| Bhumpura | 167 | — | unreliable |
| Bhurawali | 1,365 | 1,825 | +33.7% |
| Bhuri | — | — | — |
| Bibhuti | 649 | 1,250 | +92.6% |
| Bichola | 2,323 | 3,138 | +35.1% |
| Bichola | 1,676 | 1,940 | +15.8% |
| Bicholi | — | — | — |
| Bichpuri | 662 | 780 | +17.8% |
| Bichpuri | — | — | — |
| Bijaulipura | 1,861 | 2,184 | +17.4% |
| Bijaypura | 683 | 876 | +28.3% |
| Bijlipura | 1,537 | 1,955 | +27.2% |
| Bilaua | 403 | 460 | +14.1% |
| Bilgaon Chaudhari | 5,090 | 5,795 | +13.8% |
| Bilgaon Kuari | 1,485 | 1,701 | +14.6% |
| Bindwa | 1,698 | — | unreliable |
| Bindwa Deogarh | 2,095 | 2,836 | +35.4% |
| Bindwa Kawari | 1,912 | 2,300 | +20.3% |
| Birampura | 720 | 890 | +23.6% |
| Birawali | 608 | 1,215 | +99.8% |
| Bireharua | 3,346 | 4,081 | +22.0% |
| Birkhapura | 351 | 640 | +82.3% |
| Birsinghpura | 1,049 | 1,290 | +23.0% |
| Birtauli | 886 | 1,100 | +24.1% |
| Birunga | 1,177 | 1,290 | +9.6% |
| Bisenta | 981 | 1,180 | +20.3% |
| Bisnori | 2,507 | 4,501 | +79.5% |
| Brijgadhi | 3,967 | 4,945 | +24.6% |
| Buddhgarhi | 285 | — | unreliable |
| Budha Sirthara | 1,711 | 2,214 | +29.4% |
| Budhara | 3,090 | 3,897 | +26.1% |
| Budhawali | 1,118 | 1,550 | +38.6% |
| Budhhera | 852 | 900 | +5.6% |
| Burawali | 1,447 | 1,650 | +14.0% |
| Chachedi | 1,528 | 2,021 | +32.3% |
| Chachiha | 2,053 | 2,346 | +14.3% |
| Chaina | 4,999 | 7,000 | +40.0% |
| Chak Budhara | 377 | — | unreliable |
| Chak Kishanpur | 552 | 850 | +54.0% |
| Chak Lukhriyai | 112 | 140 | +25.0% |
| Chak Madhogarh | — | — | — |
| Chak Madhopur | — | — | — |
| Chak Sikaharanew | — | — | — |
| Chamargawan | 1,755 | 2,455 | +39.9% |
| Chanchul | 543 | 1,000 | +84.2% |
| Chandkapura | 1,216 | 1,594 | +31.1% |
| Chandokharnew | — | — | — |
| Chandpur | 3,294 | 5,197 | +57.8% |
| Chandpur | 873 | 1,016 | +16.4% |
| Chandrapura | — | — | — |
| Chanota | 554 | 555 | +0.2% |
| Chanoti | 1,467 | 2,520 | +71.8% |
| Chapak | 1,306 | 1,560 | +19.4% |
| Chaudhera | 889 | 1,165 | +31.1% |
| Cheetariya ka puranew | — | — | — |
| Chhadeh | 1,541 | 1,985 | +28.8% |
| Chhahar | 434 | 650 | +49.8% |
| Chhediyanew | — | — | — |
| Chhera | 4,010 | 4,400 | +9.7% |
| Chhichhawali | 2,478 | 3,270 | +32.0% |
| Chhinwara | 1,678 | 2,718 | +62.0% |
| Chinnoni Chambal | 4,754 | 5,500 | +15.7% |
| Chinnoni Karera | 3,136 | 3,440 | +9.7% |
| Chirayatni | 1,233 | 1,254 | +1.7% |
| Chonda | — | — | — |
| Chouki | 1,441 | 1,630 | +13.1% |
| Churhela | 790 | 1,000 | +26.6% |
| Chuslainew | — | — | — |
| Dabhera | 600 | 786 | +31.0% |
| Dadanpur | — | — | — |
| Daipur | 645 | 766 | +18.8% |
| Damejar | 1,569 | 1,869 | +19.1% |
| Dandoli | 2,002 | 2,450 | +22.4% |
| Datahara | 3,901 | 4,815 | +23.4% |
| Daulsa | 456 | 565 | +23.9% |
| Daurawali | 1,532 | 1,960 | +27.9% |
| Davhansh ka Puranew | — | — | — |
| Deogarh | 418 | 485 | +16.0% |
| Deora | 294 | 310 | +5.4% |
| Deori | 1,268 | 2,250 | +77.4% |
| Devkachha | 692 | 709 | +2.5% |
| Devpur Maphi | 748 | 1,060 | +41.7% |
| Dewara | 467 | 499 | +6.8% |
| Dewari | 3,434 | 5,050 | +47.1% |
| Dewari | 847 | 1,200 | +41.7% |
| Dhakanew | — | — | — |
| Dhakpura | 641 | 800 | +24.8% |
| Dhamkan | 3,966 | 5,054 | +27.4% |
| Dhanela | 6,209 | 8,432 | +35.8% |
| Dhansula | 2,840 | 3,850 | +35.6% |
| Dharamgarh | 5,369 | 3,960 | -26.2% |
| Dharsona | 1,292 | 1,546 | +19.7% |
| Dhaundha | 2,763 | 4,400 | +59.3% |
| Dhobini | 827 | 933 | +12.8% |
| Dhorra | 2,873 | 4,485 | +56.1% |
| Dhumkhoh | — | — | — |
| Dhurkuda | 2,161 | 3,268 | +51.2% |
| Didokhar | 609 | 420 | -31.0% |
| Digwar | 1,835 | 2,750 | +49.9% |
| Dikhatpura | 874 | — | unreliable |
| Dimani | 2,781 | 4,506 | +62.0% |
| Dipera | 3,725 | 4,490 | +20.5% |
| Dohara | 2,702 | 3,217 | +19.1% |
| Dohrota | 2,015 | 2,190 | +8.7% |
| Dompura | — | — | — |
| Dondari | 2,975 | 3,435 | +15.5% |
| Dongarpur | 1,540 | 1,978 | +28.4% |
| Dongarpur | 1,128 | 1,334 | +18.3% |
| Dongarpur (Jagir) | 358 | 272 | -24.0% |
| Dongarpur Kirar | 1,959 | 2,501 | +27.7% |
| Dongarpur Lodha | 1,968 | 2,595 | +31.9% |
| Dongarpur Mangarh | 3,447 | 3,900 | +13.1% |
| Dongarpura Gird | 925 | 1,402 | +51.6% |
| Dudhari | 153 | 146 | -4.6% |
| Dulheni | 1,434 | — | unreliable |
| Dungrawali | 1,258 | 1,150 | -8.6% |
| Ekehora | 1,610 | 3,460 | +114.9% |
| Esah | 5,087 | 5,655 | +11.2% |
| Falooda | 608 | 550 | -9.5% |
| Firojpur | 400 | — | unreliable |
| Gadajar | 1,211 | 1,590 | +31.3% |
| Gadhiyanew | — | — | — |
| Gadhiya Ambah | 923 | 1,410 | +52.8% |
| Gadora | 1,689 | 2,345 | +38.8% |
| Gadpera | 262 | 310 | +18.3% |
| Gadra | 147 | — | unreliable |
| Gadula | 333 | 438 | +31.5% |
| Gaipra | 2,049 | 2,450 | +19.6% |
| Gaipri | 1,357 | 1,700 | +25.3% |
| Gaji Kheda | 490 | 720 | +46.9% |
| Galetha | 11,167 | 14,719 | +31.8% |
| Ganeshpura | 777 | 1,225 | +57.7% |
| Gangolihar | 1,698 | 2,230 | +31.3% |
| Ganjrampur | 5,625 | — | unreliable |
| Garhia Porsa | 2,929 | 4,500 | +53.6% |
| Garhikheda | 1,360 | 1,775 | +30.5% |
| Garmouranew | — | — | — |
| Gastoli | 1,606 | 1,850 | +15.2% |
| Gaudoli Ghurrnew | — | — | — |
| Gehtoli | 702 | 840 | +19.7% |
| Ghador | 2,099 | 2,672 | +27.3% |
| Ghasatuanew | — | — | — |
| Ghughas | 1,038 | 1,315 | +26.7% |
| Ghuraiya Basai | 3,088 | 3,250 | +5.3% |
| Ghurghan | 1,975 | 2,597 | +31.5% |
| Ghurra | 3,513 | 4,000 | +13.9% |
| Gidouli | 1,040 | 1,270 | +22.1% |
| Gilapura | 976 | 1,563 | +60.1% |
| Girgauni | 1,044 | 1,262 | +20.9% |
| Gobara | 1,103 | 1,538 | +39.4% |
| Gobra | 1,727 | 1,215 | -29.6% |
| Golhari | 3,219 | 3,871 | +20.3% |
| Gondoli | 3,168 | 3,789 | +19.6% |
| Goonjh | 1,938 | 2,627 | +35.5% |
| Gopalpura | 661 | 945 | +43.0% |
| Gopalpura | 410 | 740 | +80.5% |
| Gopi | 6,235 | 8,452 | +35.6% |
| Gorelal ka Puranew | — | — | — |
| Gorkha | 791 | 824 | +4.2% |
| Gos Basai | 389 | — | unreliable |
| Gospur | 4,465 | 5,352 | +19.9% |
| Goth | 2,586 | 2,650 | +2.5% |
| Gudaya Maphi | 83 | 105 | +26.5% |
| Gudha Asan | 1,801 | 1,289 | -28.4% |
| Gudha Chambal | 3,683 | 5,301 | +43.9% |
| Gujarna | 959 | 2,000 | +108.5% |
| Gulalai | 1,165 | 1,750 | +50.2% |
| Gulendra | 1,308 | 1,813 | +38.6% |
| Gulendri | 568 | 630 | +10.9% |
| Gulpura | 1,024 | 1,460 | +42.6% |
| Gurena | 1,822 | 2,020 | +10.9% |
| Gurhanew | — | — | — |
| Gurja | 1,080 | 1,470 | +36.1% |
| Gurja | — | — | — |
| Gurjanew | — | — | — |
| Hadbansi | 4,976 | 6,300 | +26.6% |
| Hakimpura | 811 | 1,041 | +28.4% |
| Hamirpura | 805 | 936 | +16.3% |
| Hansal Mewada | 2,993 | 6,000 | +100.5% |
| Harchand ka Puranew | — | — | — |
| Hargawan | 1,289 | 1,292 | +0.2% |
| Harihar ka puranew | — | — | — |
| Hariyapura | — | — | — |
| Hatharia | 2,052 | 2,701 | +31.6% |
| Hatipura | 2,279 | 2,636 | +15.7% |
| Hatu puranew | — | — | — |
| Hetampur | 1,747 | 2,040 | +16.8% |
| Hingawali | 1,793 | 2,248 | +25.4% |
| Hingona Kalan | 3,396 | — | not measured |
| Hingona Khurd | 4,200 | 5,235 | +24.6% |
| Hingotiyai | 513 | 984 | +91.8% |
| Hiran Kunwa | — | — | — |
| Hirapur | 2,096 | 3,274 | +56.2% |
| Hirawali | 740 | 941 | +27.2% |
| Holapura | 209 | 315 | +50.7% |
| Hurai | 524 | 847 | +61.6% |
| Husainpur | 1,358 | 1,700 | +25.2% |
| Husainpur | 1,657 | 2,200 | +32.8% |
| Imaliya | 3,101 | 4,142 | +33.6% |
| Imliya | 2,203 | 3,269 | +48.4% |
| Inanki | 1,176 | 1,706 | +45.1% |
| Indurakhi | 778 | 1,150 | +47.8% |
| Isapura | — | — | — |
| Itawali | 1,368 | — | not measured |
| Itora | 2,570 | 3,000 | +16.7% |
| Itwa | 604 | 720 | +19.2% |
| Jaderu | 890 | 1,181 | +32.7% |
| Jafrabad | 2,479 | 3,204 | +29.3% |
| Jaganapura | — | — | — |
| Jagatpur | 575 | 1,130 | +96.5% |
| Jagatpur | 2,883 | 3,750 | +30.1% |
| Jaharpurnew | — | — | — |
| Jai Nagar | 3,012 | 3,720 | +23.5% |
| Jaipur Alias Nayagaon | 383 | 439 | +14.6% |
| Jaipura Noorabad | — | — | — |
| Jaitpur | 1,081 | 1,468 | +35.8% |
| Jaitpur Chambal | 244 | 343 | +40.6% |
| Jajipura | 152 | 184 | +21.1% |
| Jakhauda | 859 | 1,690 | +96.7% |
| Jakhoda | 442 | 625 | +41.4% |
| Jakhona | 7,413 | 9,824 | +32.5% |
| Jakhouda | 965 | 1,200 | +24.4% |
| Jal Ka Nagara | 2,389 | 2,809 | +17.6% |
| Jalalgarh | 1,385 | 1,350 | -2.5% |
| Jalalpur | 1,154 | 1,450 | +25.6% |
| Jaloninew | — | — | — |
| Jamoniya | — | — | — |
| Jamunipura | 554 | 630 | +13.7% |
| Japthap | 1,064 | 1,460 | +37.2% |
| Jarah | 4,683 | 6,114 | +30.6% |
| Jaraina | 2,065 | 2,400 | +16.2% |
| Jarara | 847 | 1,160 | +37.0% |
| Jarena Jadid | 545 | 850 | +56.0% |
| Jarena Mangarh | 1,662 | 2,195 | +32.1% |
| Jarerua | 2,399 | 3,210 | +33.8% |
| Jaroni | 1,445 | 1,700 | +17.6% |
| Jatawar | 5,252 | 9,875 | +88.0% |
| Jatoli | 3,128 | 4,507 | +44.1% |
| Jatwar Ka Pura | 2,174 | 2,880 | +32.5% |
| Jauri | — | — | — |
| Jawahargarh | 1,189 | 1,810 | +52.2% |
| Jawara Kheda | 2,223 | 3,308 | +48.8% |
| Jawrol | 4,094 | 5,420 | +32.4% |
| Jayarampura | 761 | 1,002 | +31.7% |
| Jharela | 693 | 920 | +32.8% |
| Jhiniya | 292 | 391 | +33.9% |
| Jhond | 669 | 760 | +13.6% |
| Jogipura | 1,064 | 1,162 | +9.2% |
| Johan | 5,902 | 7,476 | +26.7% |
| Jonara | 1,063 | 1,297 | +22.0% |
| Jongali (Jemati) | 6,329 | 10,850 | +71.4% |
| Jonsil | 609 | 955 | +56.8% |
| Jorgarhi | 414 | 570 | +37.7% |
| Jotai | 4,530 | 5,892 | +30.1% |
| Jugatipura | 84 | 110 | +30.9% |
| Kachhinda | 236 | 290 | +22.9% |
| Kachnodha | 1,214 | 1,558 | +28.3% |
| Kaharpura | 723 | 1,300 | +79.8% |
| Kailaras | 4,263 | 4,468 | +4.8% |
| Kaimara | 1,499 | 1,840 | +22.8% |
| Kaimara Kalan | 5,724 | 8,300 | +45.0% |
| Kaimara Khurd | 1,078 | 1,596 | +48.0% |
| Kaimari | 462 | 624 | +35.1% |
| Kaimari | 1,134 | 1,247 | +10.0% |
| Kainthari | 4,437 | 4,920 | +10.9% |
| Kaithoda | 4,321 | 5,243 | +21.3% |
| Kaji Basai | 3,452 | 4,146 | +20.1% |
| Kajona | 391 | 465 | +18.9% |
| Kakarari | 2,006 | 2,785 | +38.8% |
| Kakardha | 1,385 | 1,374 | -0.8% |
| Kakrari | 376 | 520 | +38.3% |
| Kalakhet | 249 | 536 | +115.3% |
| Kalarghati | 467 | 787 | +68.5% |
| Kalyanpur | 213 | — | unreliable |
| Kamtari | 10,481 | 11,885 | +13.4% |
| Kanchanpur | 1,060 | 1,560 | +47.2% |
| Kandhkoli | 732 | 807 | +10.3% |
| Kanhar | 992 | 1,360 | +37.1% |
| Kankatpura | 594 | 1,024 | +72.4% |
| Karari | 2,619 | 3,411 | +30.2% |
| Karaula | 583 | — | unreliable |
| Karera ka Puranew | — | — | — |
| Kargawan | 440 | 690 | +56.8% |
| Karimati ka puranew | — | — | — |
| Karori | 1,038 | 1,272 | +22.5% |
| Karsa | — | — | — |
| Karsanda | 1,752 | — | not measured |
| Karua | 1,899 | 2,411 | +27.0% |
| Kashipur | 604 | 890 | +47.4% |
| Kasmada | 3,412 | 5,500 | +61.2% |
| Kathawana | 1,344 | 2,346 | +74.5% |
| Kathghar | 1,395 | 1,926 | +38.1% |
| Kattoli | 1,922 | 2,225 | +15.8% |
| Kemara Ghagh | 803 | 860 | +7.1% |
| Khadariyapura | 537 | 546 | +1.7% |
| Khadiya Porsa | 1,126 | — | unreliable |
| Khadiyahar | 10,729 | 13,623 | +27.0% |
| Khadran ka Puranew | — | — | — |
| Khadya Behad | 2,185 | 2,750 | +25.9% |
| Khandoli | 9,601 | 14,375 | +49.7% |
| Khaneta | 3,889 | 9,002 | +131.5% |
| Khanpura | 447 | 400 | -10.5% |
| Kharagpur | 840 | 1,083 | +28.9% |
| Kharagpura | 926 | 1,220 | +31.8% |
| Kharika | 286 | 367 | +28.3% |
| Kharika | 1,694 | 2,040 | +20.4% |
| Khaskheda | 814 | 1,400 | +72.0% |
| Khawrauli | 1,851 | 2,410 | +30.2% |
| Kheda Digwar | 2,352 | 3,200 | +36.0% |
| Kheda Huseinpur | 1,288 | 1,600 | +24.2% |
| Kheda Kalan | 3,166 | 3,540 | +11.8% |
| Kheda Mangarh | 1,344 | 1,370 | +1.9% |
| Kheda Mewda | 7,110 | 9,502 | +33.6% |
| Kheda Sakatpur | — | — | — |
| Khedator [Khera Jagir] | 788 | 1,860 | +136.0% |
| Khera | 182 | 236 | +29.7% |
| Kheriya | 1,078 | 1,380 | +28.0% |
| Kheriya Chuneti | 201 | 292 | +45.3% |
| Kheriya Kalan | 1,160 | 1,321 | +13.9% |
| Kherla | 2,320 | 3,365 | +45.0% |
| Kherli | 1,745 | 2,505 | +43.5% |
| Kherli | 358 | 413 | +15.4% |
| Kherli Ambah | 295 | 410 | +39.0% |
| Kherli Porsa | 1,070 | 720 | -32.7% |
| Kheron | 1,199 | 1,900 | +58.5% |
| Khidora | 2,562 | 2,630 | +2.6% |
| Khirawali | 840 | 1,201 | +43.0% |
| Khirenta | 6,626 | 8,521 | +28.6% |
| Khiri | 1,241 | 2,410 | +94.2% |
| Khirka | 1,083 | 1,295 | +19.6% |
| Khitora | 1,931 | 2,500 | +29.5% |
| Khoh | 1,646 | 2,550 | +54.9% |
| Khora | 455 | 550 | +20.9% |
| Khori | 194 | 300 | +54.6% |
| Khoyala | 983 | 1,697 | +72.6% |
| Khundwas | 427 | 350 | -18.0% |
| Khurd | 1,409 | 1,806 | +28.2% |
| Khurdnew | — | — | — |
| Khutiyani Behad | 681 | 900 | +32.2% |
| Khutiyanihar | 1,107 | 1,530 | +38.2% |
| Kichol | 5,619 | — | unreliable |
| Kiratpur | 936 | 1,233 | +31.7% |
| Kiratpur | 2,188 | 2,895 | +32.3% |
| Kirawali Jadid | 1,040 | 2,450 | +135.6% |
| Kirawali Mangarh | 925 | 1,533 | +65.7% |
| Kirrayach | 7,891 | 9,002 | +14.1% |
| Kirrayach | 1,038 | 990 | -4.6% |
| Kishangarhi | 1,394 | — | unreliable |
| Kishanpur | 4,089 | 5,719 | +39.9% |
| Kishorgarh | 867 | 1,140 | +31.5% |
| Kisroli | 828 | 1,870 | +125.8% |
| Kisroli | 2,286 | 2,660 | +16.4% |
| Kodhera | 1,184 | 1,297 | +9.5% |
| Kohera | — | — | — |
| Kolhera | 1,082 | 1,400 | +29.4% |
| Kolhudanda | 1,594 | 2,210 | +38.6% |
| Kolua | 2,577 | 3,090 | +19.9% |
| Konda | 1,785 | 2,100 | +17.6% |
| Kondar | — | — | — |
| Konthar Kalan | 4,735 | 5,270 | +11.3% |
| Konthar Khurd | 2,713 | 3,110 | +14.6% |
| Kotara | 1,092 | 1,775 | +62.5% |
| Kotsirthara | 3,382 | 4,311 | +27.5% |
| Kotwal | 2,398 | 3,001 | +25.1% |
Page 1 of 2: 1 2