GaonData

PIN code 147101

113 villages · 2 districts

This PIN covers more than one district. A postal code is a delivery route, not an administrative boundary, and 2 districts share this one. 3,129 of India's 29,662 rural PINs do the same.

Fatehgarh Sahib Punjab

VillageBlock 20112020
Dodheri (202) Amloh 2,849 3,055

Patiala Punjab

VillageBlock 20112020
Achral Kalan (66) Samana 124
Achral Khurd (63) Samana 509 724
Alampur (61) Samana 1,441 1,520
Alipur jattan (193) Sanour 1,417 1,570
Arain Majra (86) Samana 1,190 1,276
Asarpur (17) Samana 770 796
Asmanpur (90) Samana 1,417 1,527
Badshahpur (Kaleki) (77) Samana 1,524 1,581
Bahadurgarh (80) Samana 93 105
Bahmana (88) Samana 4,800 3,852
Balamgarh (60) Samana 620 626
Bhagwanpura Alias Khatriwala (95) Samana 2,310 2,353
Bhat Heri (92) Sanour 806 832
Bhedpuri (63) Samana 1,138 1,200
Bibipur (183) Patiala 1,532 1,740
Bijalpur (56) Samana 985 862
Bishanpura (91) Samana 1,140 1,289
Bujrak (70) Samana 2,368 2,448
Bur Majra (368) Ghanaur 34 36
Burar (179) Patran 1,260
Buta Singhwala Urf Harigarh (93) Samana 999 1,000
Chohat (57) Samana 2,213 1,736
Chupki (78) Samana 1,324
Chupki (81) Samana 660 1,380
Churason (194) Sanour 2,634 2,215
Chutehra (19) Samana 1,335 1,350
Dadherian (138) Bhuner Heri 369 430
Danipur (10) Samana 1,642
Daraula (22) Patiala 927 985
Darauli (21) Patiala 989 1,035
Devi Nagar (174) Patiala 679 761
Dhanetha (75) Samana 3,862 3,988
Dharamgarh (68) Samana 477 510
Dhenthal (78) Samana 1,463 1,421
Dhindsa (95) Shambu Kalan 926 960
Dodra (64) Samana 1,015 1,100
Dulbha (214) Sanour 425 450
Dullar (170) Samana 1,254 1,285
Fatehgarh Chhana (55) Samana 3,330 4,070
Fatehgarh Urf Retgarh(76) Samana 2,435 1,483
Fatehpur (11) Samana 1,488 1,556
Gajewas (93) Samana 3,709 3,885
Gazipur (90) Samana 1,654 1,706
Gazipur (92) Shambu Kalan 460 528
Ghalori (69) Sanour 993 930
Ghangrouli (69) Samana 1,199 1,204
Ghiora (182) Samana 1,548 1,685
Hamayunpur (212) Sanour 19 20
Hashampur (189) Patiala 140
Jamalpur (12) Samana 739
Kadrabad (60) Samana 1,674 1,685
Kahangarh Bhutna (89) Samana 1,851 2,000
Kakra (13) Samana 682 736
Kamalpur (184) Samana 915 1,025
Kamashpur (180) Samana 645 620
Kami Kalan (370) Ghanaur 1,972 2,252
Kami Khurd (373) Ghanaur 1,439 1,510
Karhali (196) Patiala 3,006 3,160
Khanpur Gahrian (65) Samana 643 708
Khanpur khurd (58) Shambu Kalan 850 899
Khansan (140) Sanour 1,718 1,070
Kheri Bhima (62) Samana 721 767
Kheri Fattan (58) Samana 967 985
Kheri Gandean (94) Shambu Kalan 1,790 1,982
Kheri Nagahiya (128) Samana 1,600 1,315
Kotla Nasru (85) Samana 226 212
Kotli (67) Samana 908 945
Kularan (62) Samana 6,707 5,620
Kulburchha (61) Samana 2,690 2,635
Kutbanpur (86) Samana 1,109 1,187
Lalgarh (82) Samana 378 395
Lutki Majra Urf Joramajra (77) Samana 1,119 1,235
Majri (64) Samana 1,770 1,810
Marauri (87) Samana 3,316 3,690
Mavi Kalan (74) Samana 2,981 2,842
Mavi Sapan (18) Patiala 1,472 1,610
Mehandipur (202) Sanour 617 750
Miyal (83) Samana 1,807 1,348
Munda Khera Alias Belumajra (84) Samana 727 762
MURADPURA (87)new Samana
Nagri (79) Samana 1,089 1,085
Namada (92) Samana 892 900
Nassupur (15) Samana 403 390
Nathu Majra (106) Ghanaur 596 636
Nogawan (192) Sanour 1,253 1,318
Paharipur (213) Sanour 483 509
Paharpur (23) Patiala 1,342 1,440
Pakki Kui (210) Sanour
Pandtan (103) Ghanaur 1,036 1,139
Panjeta (156) Bhuner Heri 1,207
Panjola (198) Sanour 2,328 2,541
Partapgarh (215) Sanour 449 480
Premgarh(Prem Singhwala) (72) Samana 1,113 1,077
Punian khanan (145) Bhuner Heri 865 1,635
Pur (325) Bhuner Heri 852 902
Rajgarh (88) Samana 891 948
Rajla (179) Samana 3,037
Ram Nagar Alias Bakshiwala (187) Patiala 2,203 1,770
Rattan Heri (89) Samana 1,207 842
Saidipur (16) Samana 117 152
Salempur Jattan (216) Sanour 587 556
Samana(Rural) (87) Samana 5,825
Sapar Heri (91) Samana 436 298
Sasi Brahmanan (191) Patiala 690 497
Sassa Gujran (190) Patiala 1,504 905
Sehajpur Kalan (66) Samana 896 938
Sehajpur Khurd (65) Samana 944 995
Shahpur (73) Samana 2,292 2,447
Talwandi Malik (94) Samana 3,446 3,421
Tarkhan Majra (79) Samana 1,283 1,370
Todarpur (14) Samana 945 1,010
Ugoke (186) Samana 1,782 1,930