PIN code 175102
25 villages · 2 districts
This PIN covers more than one district. A postal code is a delivery
route, not an administrative boundary, and 2 districts share
this one. 3,129 of India's 29,662 rural PINs do the same.
Kullu Himachal Pradesh
| Village | 2011 | 2020 |
|---|---|---|
| Bhalyani (33/75) | 2,257 | 2,550 |
| Brahman (33/74) | 920 | 2,194 |
| Churala Bhalthanew | — | — |
| Dadakanew | — | — |
| Dughilag (30/67) | 2,508 | — |
| Dunkhri Gahar (30/65) | 1,889 | 2,207 |
| Gahar (32/71) | 720 | 985 |
| Gramang (32/72) | 1,248 | 1,114 |
| Jathaninew | — | — |
| Katongarnew | — | — |
| Khani Pandhenew | — | — |
| Khoprinew | — | — |
| Madghannew | — | — |
| Majhat (30/68) | 764 | 1,299 |
| Mashna (31/70) | 936 | 1,160 |
| Mathalanew | — | — |
| Nathannew | — | — |
| Phallan (30/66) | 1,203 | 1,392 |
| Pichhli (31/69) | 1,584 | 1,758 |
| Plallangnew | — | — |
| Ropdinew | — | — |
| Shanghannew | — | — |
| Shorgpinnew | — | — |
| Sumanew | — | — |
Mandi Himachal Pradesh
| Village | 2011 | 2020 |
|---|---|---|
| Thacha Dhar (688) | 591 | 645 |