PIN code 791104
19 villages · 2 districts
This PIN covers more than one district. A postal code is a delivery
route, not an administrative boundary, and 2 districts share
this one. 3,129 of India's 29,662 rural PINs do the same.
East Siang Arunachal Pradesh
| Village | 2011 | 2020 |
|---|---|---|
| Aohali | 216 | 220 |
| Ayeng Begging | 1,187 | 1,250 |
| Bodak | 163 | 170 |
| Borguli | 664 | 670 |
| Gadum | 349 | 370 |
| Kiyit | 1,237 | 1,250 |
| Mebo Gidum | 1,587 | — |
| Mebo Gingkong | 1,547 | — |
| Mer | 776 | 820 |
| Motum Vill. | 714 | 740 |
| Namsing | 1,589 | 1,600 |
| New Borguli | 239 | 270 |
| Ngopok | 1,589 | — |
| Ralling | 241 | 310 |
| Ranaghat | 102 | 105 |
| Seram | 829 | 860 |
| Sigar | 399 | 460 |
| Silluk | 859 | 590 |
Leparada Arunachal Pradesh
| Village | 2011 | 2020 |
|---|---|---|
| Old Daring | 358 | 345 |