PIN code 797109
57 villages · 3 districts
This PIN covers more than one district. A postal code is a delivery
route, not an administrative boundary, and 3 districts share
this one. 3,129 of India's 29,662 rural PINs do the same.
Dimapur Nagaland
| Village | 2011 | 2020 |
|---|---|---|
| P.Vizheto Tuccunew | — | — |
| Sethikima Old | 191 | — |
Kohima Nagaland
| Village | 2011 | 2020 |
|---|---|---|
| Botsa | 1,063 | 1,189 |
| Chunlikha | 1,604 | 1,620 |
| Ehunnu | 1,139 | 1,360 |
| Gujunew | — | — |
| Gwachonlonew | — | — |
| Henbenji | 278 | 692 |
| K. Station | 2,169 | 2,179 |
| Kandinu | 3,938 | 4,118 |
| Kashanyu | 833 | 1,306 |
| Khashanyishi | 428 | 435 |
| Khonibinzun | 242 | — |
| Likhwenchu | 241 | 286 |
| LOGWESUNYUnew | — | — |
| Lotsuphennew | — | — |
| New Sendenyu | 730 | 750 |
| Ngvuphen | 379 | 636 |
| Nsunyu | 2,868 | — |
| Pendanew | — | — |
| Phenshunyu | 2,675 | 3,030 |
| Phentejon Bamboo Model Villagenew | — | — |
| Phenwhenyu | 729 | 790 |
| Rengmapani | 627 | 837 |
| Rumensinyu | 712 | 750 |
| Sendenyu | 2,548 | 2,598 |
| Sewanu | 540 | 545 |
| Sishunu | 2,236 | — |
| TEROGUNYUnew | — | — |
| Terogvunyu | 269 | 409 |
| Tesophenyu | 11,116 | 11,155 |
| Tesophenyu New | 516 | 546 |
| Thongsunyu | 464 | 606 |
| Tseminyu South | 765 | 821 |
| Tseminyu Vill. | 2,863 | 3,138 |
| Tsonsa | 417 | 418 |
| Tsosinyu | 696 | 740 |
| YIKHANYU | 331 | 600 |
| Ziphenyu | 1,495 | 1,497 |
| Zisunyu | 2,840 | 3,234 |
Zunheboto Nagaland
| Village | 2011 | 2020 |
|---|---|---|
| Asukiqa | 74 | — |
| Awohumi | 269 | 650 |
| Chishilimi | 762 | 1,240 |
| Chisholumi | 564 | 960 |
| Ghathashi Hq | 686 | 1,065 |
| Ghokimi | 1,029 | 1,900 |
| Iphonumi | 464 | 700 |
| Khughuto | 274 | 580 |
| Kichilimi | 691 | 1,649 |
| Kitami | 430 | — |
| Laza Phuyeqanew | — | — |
| Lazami | 2,936 | 6,740 |
| Mukalimi | 486 | 1,107 |
| Natsumi | 1,108 | 2,150 |
| Puneboqa | 139 | — |
| Shesulimi | 776 | 1,410 |
| Tsaphimi | 381 | — |