PIN code 803110
118 villages · 2 districts
This PIN covers more than one district. A postal code is a delivery
route, not an administrative boundary, and 2 districts share
this one. 3,129 of India's 29,662 rural PINs do the same.
Nalanda Bihar
| Village | 2011 | 2020 |
|---|---|---|
| Abu Mohammadpur | 966 | 1,120 |
| Alipur | 798 | 1,105 |
| Amar | 1,659 | 2,304 |
| Araut | 6,754 | 7,750 |
| Az Rakbe Sirsi | — | — |
| Badarwali | 1,375 | 1,485 |
| Badaura | 1,236 | 1,416 |
| Bafniwan | 2,237 | 2,612 |
| Bahadurpur | 1,892 | 2,340 |
| Bakra | 1,590 | 1,704 |
| Baku Chak | — | — |
| Bama Chak | 1,137 | 1,638 |
| Barah | 10,208 | 12,500 |
| Basti | 4,148 | 3,284 |
| Bazidpur | — | — |
| Bazidpur Sonsa | — | — |
| Bazidpur Sonsa Milki | — | — |
| Belchhi | 4,839 | 5,625 |
| Berhna | 1,745 | 2,250 |
| Bheria | 653 | 1,053 |
| Bhupatpur | — | — |
| Birampur | 971 | 1,394 |
| Birnawan | 2,976 | 3,850 |
| Chak Akmal | — | — |
| Chak Hanifa | — | — |
| Chaunghar | — | — |
| Chauria | 3,978 | 5,565 |
| Cheran | 8,181 | 11,130 |
| Chero | 6,943 | 7,472 |
| Chhatiana | 1,675 | 2,316 |
| Chhiddi | 823 | 1,184 |
| Daili | 1,749 | 2,394 |
| Daulatpur | 970 | 1,500 |
| Daulatpur Milki | — | — |
| Dehra | 1,596 | 2,250 |
| Dhamauli | 2,658 | 3,230 |
| Dihra | 1,527 | 1,816 |
| Dihri | 11,229 | 13,992 |
| Dosut | 7,062 | 7,561 |
| Faizabad | — | — |
| Ganga Bigha | 643 | 770 |
| Gangaura | 2,967 | 3,467 |
| Gangta | 1,410 | 1,621 |
| Gartula | — | — |
| Gokhulpur | 3,085 | 4,473 |
| Gonawan | 5,628 | 7,566 |
| Goshain Bigha | 1,653 | 2,215 |
| Hariharpur | 501 | 601 |
| Jagatpur | 1,090 | 1,250 |
| Jiwanpur | 577 | 1,005 |
| Kaithir | 1,853 | 2,500 |
| Kalianpur Bali | 2,313 | 2,765 |
| Karim Chaki Balu | 577 | 788 |
| Khaira | 579 | 700 |
| kharthua | 1,896 | 1,621 |
| Kichni | 3,724 | 4,854 |
| Kolawan | 4,599 | 6,091 |
| kornawan | 1,655 | 1,900 |
| Lodipur Purajit | 1,941 | 2,200 |
| Lohara | 4,008 | 6,112 |
| Longhaura | 2,337 | 3,200 |
| Maheshpur | 912 | 1,455 |
| Mahmudpur | 1,433 | 1,952 |
| Mai | 1,407 | 3,110 |
| Manikpur | 771 | 1,225 |
| Manshapur | 571 | 1,000 |
| Mattepur | 428 | 500 |
| Milki | 601 | 687 |
| Mirdaha Chak | 1,108 | 1,470 |
| Mobarakpur | 1,020 | 1,409 |
| Mohammadpur Dhimoe | 2,525 | — |
| Mohsinpur | 1,633 | 1,855 |
| Mokimpur | 1,044 | 1,150 |
| Mora | 1,742 | 2,207 |
| Mundi Chak | — | — |
| Murhari | 3,892 | 5,450 |
| Narchawar | 1,149 | 1,365 |
| Narsanda | 3,383 | 8,000 |
| Nazimnagar | 734 | 1,008 |
| Nehusa | 3,532 | 3,879 |
| Nirpur | 2,056 | 1,886 |
| Nisani | — | — |
| Nizampura | — | — |
| Pachaura | 3,264 | 4,295 |
| Panchanbe | — | — |
| Patasia | 807 | 1,265 |
| Phalhanwan | 1,700 | 2,452 |
| Poari | 6,494 | 8,700 |
| Porai | 1,736 | 2,405 |
| Rampur | 2,373 | 2,730 |
| Ramsingh | 2,328 | 3,110 |
| Rupaspur | 4,078 | 4,578 |
| Rupaspur | 1,017 | 1,200 |
| Sabnahuar | 8,828 | 12,016 |
| Sadipur | 756 | 956 |
| Sanalpur | 1,084 | — |
| Sartha | 6,564 | 7,137 |
| Shekhpura | 1,069 | 1,500 |
| Sherpur | 1,801 | 2,051 |
| Sirnawan | 6,548 | 7,250 |
| Sirsi | 2,182 | 3,012 |
| Srichandpur | 2,520 | 2,712 |
| Supasang | 3,540 | 3,710 |
| Tanrapar | 777 | — |
| Tar Bigha | 533 | 710 |
| Tira | 3,055 | 3,301 |
| Ukhra | 1,567 | — |
| Wena | 1,714 | 1,800 |
Patna Bihar
| Village | 2011 | 2020 |
|---|---|---|
| Ahranwan | 2,870 | 2,967 |
| Bandi Chak | 640 | 845 |
| Belchhi | 3,821 | 4,518 |
| Bhikhu Chak | 714 | 810 |
| Gadanpura | 3,044 | 3,460 |
| Ghangh | 2,947 | — |
| Harlochanpur | — | — |
| Kisunpur | 1,573 | 1,831 |
| Korari | 9,626 | 11,086 |
| Sirsi | 2,369 | 3,616 |