PIN code 829112
23 villages · 2 districts
This PIN covers more than one district. A postal code is a delivery
route, not an administrative boundary, and 2 districts share
this one. 3,129 of India's 29,662 rural PINs do the same.
Bokaro Jharkhand
| Village | 2011 | 2020 |
|---|---|---|
| Barkipunu | 6,986 | 10,000 |
| Chitu | 550 | — |
| Dakasaram | 971 | — |
| Danea | 740 | 884 |
| Daridag | 400 | 449 |
| Halwe | 183 | 200 |
| Kothi | 947 | 1,270 |
| Lalgarh | 477 | 583 |
| Mahuatanr | 442 | 470 |
| Mongo Rangamati | 2,106 | 2,450 |
| Morha | 126 | 138 |
| Penk | 8,017 | 8,025 |
| Penknew | — | — |
| SASBEDA EASTnew | — | — |
| Tilaiya | 1,578 | 1,085 |
| Tutijharna | 156 | 177 |
Hazaribagh Jharkhand
| Village | 2011 | 2020 |
|---|---|---|
| Alkilwa | 418 | 650 |
| Baja | 199 | 366 |
| Barki Narki | 2,530 | 3,534 |
| Gajhandih | 438 | 475 |
| Narki Kurd | 1,720 | 1,808 |
| Parasia | 70 | — |
| Rangamati | 543 | 585 |