Phul block
Bathinda district, Punjab · 17 villages
Villages
17
Average change
+5.4%
across 13 measurable villages
Population 2011 → 2020
35,866 → 37,578
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Allike (446) | 2,290 | 2,206 | -3.7% |
| Bhai Rupa (32) | 14,841 | — | unreliable |
| Burj Gill (35) | 2,427 | 2,569 | +5.8% |
| Dhapali (444) | 7,005 | 7,321 | +4.5% |
| Dhingar (445) | 1,474 | 1,600 | +8.6% |
| Dulewala (31) | 2,496 | 2,702 | +8.3% |
| Ghandawna (441) | 2,716 | 2,812 | +3.5% |
| Harnam Singhwala (38) | 1,321 | 1,349 | +2.1% |
| Kauloke (36) | 946 | 1,053 | +11.3% |
| Patti Kala Mehraj (192) | 3,636 | — | unreliable |
| Patti Karam Chand Mehraj (193) | 6,598 | — | unreliable |
| Patti Sandli Mehraj (189) | 2,570 | — | unreliable |
| Phulewala (443) | 2,140 | 2,278 | +6.5% |
| Raiya Urf Hardaspura (2) | 4,558 | 4,720 | +3.5% |
| Sadhana (37) | 2,050 | 2,220 | +8.3% |
| Sandhu Khurd (442) | 1,427 | 1,528 | +7.1% |
| Selbrah (34) | 5,016 | 5,220 | +4.1% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.