GaonData

Dhilwan block

Kapurthala district, Punjab · 111 villages

Villages
111
10 created since 2011
Average change
+17.4%
across 82 measurable villages
Population 2011 → 2020
79,204 → 93,995
compared villages only

Villages in this block

Village2011 2020Change
Akbarpur (66) 1,157 unreliable
Alipur (62) 110 195 +77.3%
BAMUWALnew
Badshahpur (6) 817 900 +10.2%
Baguwal (73) 575 744 +29.4%
Bajola (5) 552 not measured
Bamuwal (111) 2,054 2,500 +21.7%
Bana Malwala (57) 111 125 +12.6%
Basti Dogranwala(134)new
Bhaini (93)
Bhandal Bet (37) 2,884 3,105 +7.7%
Bhular Bet(26) 873 900 +3.1%
Bijli Nangal (25) 478 510 +6.7%
Boot (3) 3,757 7,800 +107.6%
Buda Theh (20) 477 518 +8.6%
Buduwala (30) 207 360 +73.9%
Buh (81) 1,526 1,597 +4.7%
Butala (90) 1,281 1,310 +2.3%
Chakoki (88) 1,891 4,100 +116.8%
Charagpur (72)
Chiragwalanew
Dessal (78) 1,433 1,666 +16.3%
Dhaliwal Bet (24) 3,370 3,500 +3.9%
Dyalpur (231) 3,995 5,000 +25.2%
Faijla bad (74) 735 800 +8.8%
Fatehpur (38) 409 450 +10.0%
Fattu Chak (21) 783 860 +9.8%
Fattu Dhinga (83) 3,174 5,400 +70.1%
Gadani (99) 593 655 +10.5%
Gaji Gudana (104) 400 470 +17.5%
Gaura (43) 475 500 +5.3%
Gauswal (29) 32 30 -6.3%
Ghanieki (68) 517 410 -20.7%
Ghug Bet (50) 612 800 +30.7%
Ghuluwal (102) 122 160 +31.1%
Gurmukh Singhwala (34) 23 30 +30.4%
Haibatpur (85) 518 655 +26.4%
Hambowal (106) 864 920 +6.5%
Hamira (229) 7,727 unreliable
Hothian (27) 560 590 +5.4%
Jagjit Nagar(229)new
Jai Rampur (105) 598 693 +15.9%
Jatike (55) 946 1,000 +5.7%
Jhal Thikriwal (13) 1,138 1,200 +5.5%
Kamewal (71) 132 150 +13.6%
Khangah (42) 501 600 +19.8%
Khanpur (80) 1,154 1,335 +15.7%
Khanpur 111new
Khera Bet (67) 723 874 +20.9%
Khole(Abadi Hamira)(229)new
Khukhrain (28) 1,576 1,500 -4.8%
Kishan Singhwala (59) 1,416 1,554 +9.8%
Kotli (89) 443 450 +1.6%
LAKHANKE PADDEnew
Lakhanke Padde (98) 3,830 3,000 -21.7%
M ander Bet (19) 776 800 +3.1%
Majorwala (41) 115 116 +0.9%
Mand Akbarpur (64)
Mand Bhandal Bet (36)
Mand Butala (91)
Mand Chakoki (87)
Mand Dhaliwal Bet (33) 6 10 +66.7%
Mand Dhilwan (94)
Mand Jatike (56)
Mand Rampur (23)
Mand Sabak Dessal (77)
Mand Sangojla (54) 419 461 +10.0%
Mand Surakhpur (63) 129 unreliable
Mangewal (95) 574 630 +9.8%
Mansoorwal Bet (92) 908 815 -10.2%
Mehmadwalnew
Mehmadwal (84) 867 997 +15.0%
Miani Bola (76) 525 600 +14.3%
Miani Sandhi (70)
Mudowal (110) 1,060 1,080 +1.9%
Mughal Chak (97) 505 620 +22.8%
Mundi (82) 1,377 1,537 +11.6%
Mundi Chhana(81)new
Murar (230) 1,987 1,857 -6.5%
Mustfabad (108) 883 900 +1.9%
Muzafarpur (84)
Nabi Bakashwala (58) 18 unreliable
Narkat (39) 398 400 +0.5%
New Abadi Hamira(299)new
Nizampur (15) 365 432 +18.4%
Nurpur Januhan (31) 707 770 +8.9%
Nurpur Jattan (18) 763 800 +4.8%
Nurpur Lubana (17) 1,525 1,600 +4.9%
Nurpur Rajputan (44) 442 450 +1.8%
Padde (32) 1,057 1,147 +8.5%
Paharipur (2) 702 not measured
Peerewal (69) 596 630 +5.7%
Rajpur (40) 276 220 -20.3%
Ramidi (107) 1,949 2,060 +5.7%
Randhawa (16) 458 830 +81.2%
Rattra (79) 452 540 +19.5%
Rupanpur (4) 491 619 +26.1%
Saiflabad (75) 2,018 2,160 +7.0%
Sangojla (52) 1,767 1,660 -6.1%
Sangowal (100) 534 625 +17.0%
Sangrai (101) 470 575 +22.3%
Shahpur Peera (103) 1,049 1,130 +7.7%
Sheikhanwala (53) 399 463 +16.0%
Subhanpur (1) 486 810 +66.7%
Surakhpur (65) 1,359 1,800 +32.5%
Tajpur (109) 669 700 +4.6%
Talwandi Rajputan (61) 237 208 -12.2%
Tarkhanawala (60) 139 255 +83.5%
Thikriwala (14) 401 502 +25.2%
Tukra No.3 (35)
Ucha (85) 2,082 2,270 +9.0%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.