GaonData

Jhunir block

Mansa district, Punjab · 42 villages

Villages
42
Average change
+5.4%
across 40 measurable villages
Population 2011 → 2020
86,898 → 90,873
compared villages only

Villages in this block

Village2011 2020Change
Aullak (98) 1,502 1,640 +9.2%
Bajewala (107) 4,322 4,588 +6.2%
Banawala (91) 2,857 1,875 -34.4%
Barewala Jattan (104) 1,672 1,780 +6.5%
Behniwal (92) 3,741 3,875 +3.6%
Bhalaike (105) 1,457 1,120 -23.1%
Bhama Kalan (154) 3,520 3,668 +4.2%
Bhama Khurd (155) 1,594 1,747 +9.6%
Bishanpura Urf Jherianwali (103) 2,393 2,610 +9.1%
Burj Bhalai (102) 1,737 1,876 +8.0%
Chahlanwala (89) 2,387 2,430 +1.8%
Chainewala (171) 1,680 1,801 +7.2%
Chak Maghania (173) 1 unreliable
Chhachhohar (157) 498 540 +8.4%
Chhapianwali (108) 1,118 1,242 +11.1%
Dalelwala (158) 2,765 2,947 +6.6%
Daliawali Urf Gulabgarh (90) 1,810 1,879 +3.8%
Danewala (162) 1,700 1,857 +9.2%
Dasundia (106) 1,289 1,345 +4.3%
Dhingar (134) 3,340 3,442 +3.0%
Fatehgarh Sahnianwali (151) 1,261 1,528 +21.2%
Fatehpur (174) 2,752 2,925 +6.3%
Ghuduwala (150) 1,429 1,565 +9.5%
Ghurkni (172) 1,999 2,147 +7.4%
Jaurkian (96) 2,591 2,347 -9.4%
Jhuner (164) 7,159 7,960 +11.2%
Khiali Chahianwali (163) 2,122 2,022 -4.7%
Kot Dharmu (111) 4,121 4,180 +1.4%
Kourewala (156) 1,615 1,720 +6.5%
Lalianwali (152) 1,758 1,970 +12.1%
Makha (81) 3,261 3,595 +10.2%
Makhewala (165) 1,821 1,875 +3.0%
Mian (97) 1,210 1,388 +14.7%
Moda (175) 283 335 +18.4%
Moffar (160) 1,499 1,616 +7.8%
Nandgarh (161) 1,687 1,846 +9.4%
Peron (93) 2,026 2,310 +14.0%
Raipur (94) 5,883 unreliable
Raman Mandi (153) 1,452 1,515 +4.3%
Talwandi Akalia (82) 1,594 1,710 +7.3%
Tandian (95) 1,619 1,785 +10.3%
Uddat Bhagat Ram (110) 2,257 2,272 +0.7%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.