GaonData

Sunam block

Sangrur district, Punjab · 43 villages

Villages
43
Average change
+13.9%
across 35 measurable villages
Population 2011 → 2020
1,14,427 → 1,26,095
compared villages only

Villages in this block

Village2011 2020Change
Akalgarh (50) 1,667 1,680 +0.8%
Bakshiwala (27) 3,029 3,600 +18.9%
Bhani Ganduan (42) 939 1,300 +38.5%
Bharur (9) 1,339 1,450 +8.3%
Biggarwal (53) 3,884 4,112 +5.9%
Bir Kalan (16) 2,794 2,800 +0.2%
Chamar Tibbi, Moranwali, Model Town ( R ) and Gugapeer, Kothe - Harigarh and Kothe Singhpur (OG)
Chatha Nakta (49) 610 715 +17.2%
Chatha Nanhera (31) 5,118 5,418 +5.9%
Chhahar (33) 5,937 6,238 +5.1%
Chhajla (39) 2,036 2,236 +9.8%
Chhajli (36) 13,170 13,570 +3.0%
Chowbas (22) 4,563 4,951 +8.5%
Daula Singhwala (44) 1,685 1,905 +13.1%
Dhaliwalbas (24) 2,205 2,705 +22.7%
Dharamgarh (19) 3,665 4,065 +10.9%
Fatehgarh (50) 2,702 2,915 +7.9%
Gandwan (43) 4,755 not measured
Ghasiwala (26) 2,227 unreliable
Gobindgarh Jajian (56) 3,214 3,514 +9.3%
Hambalbas (23) 4,425 4,825 +9.0%
Jakhepalbas (21) 1,720 not measured
Jharon (14) 4,708 not measured
Kanakwal Bhangwan (45) 3,405 3,905 +14.7%
Khadial (1) 7,706 8,206 +6.5%
Kotra Amru (25) 1,474 2,755 +86.9%
Madewass (41) 1,623 1,723 +6.2%
Mard Khera (52) 858 943 +9.9%
Mojowal (40) 1,219 1,419 +16.4%
Namol (11) 6,299 not measured
Nilowal (37) 3,160 3,760 +19.0%
Phulera (46) 2,370 2,824 +19.2%
Ramgarh Jawanda (30) 2,789 2,940 +5.4%
Rattangarh Alias Pattianwali (20) 1,263 1,845 +46.1%
Sangatiwala (35) 2,668 2,735 +2.5%
Sangatpura (53) 3,409 unreliable
Sansarpura (29) 24 28 +16.7%
Satoj (18) 3,267 3,667 +12.2%
Shahpur Kalan (13) 4,368 not measured
Shahpur Khurd Alias Lakhmirwala (10) 1,719 1,920 +11.7%
Sheron (12) (Part) 10,143 11,456 +12.9%
Tolawal (17) 3,869 3,870 +0.0%
Ugrahan (38) 3,888 4,100 +5.5%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.