GaonData

Gandiwind-9 block

Tarn Taran district, Punjab · 37 villages

Villages
37
Average change
+11.8%
across 36 measurable villages
Population 2011 → 2020
73,891 → 78,795
compared villages only

Villages in this block

Village2011 2020Change
Aima Kalan (39) 1,463 1,510 +3.2%
Aima Khurd (40) 405 434 +7.2%
Bhuchar Khurd (192) 1,809 1,600 -11.6%
Bhusse (171) 2,163 2,260 +4.5%
Bir Raja Teja Singh (188) 760 925 +21.7%
Buchar Kalan (193) 2,511 3,180 +26.6%
Burj (169) 1,239 1,326 +7.0%
Burj (195) 936 1,032 +10.3%
Chahal (176) 1,072 1,394 +30.0%
Chhappa (186) 1,057 1,132 +7.1%
Chhina Bidhi Chand (189) 2,572 3,650 +41.9%
Chichrewal (208) 1,268 1,396 +10.1%
Chima Kalan (182) 1,759 1,640 -6.8%
Dhala (181) 1,536 965 -37.2%
Dhand (34) 4,008 3,459 -13.7%
Dode (185) 1,006 1,115 +10.8%
Gagobua (194) 4,228 4,144 -2.0%
Gandiwind (184) 4,544 4,820 +6.1%
Gehri (175) 1,363 1,450 +6.4%
Gidri Bhagiari (37) 2,332 2,640 +13.2%
Jagatpura (33) 1,987 2,350 +18.3%
Kalas (170) 590 850 +44.1%
Kasel (29) 5,904 6,500 +10.1%
Khair Dinke (41) 2,659 2,899 +9.0%
Kot Siviyan (36) 741 900 +21.5%
Lahian (174) 2,102 2,193 +4.3%
Mahna (190) 192 387 +101.6%
Malian (191) 334 404 +21.0%
Mianpur (35) 1,964 2,125 +8.2%
Naushehra 177) 2,566 2,750 +7.2%
Rakh Bhohru (42) 8 unreliable
Rakh Sarai Amanat Khan (172) 93 100 +7.5%
Sarai Amanat Khan (173) 3,390 3,054 -9.9%
Sohal Thathi (187) 6,797 6,500 -4.4%
Sukkar Chak (183) 2,096 2,310 +10.2%
Thatha (38) 1,866 2,151 +15.3%
Thathgarh (32) 2,579 3,250 +26.0%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.