GaonData

Kotri block

Bhilwara district, Rajasthan · 183 villages

Villages
183
2 created since 2011
Average change
+23.3%
across 170 measurable villages
Population 2011 → 2020
1,67,778 → 2,00,845
compared villages only

Villages in this block

Village2011 2020Change
Aasop 1,510 1,250 -17.2%
Adsipura 506 603 +19.2%
Agariya 1,046 1,250 +19.5%
Akhepur 611 790 +29.3%
Akola 2,632 3,382 +28.5%
Ama 2,331 2,729 +17.1%
Amarpura 394 550 +39.6%
Amartiya 1,111 1,232 +10.9%
Asawari 415 550 +32.5%
Baga Ka Khera 298 325 +9.1%
Bagal Ki Jhunpariya 458 470 +2.6%
Bagra 359 360 +0.3%
Bagri 894 1,042 +16.6%
Baliya Khera 541 555 +2.6%
Ban Ka Khera 3,589 4,400 +22.6%
Bara Khera 259 310 +19.7%
Barla 2,082 2,265 +8.8%
Barla 690 710 +2.9%
Barliyas 5,880 7,800 +32.6%
Bedunda 451 533 +18.2%
Beeramiyas 307 378 +23.1%
Beermiyas 392 435 +11.0%
Belwa 406 600 +47.8%
Berada Ki Jhonpariya 355 450 +26.8%
Bhagwan Pura 259 unreliable
Bhagwanpura 535 unreliable
Bhagwanpura 756 780 +3.2%
Bhainroo Khera 300 350 +16.7%
Bhairoon Khera 665 765 +15.0%
Bhakliya 711 900 +26.6%
Bharkiya 396 515 +30.1%
Bilaspura 457 580 +26.9%
Birdhol 2,365 2,465 +4.2%
Bishniya 2,772 3,399 +22.6%
Boonti 669 830 +24.1%
Bor Khera 865 880 +1.7%
Borda 1,131 1,255 +11.0%
Bordiyas 960 970 +1.0%
Chandgarh 1,254 1,404 +12.0%
Chatarpura 961 1,025 +6.7%
Chawand Khera 252 350 +38.9%
Chawandiya 1,857 2,350 +26.6%
Chhapdel 2,167 2,800 +29.2%
Chhitarsingh Ji Ka Khera 325 406 +24.9%
Chodhariyas (Gega Ka Khera) 519 540 +4.0%
Chodhriyas Suthera 1,066 1,300 +21.9%
Chohli 652 800 +22.7%
Dantra 2,164 2,600 +20.1%
Dantra (Chhota) 634 not measured
Deo Khera 517 800 +54.7%
Deo Kheri 407 420 +3.2%
Deoli 359 369 +2.8%
Deoriya 1,101 1,165 +5.8%
Deotalai 195 400 +105.1%
Dhakdo Ki Jhupdiyanew
Dhandh Ka Khera 520 645 +24.0%
Dhanwara 946 1,205 +27.4%
Dhayalon Ka Khera 345 350 +1.4%
Dhelana 295 380 +28.8%
Dhokliya 1,395 2,100 +50.5%
Downi 910 991 +8.9%
Eklinghpura 379 450 +18.7%
Fateh Garh 647 730 +12.8%
Fatehpura 390 480 +23.1%
Gadari Khera 678 840 +23.9%
Gadri Khera 572 875 +53.0%
Gandheri 870 1,000 +14.9%
Ganeshpura 760 780 +2.6%
Gaphesara 383 not measured
Gega Ka Khera 1,532 1,700 +11.0%
Gehuli 1,080 1,415 +31.0%
Gendliya 1,669 1,840 +10.3%
Gheoriya 991 1,300 +31.2%
Gogas 686 790 +15.2%
Golbari 381 515 +35.2%
Goojar Khera 442 705 +59.5%
Gora Ka Khera 471 505 +7.2%
Gothra 796 810 +1.8%
Govindpura 1,295 1,322 +2.1%
Gudar Khera @ Dookiyon Ka Khera 474 not measured
Gudliya 245 300 +22.4%
Gula Ka Khera 455 505 +11.0%
Hajiwas 1,299 2,050 +57.8%
Harpura 202 300 +48.5%
Hastina Pur 230 270 +17.4%
Hastra 614 750 +22.1%
Hathipura 424 420 -0.9%
Hatoondi 295 352 +19.3%
Holirada 1,148 1,510 +31.5%
Itawa 1,012 1,395 +37.9%
Jagpura 615 675 +9.8%
Jaitpura 552 630 +14.1%
Jaswantpura 402 600 +49.3%
Jato Ka Noharanew
Jawal 1,633 1,460 -10.6%
Jeetya 1,124 1,240 +10.3%
Jeewakhera 879 1,003 +14.1%
Jharol 1,135 1,200 +5.7%
Jityas 478 502 +5.0%
Jor 809 1,100 +36.0%
Kaaliyas 412 466 +13.1%
Kakroliya Ghati 2,520 2,900 +15.1%
Kakroliya Mafi 790 1,025 +29.8%
Kali Radiya 316 330 +4.4%
Kalyan Pura 676 696 +3.0%
Kanpura 420 435 +3.6%
Kanti 1,528 2,500 +63.6%
Kanwaliyas 687 780 +13.5%
Kanwaliyas Mafi 642 770 +19.9%
Karer 584 750 +28.4%
Kesarpura 212 unreliable
Kesarpura 558 880 +57.7%
Khajeena 1,173 1,582 +34.9%
Kharon Ka Khera 512 600 +17.2%
Khejri 101 120 +18.8%
Kheri 1,032 1,200 +16.3%
Kheroona 586 690 +17.8%
Kishangarh 1,788 not measured
Kodiya 1,276 1,450 +13.6%
Kothaj 1,401 2,380 +69.9%
Kotri 9,864 10,170 +3.1%
Lakhamaniyas 988 1,850 +87.3%
Lasadiya 1,520 2,050 +34.9%
Mali Khera 372 450 +21.0%
Manakpura 411 551 +34.1%
Mankari 883 1,044 +18.2%
Mansha 2,173 2,320 +6.8%
Marda Ki Jhunpariya 681 690 +1.3%
Mataji Ka Khera 289 unreliable
Mataji Ka Khera 1,018 unreliable
Mataji Ka Khera (Maliyon Ka Jhonpara) 331 673 +103.3%
Meena Ka Khera 233 300 +28.8%
Meena Ka Khera 284 525 +84.9%
Meera Nagar 475 526 +10.7%
Modiya Khera 497 700 +40.9%
Murliya 823 931 +13.1%
Nandrai 4,906 5,078 +3.5%
Narsingh Ka Jhopra 365 410 +12.3%
Nohara 490 515 +5.1%
Onkarpura 159 250 +57.2%
Onkarpura 504 650 +29.0%
Panderi 197 250 +26.9%
Paplaj 738 not measured
Parmeshwar Pura 191 310 +62.3%
Paroli 5,864 7,053 +20.3%
Paroli Genta 1,050 1,100 +4.8%
Peethas 1,329 1,600 +20.4%
Phalaser 727 884 +21.6%
Purohiton Ka Khera 361 405 +12.2%
Ramnagar 719 756 +5.2%
Rased 1,893 2,255 +19.1%
Redwas 2,132 2,214 +3.9%
Reeth 1,377 1,620 +17.6%
Ren 839 962 +14.7%
Renwas 1,497 1,640 +9.6%
Rooppura 571 610 +6.8%
Rugnathpura @ Gawardi 566 587 +3.7%
Sabal Pura 212 230 +8.5%
Sablaji Ka Khera 318 468 +47.2%
Sagatpuriya 1,005 not measured
Salriya 1,100 1,400 +27.3%
Sangrampura @ Bor Ka Khera 616 720 +16.9%
Sankhra 2,441 3,000 +22.9%
Sara Ka Khera 316 600 +89.9%
Sarsari 1,042 1,250 +20.0%
Satola 845 1,050 +24.3%
Satola Ka Khera 1,054 1,300 +23.3%
Sawaipur 3,072 3,785 +23.2%
Shivnagar 358 738 +106.2%
Shopura (Gega Ka Khera) 757 800 +5.7%
Shopura (Sawaipura) 1,322 1,535 +16.1%
Shree Pura 1,182 1,415 +19.7%
Singhji Ka Khera 594 630 +6.1%
Singhpura 477 600 +25.8%
Sodiyas 412 680 +65.0%
Sola Ka Khera @ Ratanpur 306 485 +58.5%
Solankiyon Ka Khera 497 700 +40.9%
Somsyas 278 370 +33.1%
Suthepa 1,714 2,419 +41.1%
Takhtatpura 244 320 +31.1%
Thalera 700 905 +29.3%
Udliyas 1,402 900 -35.8%
Udliyas Mafi 1,072 1,685 +57.2%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.