GaonData

Todaraisingh block

Tonk district, Rajasthan · 149 villages

Villages
149
2 created since 2011
Average change
+19.6%
across 119 measurable villages
Population 2011 → 2020
1,09,734 → 1,29,204
compared villages only

Villages in this block

Village2011 2020Change
Aliyari 1,035 1,210 +16.9%
Badripura 251 275 +9.6%
Bagri 416 499 +19.9%
Bahera 515 572 +11.1%
Balapura 700 770 +10.0%
Balapura Jatan 772 792 +2.6%
Baneriya Bujurg 621 650 +4.7%
Baneriya Charnan 1,338 1,795 +34.2%
Banka Khera 1,405 not measured
Baori 2,502 2,532 +1.2%
Barwas 1,713 2,216 +29.4%
Bas Bhageerath
Bas Chatra
Bas Jagroop
Bas Jharana 298 358 +20.1%
Bas Sonwa 324 330 +1.9%
Bas Udda 147 189 +28.6%
Basera 1,621 1,740 +7.3%
Bassi 1,434 1,805 +25.9%
Beelamata 151 not measured
Bhadu Ka Khera @ Kishanpura 418 542 +29.7%
Bhagwanpuranew
Bhanwata 1,580 1,800 +13.9%
Bhasoo 4,742 4,945 +4.3%
Bhatera
Bheem Garh 598 not measured
Bheroopura 154 not measured
Bherupura Meenan 705 720 +2.1%
Bibolao 707 unreliable
Botunda 1,804 1,824 +1.1%
Chandpura 499 615 +23.3%
Chhan Bassorya 1,624 1,876 +15.5%
Chooli 990 1,185 +19.7%
Dabar Doomba 1,995 2,020 +1.3%
Dataji 251 315 +25.5%
Datob 2,291 2,346 +2.4%
Dayalpura 14 17 +21.4%
Devpura 428 460 +7.5%
Dheebroo 342 410 +19.9%
Falolaw 691 870 +25.9%
Gadopat 386 465 +20.5%
Ganesh Pura 299 324 +8.4%
Ganeshganj 479 unreliable
Ganeshganj (Gopalpura) 144 unreliable
Ganeta 256 307 +19.9%
Ganeti 1,467 1,753 +19.5%
Gangapura
Gangolaw 40 68 +70.0%
Ganoli 617 747 +21.1%
Gediya 840 not measured
Ghareda 958 1,200 +25.3%
Gola Hera 520 589 +13.3%
Gopalpura 1,051 1,390 +32.3%
Govindpura 48 56 +16.7%
Hameerpur 2,593 2,723 +5.0%
Harbhagatpura 241 299 +24.1%
Hundeel
Indokiya 618 812 +31.4%
Islampura 123 145 +17.9%
Jaikmabad 987 1,145 +16.0%
Janglat Kerli
Jethalya 385 462 +20.0%
Kachariya 668 808 +21.0%
Kalanada 319 not measured
Kalyanpura 341 412 +20.8%
Kalyanpura Jatan 604 630 +4.3%
Kankalwar 1,135 1,398 +23.2%
Kanwarawas 1,865 1,960 +5.1%
Kerli 515 720 +39.8%
Khareda 2,041 2,449 +20.0%
Khedoolya Kalan 434 272 -37.3%
Khedoolya Khurd 1,422 3,495 +145.8%
Kheejooriya 32 40 +25.0%
Khejron Ka Bas 712 852 +19.7%
Kishanpura 143 162 +13.3%
Kookar 1,016 1,875 +84.5%
Kotri 682 not measured
Kuhara Bujurg 2,195 not measured
Kuhara Khurd 918 1,165 +26.9%
Kurasya 450 460 +2.2%
Kyariya 376 455 +21.0%
Lachhmipura 1,037 1,130 +9.0%
Lachhmipura 96 unreliable
Ladpura 709 851 +20.0%
Lamba Kalan 1,502 not measured
Lamba Khurd 519 not measured
Laxmipura @ Dhand 414 497 +20.1%
Laxmipura Jatan 499 550 +10.2%
Madhoganj 964 1,268 +31.5%
Mahadeopura
Manda 909 1,130 +24.3%
Mandolai 1,849 2,250 +21.7%
Mehroo 2,700 2,990 +10.7%
Modiyala 1,492 1,882 +26.1%
Moondiya Kalan 1,177 1,240 +5.3%
Mor 3,183 3,502 +10.0%
Mor Bhatiyan 1,513 1,905 +25.9%
Morda 1,057 1,288 +21.9%
Motipura 246 301 +22.4%
NEW BILOLAVnew
Narayan Pura 351 423 +20.5%
Nareda 831 875 +5.3%
Nayabas 364 375 +3.0%
Nayabas 221 466 +110.9%
Nayagaon Brhmano Ka Bas Wala 478 530 +10.9%
Neemera 1,285 1,325 +3.1%
Ojhapura 287 351 +22.3%
Pandrahera 1,681 not measured
Panwaliya 3,801 4,213 +10.8%
Pathraj Kalan 1,925 2,360 +22.6%
Pathraj Khurd 855 995 +16.4%
Radhaballabhpura 961 1,151 +19.8%
Raghunath Pura Goojran 413 450 +9.0%
Raghunath Pura@ Kali Doongri 634 670 +5.7%
Ragunath Pura Kumawtan 547 656 +19.9%
Raisinghpura 487 570 +17.0%
Ralawata 359 430 +19.8%
Ram Nagar 349 394 +12.9%
Ram Niwaspura 176 210 +19.3%
Ramchandrapura
Rameshwarpura 225 247 +9.8%
Rampura 1,245 1,570 +26.1%
Rampura Jatan 478 not measured
Ramsinghpura 552 585 +6.0%
Ratwai 560 660 +17.9%
Ratwara 504 676 +34.1%
Rindalya Rampura 1,037 1,087 +4.8%
Sadapura 392 not measured
Salgyawas 985 1,190 +20.8%
Sandla 765 865 +13.1%
Sanodiya 736 805 +9.4%
Sanwariya 2,762 3,352 +21.4%
Setiwas 751 900 +19.8%
Shri Nagar 416 540 +29.8%
Shri Ramnagar 777 896 +15.3%
Shrirampura 1,085 1,307 +20.5%
Shubhdand 590 600 +1.7%
Sitaram Pura @ Kumhariyawas 334 not measured
Sitarampura 475 982 +106.7%
Sitarampura Dhakran 240 not measured
Soyla 471 490 +4.0%
Sukhniwaspura 366 465 +27.1%
Surajpura (Abad) 294 353 +20.1%
Surajpura (Mor) 263 270 +2.7%
Tharola 55 60 +9.1%
Tharoli 2,746 3,295 +20.0%
Thatha 588 728 +23.8%
Topa 881 897 +1.8%
Uniyara Khurd 3,210 3,840 +19.6%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.