GaonData

Thiruvarankulam block

Pudukkottai district, Tamil Nadu · 70 villages

Villages
70
Average change
+24.0%
across 63 measurable villages
Population 2011 → 2020
1,30,613 → 1,55,749
compared villages only

Villages in this block

Village2011 2020Change
Alangadu 1,003 2,004 +99.8%
Anavayal I Bit 740 810 +9.5%
Anavayal II Bit 1,332 1,425 +7.0%
Andavarayapuram 451 510 +13.1%
Arayapatti 3,313 5,137 +55.1%
Ayipatti 298 340 +14.1%
Chettiendal 74 unreliable
Dakshinapuram 2,438 not measured
Gudalur 248 365 +47.2%
Immanampatti 633 unreliable
Isugupatti 799 1,055 +32.0%
Kaikurichi 2,393 2,300 -3.9%
Kalangudi 612 729 +19.1%
Kallangudy (CT)
Kanniyapatti 655 950 +45.0%
Karambakkadu Zamin II Bit 828 506 -38.9%
Karambakkaduzamin 451 433 -4.0%
Kathakurichi 826 1,400 +69.5%
Kayampatti 1,776 2,347 +32.1%
Keelathur 3,380 3,400 +0.6%
Kilapatti Rasingamangalam 1,559 2,210 +41.8%
Kilayur 2,051 3,130 +52.6%
Kothakottai 4,523 5,634 +24.6%
Kothamangalam 541 950 +75.6%
Kothamangalam North 4,354 4,786 +9.9%
Kothamangalam South 5,024 4,765 -5.2%
Kovilur 4,362 4,550 +4.3%
Kovilur Devasthanam 236 250 +5.9%
Kulamangalam North 3,153 4,905 +55.6%
Kulamangalam South 2,482 2,480 -0.1%
Kulanthai Vinayagar Kottai 1,869 2,251 +20.4%
Kulavoipatti 1,056 2,449 +131.9%
Kuppagudi 3,264 3,628 +11.2%
Lakshminarasimhapuram 1,524 2,700 +77.2%
Malakudi 458 730 +59.4%
Mangadu 4,073 7,269 +78.5%
Maniambalam 761 895 +17.6%
Manjanviduthy 3,437 3,900 +13.5%
Meelathur 1,995 3,450 +72.9%
Melapattu Rasingamangalam 854 853 -0.1%
Mudukkuvayal
Muthupattinam 588 699 +18.9%
Nagaram 1,102 1,397 +26.8%
Nambukuli 363 310 -14.6%
Neduvasal East 2,760 3,163 +14.6%
Neduvasal West 2,043 2,628 +28.6%
Pachikkottai 3,318 3,319 +0.0%
Palaiyur 1,219 1,505 +23.5%
Pallathividuthy 2,402 3,500 +45.7%
Pannankulam 2,849 3,325 +16.7%
Pathampatti 1,536 2,262 +47.3%
Pudukkottai Viduthy 5,914 6,778 +14.6%
Pulichangadu 1,486 1,570 +5.7%
Pullanviduthy 2,866 2,861 -0.2%
Puravasagudy 2,612 3,450 +32.1%
Sendakudi 1,376 1,355 -1.5%
Sendankudi 1,760 1,995 +13.3%
Seriyalur Inam I Bit 1,208 1,530 +26.7%
Seriyalur Inam II Bit 1,463 1,914 +30.8%
Settivayal
Suranviduthy 895 1,025 +14.5%
Thirukkattalai 4,137 4,096 -1.0%
Thiruvarangulam 4,918 3,519 -28.4%
Vadakadu 8,541 not measured
Vallathirakottai 2,094 2,440 +16.5%
Vandakottai 1,109 1,382 +24.6%
Venkatakulam 2,742 2,550 -7.0%
Vennavalkudi 6,260 6,620 +5.8%
Veppankudi 4,237 4,310 +1.7%
Vijayaragunathapuram 675 750 +11.1%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.