GaonData

Sathiyaon block

Azamgarh district, Uttar Pradesh · 134 villages

Villages
134
Average change
+33.2%
across 117 measurable villages
Population 2011 → 2020
1,90,326 → 2,53,702
compared villages only

Villages in this block

Village2011 2020Change
Aavari 3,798 4,320 +13.7%
Adampur 2,778 3,620 +30.3%
Ammuari 1,026 1,550 +51.1%
Asaur
Asaur Or Asaupur 2,464 2,850 +15.7%
Ashona 2,244 unreliable
Asmanpur 14 15 +7.1%
Attardiha 1,490 1,732 +16.2%
Avanv 3,538 unreliable
Babhanpura Or Bhajanpur 27 38 +40.7%
Bada Gaon 446 454 +1.8%
Baithauli 1,252 2,145 +71.3%
Balahara 1,364 1,628 +19.4%
Bardiha Urf Gaderuiya Or Gadur 1,204 2,000 +66.1%
Basaratpur 24 26 +8.3%
Basauodha 619 715 +15.5%
Basti 940 1,181 +25.6%
Bhagawanpur 1,329 1,585 +19.3%
Bhamahaur 6,564 7,787 +18.6%
Bharoulia 256 295 +15.2%
Bhasauri 1,102 1,025 -7.0%
Bhatora 1,931 2,535 +31.3%
Bhitari 875 982 +12.2%
Biharojpur 2,635 3,985 +51.2%
Chadi 642 709 +10.4%
Chak Basti 109 160 +46.8%
Chak Firozabad Or Firozabad 10 unreliable
Chak Molana 7 unreliable
Chak Sash Ahmad Urf Chakia 2,114 2,440 +15.4%
Chak Sikari (CT)
Chak Taajya 1,082 1,236 +14.2%
Chak Tajpur Or Chak Taj 28 unreliable
Chhittanpur 26 34 +30.8%
Chiraiyapar Urf Saraiya 6 unreliable
Chiutahi 2,841 3,969 +39.7%
Damodarpur 980 1,200 +22.4%
Dariabad 432 511 +18.3%
Daudpur Kurmi 1,893 2,602 +37.5%
Daulatpur 1,485 1,830 +23.2%
Dayala Patti 79 80 +1.3%
Deoria Khalsa 1,328 1,960 +47.6%
Devkali Dharamjeet 168 110 -34.5%
Devkali Khatib Or Devkali Paki 193 unreliable
Devkali Taran 1,125 830 -26.2%
Devriaima 200 350 +75.0%
Dhakawa Or Dhaka 2,272 4,635 +104.0%
Dih 1,366 1,434 +5.0%
Diliya 2,267 2,770 +22.2%
Dvkali Khalsa 1,396 1,702 +21.9%
Firozabad 1,490 1,574 +5.6%
Gagahara 6,215 8,650 +39.2%
Godda 1,703 1,958 +15.0%
Gujar Par 6,272 6,802 +8.4%
Haivatpur Urf Ramchandarpur 21 30 +42.9%
Harriapur Or Harraiya 1,256 1,464 +16.6%
Hazipur 1,426 1,566 +9.8%
Ibrahimpur 638 unreliable
Jagdishpur 320 375 +17.2%
Jalalpur 728 850 +16.8%
Jamuri 3,338 4,344 +30.1%
Karima 2,632 not measured
Karpiaya 787 900 +14.4%
Kasba Sarai Or Chak Sarai 2,508 4,675 +86.4%
Kashipur 2,544 2,976 +17.0%
Kauriya 1,676 2,000 +19.3%
Kazipur Usari Or Kadipur Usari 1,017 1,152 +13.3%
Khemaupur 2,383 2,650 +11.2%
Khora Or Khaira 964 1,660 +72.2%
Khujhia 561 651 +16.0%
Korawa Babu 54 107 +98.2%
Korawa Mutalka Mahuwa 2,121 3,064 +44.5%
Kukar Sanda 1,503 1,895 +26.1%
Kukaripur 1,091 1,302 +19.3%
Larpur 1,038 1,199 +15.5%
Lohara 3,630 4,600 +26.7%
Madanpur 259 310 +19.7%
Madarpur 49 85 +73.5%
Mahalia 718 850 +18.4%
Mahrupur 1,105 1,450 +31.2%
Mahuwa Murarpur 534 630 +18.0%
Mahuwa Murarpur Or Mahuwa Bhur 4,543 6,530 +43.7%
Makdumpur 552 636 +15.2%
Malik Suddani 793 744 -6.2%
Manjhariya 505 1,213 +140.2%
Marukhapur 280 311 +11.1%
Mirzapur 517 600 +16.1%
Mohabbatpur 5,164 7,800 +51.0%
Muinabad 1,697 1,970 +16.1%
Mustafabad 787 unreliable
Mustafabad
Naithi 2,856 5,873 +105.6%
Naizarpur 1,548 2,180 +40.8%
Naravan 2,544 2,925 +15.0%
Nasirudeenpur 839 1,533 +82.7%
Nibi Bujurg 2,392 2,896 +21.1%
Nibi Khurd 334 394 +18.0%
Nizampur 13 16 +23.1%
Noorpur Sarai Haji 2,078 2,350 +13.1%
Odara 729 1,000 +37.2%
Oghauli 5,439 6,300 +15.8%
Pahi Jamin Patti 2,286 2,620 +14.6%
Pakauoli Nakhatpur 1,305 unreliable
Phakrudeenpur 2,057 2,657 +29.2%
Pichari 2,154 2,480 +15.1%
Piparopur 1,549 2,659 +71.7%
Pura Thakuraee 624 1,170 +87.5%
Puranuram 154 310 +101.3%
Pusada Khalasa 2,727 unreliable
Pusaraima 1,514 2,222 +46.8%
Pyarepur 958 1,581 +65.0%
Raghunathpur 707 845 +19.5%
Ranipur 2,320 3,145 +35.6%
Rasulpur Or Rasulpur Bevhara 1,296 1,502 +15.9%
Rauatmau 1,603 2,020 +26.0%
Salarpur 2,552 4,583 +79.6%
Sameha 8,619 13,753 +59.6%
Sangrampur 708 1,000 +41.2%
Sarai Mubarak 1,232 1,445 +17.3%
Sarai Phiroj 108 120 +11.1%
Sardarpur Babu 655 690 +5.3%
Sardarpur Rajput 1,156 1,440 +24.6%
Sariya Malikjaha 4 10 +150.0%
Satiyava (CT)
Shahgarh 5,728 6,630 +15.8%
Sihi 3,600 4,410 +22.5%
Sikandarpur 1,147 1,720 +50.0%
Sikatishah Muhammadpur 5,129 6,493 +26.6%
Sonapar 2,346 3,660 +56.0%
Sonawar 929 unreliable
Surai 2,389 3,546 +48.4%
Tadia Khan 623 800 +28.4%
Uadai Bhanpur 1,531 2,545 +66.2%
Usari Mafi 111 120 +8.1%
Vindmathiyavyas Giri 1,389 3,456 +148.8%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.