GaonData

Thekma block

Azamgarh district, Uttar Pradesh · 154 villages

Villages
154
Average change
+34.5%
across 133 measurable villages
Population 2011 → 2020
1,80,610 → 2,32,622
compared villages only

Villages in this block

Village2011 2020Change
Ahibaranpur 118 125 +5.9%
Ahirauli 1,348 unreliable
Ahirauli 696 unreliable
Ahirauli 935 1,047 +12.0%
Amaura 3,910 4,350 +11.3%
Ambikapur 215 340 +58.1%
Amethi 1,288 1,799 +39.7%
Ararpur 242 290 +19.8%
Aswanian 3,068 4,205 +37.1%
Awadah Khas 2,537 3,250 +28.1%
Bagpur 939 1,246 +32.7%
Bahadurpur 1,072 1,145 +6.8%
Bakesh 3,053 3,640 +19.2%
Bakspur 1,305 1,486 +13.9%
Balpur 699 779 +11.4%
Banarpur 25 50 +100.0%
Banepur 461 650 +41.0%
Bara Gahan 2,610 3,640 +39.5%
Baradaha 5,774 3,560 -38.3%
Barasawan 606 1,080 +78.2%
Barwa 1,557 1,732 +11.2%
Batha Chak Batha 198 unreliable
Bauwapar 1,810 3,196 +76.6%
Bela Khas 2,332 3,280 +40.6%
Belau 4,237 6,770 +59.8%
Bellbhaddarpur 212 375 +76.9%
Bhadsari 3,490 3,684 +5.6%
Bhagamalpur 514 524 +1.9%
Bhagawati Pur 375 413 +10.1%
Bhagwanpur 1,013 2,516 +148.4%
Bhaiakhur 2,837 3,120 +10.0%
Bhautar Chak Bhautar 1,341 1,351 +0.8%
Bheera 2,811 3,098 +10.2%
Bhithuwa 874 1,080 +23.6%
Bhopalpur
Bhulandih 2,672 3,762 +40.8%
Bijauli 2,251 3,778 +67.8%
Bikapur 1,878 2,860 +52.3%
Chak Aswania 110 135 +22.7%
Chak Barwa Ramesar Giri 10 unreliable
Chak Jalalpur 163 200 +22.7%
Chak Jamaluddinpur 442 532 +20.4%
Chak Monari 319 355 +11.3%
Chak Rasulpur 141 171 +21.3%
Chak Sarai 78 90 +15.4%
Chak Tikar 60 unreliable
Chakia 350 256 -26.9%
Chandra Bhanpur 1,683 1,580 -6.1%
Chauki Baradah 3,304 3,915 +18.5%
Chhattar Pur 1,995 2,205 +10.5%
Chiutahi 1,913 2,898 +51.5%
Daria Pur Basahi 3,060 3,376 +10.3%
Dariapur 59 95 +61.0%
Dhawantpur 203 280 +37.9%
Doripura 160 196 +22.5%
Durgapur 690 932 +35.1%
Durgapur 300 unreliable
Erani 2,300 2,750 +19.6%
Garaha 1,143 1,282 +12.2%
Garhwepur 365 373 +2.2%
Gatawa
Gayaspur 718 798 +11.1%
Ghatam Pur 568 644 +13.4%
Ginaur 1,603 2,176 +35.8%
Gomadih 4,863 5,126 +5.4%
Gonahara 1,921 2,225 +15.8%
Gopalpur 597 935 +56.6%
Gopinathpur 237 unreliable
Gosai Pur 228 300 +31.6%
Hadisa Dayalpur 1,616 2,015 +24.7%
Hajare Malpur 640 790 +23.4%
Harai Rampur 2,238 3,814 +70.4%
Harirampur 335 415 +23.9%
Harishchandra Pur 1,933 2,860 +48.0%
Hazipur 16 unreliable
Hilalpur 211 291 +37.9%
Hiragayaspur 68 unreliable
Ishakpur 2,363 3,250 +37.5%
Jagadishpur 547 993 +81.5%
Jagarnath Pur
Jagdishpur 412 512 +24.3%
Jairam Pur 70 100 +42.9%
Jaitipur 883 not measured
Jalalpur 221 241 +9.1%
Jamin Karauda 344 445 +29.4%
Jamuwavan 3,225 3,567 +10.6%
Jeewali 4,968 unreliable
Jhirwa Kamalpur 242 350 +44.6%
Jindopur 1,360 2,004 +47.4%
Kammar Pur 1,629 2,349 +44.2%
Kanauna 591 1,254 +112.2%
Kataghar 1,005 1,025 +2.0%
Kedalipur 1,456 1,496 +2.8%
Khamauli 3,131 4,127 +31.8%
Khania 1,893 2,498 +32.0%
Kharaila 1,528 2,500 +63.6%
Kharat 1,073 1,378 +28.4%
Khargipur 1,178 1,326 +12.6%
Khera 250 328 +31.2%
Khubullah Chak 245 428 +74.7%
Khundan Pur 2,082 2,196 +5.5%
Kishunpur 83 unreliable
Kritamalpur 923 1,091 +18.2%
Kudihar 2,845 3,150 +10.7%
Ladhupur 15 25 +66.7%
Madanpur 417 unreliable
Mahagupur 1,040 2,516 +141.9%
Mahuari 1,996 2,670 +33.8%
Mainpur 1,268 1,276 +0.6%
Makbulpur 84 104 +23.8%
Mirzapur 1,573 1,583 +0.6%
Mohamadpur Pheti 1,378 1,840 +33.5%
Muftipur 437 498 +14.0%
Munahar 3,735 3,745 +0.3%
Nijamapur 41 76 +85.4%
Nunawa 651 716 +10.0%
Pandaha
Para 1,765 2,660 +50.7%
Parasauli 720 1,105 +53.5%
Pasika 3,669 4,730 +28.9%
Pilakhuwa 1,074 2,320 +116.0%
Purasudi 2,427 2,972 +22.5%
Rajepur 2,171 unreliable
Rampur
Rampur 364 664 +82.4%
Rasulbag Bahadur 1,748 2,526 +44.5%
Rohuwa Mustaphabad 757 777 +2.6%
Saddo Patti 911 1,770 +94.3%
Sadipur 874 805 -7.9%
Sahanu Dih 1,111 1,562 +40.6%
Sakara Mau 1,517 1,690 +11.4%
Sammopur 597 630 +5.5%
Sankalpapur 203 290 +42.9%
Sarai Mohan 6,299 unreliable
Sarai Paltu 2,406 2,600 +8.1%
Sarai Parasauli 568 1,050 +84.9%
Sarawan 3,729 5,800 +55.5%
Sekhapur Pathanpur 764 860 +12.6%
Sekhwalia 1,185 1,820 +53.6%
Senduri 1,320 1,845 +39.8%
Shankarpur 1,031 1,604 +55.6%
Siddhipur 318 445 +39.9%
Sirawa 1,760 1,770 +0.6%
Sisredi 1,925 2,927 +52.0%
Sujayapur 290 601 +107.2%
Tajpur 678 901 +32.9%
Tammarpur 1,570 1,624 +3.4%
Thekama 4,020 5,280 +31.3%
Tipari Maniram 1,815 4,031 +122.1%
Titari Sangram 296 506 +71.0%
Udiawan 1,717 2,370 +38.0%
Umari Kala 781 1,240 +58.8%
Ummarpur
Usari Khurampur 859 959 +11.6%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.