GaonData

Nagra block

Ballia district, Uttar Pradesh · 170 villages

Villages
170
Average change
+22.2%
across 163 measurable villages
Population 2011 → 2020
2,67,121 → 3,29,916
compared villages only

Villages in this block

Village2011 2020Change
Abbaspur 756 890 +17.7%
Abdulpur Madari 1,715 1,864 +8.7%
Adhari Patti 410 425 +3.7%
Ahirauli 657 1,080 +64.4%
Arazi English 440 560 +27.3%
Aripur Saraya 2,151 3,200 +48.8%
Asadia 1,271 1,280 +0.7%
Autrouli Karmouta 4,244 6,000 +41.4%
Awarai Kala 4,657 5,200 +11.7%
Awarai Khurd 1,150 1,495 +30.0%
Babhnouli 1,428 1,655 +15.9%
Badhvalia 413 553 +33.9%
Badsara Salempur 2,046 2,724 +33.1%
Baharpur 969 1,139 +17.5%
Bairhi 663 not measured
Baradih Lawai Patti 2,472 2,849 +15.3%
Barahimpur 1,211 1,495 +23.4%
Baraich 2,619 3,250 +24.1%
Barewa 1,296 1,652 +27.5%
Barnag Basantpur 930 940 +1.1%
Barooli 4,231 4,558 +7.7%
Barwaratti Patti 4,074 7,078 +73.7%
Belaspur 423 445 +5.2%
Bhandari 866 925 +6.8%
Bhimpura No.1 T. Barewa 3,126 3,571 +14.2%
Bhimpura T. Parsurampur 3,294 3,883 +17.9%
Bhit Kuna 1,001 1,120 +11.9%
Bhojupur 712 1,379 +93.7%
Bhuara Khunt 338 444 +31.4%
Bibipur Asadia 622 650 +4.5%
Bihraharpur 2,173 2,781 +28.0%
Bishunpur Danda 506 520 +2.8%
Bishunpura 1,322 1,530 +15.7%
Bishwanathpur 215 220 +2.3%
Bisruf 1,417 1,997 +40.9%
Cachiya 2,281 2,630 +15.3%
Chadi Sarai Sambhal 1,615 1,806 +11.8%
Chak Mishrouli 461 500 +8.5%
Chakra Kolhua 2,708 3,629 +34.0%
Chandpur 922 1,086 +17.8%
Chitauni 219 232 +5.9%
Chitouna 1,034 1,893 +83.1%
Chitupali 583 370 -36.5%
Dandari Lakhusarai 811 898 +10.7%
Deodhia 3,118 3,750 +20.3%
Deoria 1,378 2,130 +54.6%
Deoria T. Prashurampur 220 293 +33.2%
Devel Veer 1,227 1,323 +7.8%
Dharmpur 349 400 +14.6%
Dhekuwari 1,824 2,197 +20.4%
Dhodhwa 264 314 +18.9%
Dihwa 5,030 6,575 +30.7%
Dilman Mudhkipur 1,158 1,340 +15.7%
Dugaipatti 218 258 +18.4%
Dulesar 153 165 +7.8%
Duma Dand 479 690 +44.0%
Ewati 15 18 +20.0%
Farhalouki 109 unreliable
Gajadharpur 154 177 +14.9%
Gauritar 472 500 +5.9%
Gaziapur T. Harpur 833 990 +18.9%
Gopalpur T. Kasaili Kaseser 1,219 1,340 +9.9%
Gothwa 322 3,715 4,560 +22.8%
Goura T. Bhimpura 1,428 1,660 +16.3%
Govapar 2,715 3,791 +39.6%
Habsapur 249 270 +8.4%
Habsapur T. Alipur 903 1,012 +12.1%
Haibatpur 164 174 +6.1%
Hazia Rampur 535 628 +17.4%
Hudhara 905 1,249 +38.0%
Inamipur 1,488 2,282 +53.4%
Indaso 3,176 4,068 +28.1%
Indouli Malkouli 2,199 2,836 +29.0%
Jamin Kasaili Kasesar 78 86 +10.3%
Jamuaon Khanpur 3,774 4,437 +17.6%
Jethwar Yakubpur 1,330 1,983 +49.1%
Jhampur 72 55 -23.6%
Juranpur 1,909 2,234 +17.0%
Kaithi Khatimpur 896 1,596 +78.1%
Kakra Baso Patti 346 380 +9.8%
Kakri 1,588 2,005 +26.3%
Kamrouli 1,789 2,773 +55.0%
Karimpur 1,862 3,500 +88.0%
Karni 2,601 3,128 +20.3%
Karoundi 1,836 2,012 +9.6%
Kasounder 6,746 7,400 +9.7%
Khalispur 437 606 +38.7%
Khandwa Rajpur 3,909 5,150 +31.8%
Khanwar Navada 2,981 3,600 +20.8%
Kharhari 98 unreliable
Khari 2,207 2,890 +30.9%
Kharuaon 4,662 5,684 +21.9%
Kharupur 624 680 +9.0%
Khempur 1,119 1,301 +16.3%
Khira Nisfi 1,789 2,251 +25.8%
Kodaee 2,732 2,200 -19.5%
Kotha Galib Pattiurf Bhaupur 1,147 1,404 +22.4%
Kothiya 2,679 2,940 +9.7%
Kotwari Pur 222 260 +17.1%
Lahsani 3,819 6,532 +71.0%
Lekhmanpur 471 494 +4.9%
Maharajpur 1,734 2,016 +16.3%
Mahri 1,954 2,060 +5.4%
Makhdunpur 307 610 +98.7%
Malaphar Senpur 7,251 8,140 +12.3%
Malipur 1,427 1,820 +27.5%
Masuria 1,348 1,489 +10.5%
Mehrab 647 765 +18.2%
Mithanua 172 210 +22.1%
Mohmadpurjapti Mafi 622 631 +1.4%
Mukhalispur 3 unreliable
Nagra 14,405 15,805 +9.7%
Nanoura 906 unreliable
Nara Vanpur 448 532 +18.8%
Narhi 6,714 5,580 -16.9%
Naurangia 361 240 -33.5%
Nawada 803 unreliable
Nichuadih 511 525 +2.7%
Nigahua 764 1,106 +44.8%
Nikasi 4,829 5,725 +18.6%
Padri 2,377 2,674 +12.5%
Padsara Juran 2,147 3,100 +44.4%
Pahesar 533 625 +17.3%
Pakri Harkh Basant 918 1,100 +19.8%
Pal Chandraha 3,103 3,425 +10.4%
Pandepur 611 741 +21.3%
Parshurampur 1,075 1,085 +0.9%
Parsia Ruppur 2,509 2,518 +0.4%
Purusotampur 136 156 +14.7%
RAMPOOR 951 1,109 +16.6%
Radho Manda 685 690 +0.7%
Radipur(Rudi) 471 785 +66.7%
Raghunathpur 1,042 1,430 +37.2%
Rajaram Patti 116 unreliable
Ramapatti Taspur 1,344 1,600 +19.1%
Rampur 1,546 1,400 -9.4%
Ranupur 895 1,057 +18.1%
Rekuanasirpur 2,185 2,497 +14.3%
Rudipur 42 66 +57.1%
Rupwar Bhagwanpur 2,208 2,620 +18.7%
Saddopur 542 599 +10.5%
Sarai Ark 352 385 +9.4%
Sarai Chawat 548 687 +25.4%
Sarai T. Gothwa 190 228 +20.0%
Sarai Veer Bhan 408 478 +17.2%
Sariya Gulabpur 1,712 1,990 +16.2%
Sawapar 535 760 +42.1%
Shankarpur Majhaua 456 505 +10.8%
Shikaria T. Barewa 1,103 1,350 +22.4%
Sidhouna 26 30 +15.4%
Sihori 583 760 +30.4%
Sikandrapur 2,250 2,501 +11.2%
Sikrahta 864 1,015 +17.5%
Siswar Kala 5,503 5,300 -3.7%
Sonapali 2,155 2,612 +21.2%
Sonari 470 670 +42.5%
Sultanpur 2,759 4,350 +57.7%
Supapali 1,844 3,561 +93.1%
Surjipur 252 275 +9.1%
Targouli 501 600 +19.8%
Tari Bada Gaon 9,351 16,451 +75.9%
Tekanpur 133 140 +5.3%
Tirnai Moula Rai 1,233 1,260 +2.2%
Titloukia Urf Kishor Ganj 764 930 +21.7%
Tiyara Haiderpur 3,246 3,775 +16.3%
Trilok Manda 491 495 +0.8%
Turki Daulatpur 1,293 2,221 +71.8%
Uraini 1,557 1,900 +22.0%
Uskar Gaziapur 1,677 2,029 +21.0%
Veer Chandraha 1,049 1,160 +10.6%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.