GaonData

Bhadpura block

Bareilly district, Uttar Pradesh · 144 villages

Villages
144
Average change
+32.4%
across 134 measurable villages
Population 2011 → 2020
1,60,204 → 2,10,545
compared villages only

Villages in this block

Village2011 2020Change
Abdala 811 945 +16.5%
Abhai Rajpur 1,662 1,550 -6.7%
Abhipur Mullahpur 835 1,550 +85.6%
Adhkata Rabbni Begam 2,266 2,775 +22.5%
Ainthpur 406 460 +13.3%
Alhiya 712 1,300 +82.6%
Aliapur 417 495 +18.7%
Allahpur 516 720 +39.5%
Amberpur 1,732 1,915 +10.6%
Amir Nagar 1,426 1,800 +26.2%
Amsaha 1,937 3,250 +67.8%
Anandapur Lekhraj 447 525 +17.4%
Aspur Dariyo Singh 182 unreliable
Asua 816 810 -0.7%
Atanga Chandpur 3,202 3,798 +18.6%
Baboora Baboori 3,183 3,550 +11.5%
Badhaipura Illaua Bahir 566 664 +17.3%
Badhaipura Illaua Dhamipur 422 435 +3.1%
Bahar Jagir 2,460 2,925 +18.9%
Bakuchia Kishanpur 412 710 +72.3%
Baragaon 1,289 1,600 +24.1%
Barkhan 4,078 4,599 +12.8%
Barkhana Harchandpur 1,275 2,500 +96.1%
Barsia 1,222 1,388 +13.6%
Bauriya Urf Jhau Nagla 399 495 +24.1%
Bhadpura 1,530 1,695 +10.8%
Bhawa Bazar 2,906 5,728 +97.1%
Bhikampur 286 700 +144.8%
Biharipur Abdul Rehman 1,277 1,850 +44.9%
Biharipur Pitam Ram 1,186 1,500 +26.5%
Bijasin 792 894 +12.9%
Bilas Nagar 1,964 2,900 +47.7%
Bishesarpur 786 1,142 +45.3%
Bishi Rampura 1,135 1,456 +28.3%
Chandpur Khyali Ram 633 842 +33.0%
Chathia Rahmat Ali 165 214 +29.7%
Chaukhandi 1,252 1,540 +23.0%
Chena 2,146 2,195 +2.3%
Chitipur
Dabra 804 1,705 +112.1%
Dabri 1,102 2,204 +100.0%
Dandia Misra 357 560 +56.9%
Dandia Murtaza Nagar 280 408 +45.7%
Dandia Nazmul Nisan 1,127 1,161 +3.0%
Dandia Safdarali 664 795 +19.7%
Dandua 261 335 +28.4%
Daniapur
Delel Nagar 1,561 1,912 +22.5%
Desh Nagar 546 1,100 +101.5%
Dhakia Barkali Sahib 1,922 2,048 +6.6%
Dhanaur Jagir 1,577 1,805 +14.5%
Dhimra 235 290 +23.4%
Dhimri 1,886 2,326 +23.3%
Faridapur Mutalak Khajuria 164 300 +82.9%
Gangapur 369 500 +35.5%
Gopalpur 543 unreliable
Guladia Lekhraj 974 1,040 +6.8%
Guladia Mahipat 1,283 1,506 +17.4%
Gularhi 791 962 +21.6%
Jagatpur 207 230 +11.1%
Jagi Dandi 143 142 -0.7%
Jagrajpur 676 840 +24.3%
Jarpa Mohanpur 1,549 2,023 +30.6%
Jaspur 1,481 1,620 +9.4%
Jaweda Jawedi 2,738 4,635 +69.3%
Jiginia Bhagwantpur 1,814 3,540 +95.2%
Johra Jadaupur 750 1,120 +49.3%
Jyoti Jagir 1,791 2,605 +45.5%
Kalyan Jiwan Sahai 150 192 +28.0%
Kamlapur Ferjund Ali
Kamlapur Mehrab Khan 462 300 -35.1%
Karua Sahib Ganj 2,776 3,220 +16.0%
Katiya Atmaram 797 926 +16.2%
Katiya Baldeo Singh 1,672 2,172 +29.9%
Khajuria Shri Ram 1,702 2,120 +24.6%
Khamaria 803 unreliable
Khata 954 1,269 +33.0%
Khataua 2,666 3,154 +18.3%
Kholadia 9,251 11,500 +24.3%
Kishanpur Kuniya 1,186 1,401 +18.1%
Kishnapur 182 250 +37.4%
Kitkapur Urf Kutubpur 328 360 +9.8%
Kotha Makkhan 2,825 3,130 +10.8%
Kuinya Ram Sahai 342 400 +17.0%
Kulua 278 380 +36.7%
Kundman Banni Begam 164 210 +28.1%
Kunwarpur Dankunwar 854 1,570 +83.8%
Kunwarpur Karimjan 887 1,018 +14.8%
Kunwarpur Tulsi Patti 677 840 +24.1%
Lamkhera 1,182 1,555 +31.6%
Madhaupur 1,355 1,510 +11.4%
Madhu Nagla 2,208 3,550 +60.8%
Maheshpur 106 200 +88.7%
Mahmoodapur 1,088 1,290 +18.6%
Margapur Margiya 1,150 1,322 +15.0%
Mathurapur
Matkapur 2,242 2,750 +22.7%
Mauzam Nagla Thakur Dass 755 889 +17.8%
Methi Nawadia 2,473 3,210 +29.8%
Mohammadpur Bakuchiya 1,069 2,200 +105.8%
Mundia Chowdhari 857 1,080 +26.0%
Mundia Jagroop 1,858 1,200 -35.4%
Mundia Maloopur 199 220 +10.6%
Nakatia 598 800 +33.8%
Nakatpur 422 473 +12.1%
Nakti Narianpur 2,196 2,914 +32.7%
Narahi Naua Nagla 2,505 3,332 +33.0%
Narharpur Gaurikhera 1,506 1,810 +20.2%
Naugawan Bhagatpur 1,608 2,500 +55.5%
Naugawan Viran 521 765 +46.8%
Nawada Ikramullah 884 1,276 +44.3%
Nawada Imamabad 1,766 2,020 +14.4%
Nawadia Moti Ram 603 820 +36.0%
Nawadia Qassab 889 1,101 +23.9%
Nirandapur 650 1,000 +53.9%
Pahrapur Urf Bhagautipur 782 966 +23.5%
Pakaria Laley
Panwaria Illaqa Jalalpur 1,075 1,374 +27.8%
Panwaria Partitpur 868 1,007 +16.0%
Parasram Pur 2,623 4,250 +62.0%
Pehna 932 1,104 +18.4%
Pehnia 103 125 +21.4%
Phulwaiya 1,241 1,700 +37.0%
Prahladpur 631 798 +26.5%
Purenia 1,707 2,210 +29.5%
Raipur Bamanpuri
Rampura Tulsi Ram 768 1,268 +65.1%
Rukampur 633 873 +37.9%
Sabhapur 495 655 +32.3%
Saraura 174 220 +26.4%
Sarkara
Satwan Patti 746 600 -19.6%
Silhra 478 577 +20.7%
Sithaura 1,505 1,800 +19.6%
Sukatia 619 900 +45.4%
Sunaur 1,767 2,100 +18.9%
Sundari 2,299 3,500 +52.2%
Surajpur Parauria 1,264 1,520 +20.3%
Tajpura 431 436 +1.2%
Tanda Dayanatpur 400 600 +50.0%
Thiriya Bannojan 2,263 4,210 +86.0%
Tigri 584 726 +24.3%
Vaivahi 852 1,000 +17.4%
Vikrampur 520 700 +34.6%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.