GaonData

Dahgavan block

Budaun district, Uttar Pradesh · 143 villages

Villages
143
Average change
+31.7%
across 116 measurable villages
Population 2011 → 2020
1,80,131 → 2,30,954
compared villages only

Villages in this block

Village2011 2020Change
Adampur 682 722 +5.9%
Afzalpur Budheti 1,143 1,665 +45.7%
Afzalpur Khukhania
Alehadadpur Dhobai 3,156 3,440 +9.0%
Allipur Sherpur 461 650 +41.0%
Amanpur 2,129 2,923 +37.3%
Ambiapur 890 1,150 +29.2%
Antar 1,947 2,723 +39.9%
Arifpur Bhagta Nagla 1,412 1,886 +33.6%
Aslaur 924 1,049 +13.5%
Badhauli Sagarpur 1,578 1,900 +20.4%
Badulla Ganj
Bairpur Manpur 1,480 2,306 +55.8%
Bajpur 3,826 4,500 +17.6%
Basaulia
Bastoi Sikri 2,076 2,123 +2.3%
Bhagta Nagla 773 950 +22.9%
Bhagta Nagla 2,995 3,400 +13.5%
Bhawanipur Khalli 6,818 9,016 +32.2%
Bhawanipur Kheru 6,550 9,000 +37.4%
Bhawanipur Sarai 629 780 +24.0%
Bheempur Dostpur 232 285 +22.8%
Bhogajit Nagariya 2,298 2,952 +28.5%
Bhojipura Pavai 1,742 1,772 +1.7%
Bhoyas 2,828 3,000 +6.1%
Bibipur
Brathla Nibri 698 850 +21.8%
Chandanpur 922 1,420 +54.0%
Chandpura 585 1,106 +89.1%
Dandra 2,473 3,251 +31.5%
Danpur 3,319 3,837 +15.6%
Dayohara Shekhpur 2,233 2,722 +21.9%
Deori Amrit 579 705 +21.8%
Dhail 847 1,200 +41.7%
Dharampur Tappa Bais 2,126 2,729 +28.4%
Dhobar Khera 1,458 1,780 +22.1%
Doodma 950 880 -7.4%
Farid Nagar 137 267 +94.9%
Fatanpur 72 unreliable
Firozabad Jaretha 416 436 +4.8%
Girdharpur 486 625 +28.6%
Guladia 513 not measured
Hamupur Chamarpura 3,316 4,290 +29.4%
Hapna Nagla
Hasanpur Jaretha 395 530 +34.2%
Hasanpur Tappa Vais 1,225 1,601 +30.7%
Hindor 3,500 3,675 +5.0%
Ibrahimpur Faizganj 218 490 +124.8%
Ismailpur Kothra 764 1,096 +43.5%
Jamalpur Piri 812 1,400 +72.4%
Jaretha 1,167 1,630 +39.7%
Jasoda Ladua
Jatki 1,655 1,945 +17.5%
Kaladher
Kamalpur Jallu Nagar 1,770 1,982 +12.0%
Kanksi 1,920 unreliable
Karia Bain 1,930 2,234 +15.8%
Kerai Sarei 1,237 not measured
Khairpur Balli 1,534 1,250 -18.5%
Khanwa Nagla 956 1,120 +17.1%
Kharakwari Bhurh 931 1,143 +22.8%
Kharkhoul 601 1,015 +68.9%
Kotha 2,569 3,386 +31.8%
Kubri Kam Sahai 1,080 1,200 +11.1%
Kunwarpur Chandan 1,372 1,742 +27.0%
Kureshpur 787 906 +15.1%
Loharpura 1,235 not measured
Madarpur 1,362 1,430 +5.0%
Majholra 1,085 1,225 +12.9%
Makhdumpur 97 210 +116.5%
Malikpur Bicholapatti Gulabi 668 769 +15.1%
Malikpur Bicholapatti Khagi 719 827 +15.0%
Malikpur Bicholapatti Maharam 830 955 +15.1%
Malpur Tatera Kham
Malpur Tatera Mustahkam 3,615 4,320 +19.5%
Malsai Yusufpur Kham 1,208 1,348 +11.6%
Malsai Yusufpur Mustahkam 1,604 2,048 +27.7%
Manehra
Mirzapur Mohsanpur 1,027 1,190 +15.9%
Mohammadganj Gobra 1,070 1,465 +36.9%
Mohammadpur Kudai 1,341 2,640 +96.9%
Mohmmadpur Alipur Ghohiyan
Mudhai
Mustafabad Jaretha 2,088 2,304 +10.3%
Nadail 7,596 8,500 +11.9%
Nadha 4,108 4,725 +15.0%
Nagariamutallika Fatanpur 542 672 +24.0%
Nagla Khangi
Nainaul Bagwala 3,448 4,775 +38.5%
Nasirpur Tappa Malsai 1,012 1,420 +40.3%
Nawabganj Batni 865 1,349 +56.0%
Nigavali Shakoorganj
Ore
Padariya 1,138 1,250 +9.8%
Paverh Kham
Paverh Pukhta 671 840 +25.2%
Qadar Nagar Urf Qadar Chowk 647 934 +44.4%
Radnaul Azizpur 2,332 2,682 +15.0%
Rafatpur Maur Janoobi 1,396 1,880 +34.7%
Rafatpur Mauru Shumali 635 709 +11.7%
Ramnagar Majara Nadha 467 537 +15.0%
Rampur Nahra 87 148 +70.1%
Rampur Tappa Vais 1,975 2,269 +14.9%
Ranjitpur 540 1,003 +85.7%
Rasoolpur Dudhi 519 612 +17.9%
Rasoolpur Kala 5,936 6,841 +15.3%
Rasoolpur Tappa Malsai 1,999 2,563 +28.2%
Ruknuddin Nagar 558 642 +15.1%
Rustampur Tappa Malsai
Sadarpur Makanpur Pukhta 152 240 +57.9%
Saharpur Makanpur Kham 302 645 +113.6%
Sakatpur 1,751 2,200 +25.6%
Salawatpur Bhoorh 1,038 1,250 +20.4%
Salawatpur Majra Bhoyas 726 924 +27.3%
Salempur
Serai Urf Vijay Garhi 741 855 +15.4%
Shadipur 1,158 1,540 +33.0%
Shahnagar Patparaganj 1,058 1,609 +52.1%
Shahpur Tahirpur Khera 2,228 2,673 +20.0%
Shamaspur Kunvari 1,732 2,400 +38.6%
Shamspur Malik Fatta 2,181 2,380 +9.1%
Shekhupura 1,223 1,390 +13.7%
Silhari 1,960 2,120 +8.2%
Sirsa Khurd 1,979 2,768 +39.9%
Sirsaul 1,676 2,115 +26.2%
Siwarik 485 480 -1.0%
Somanpur 1,627 2,129 +30.9%
Sone Boorhi 922 1,300 +41.0%
Sonkala
Sujawali 2,645 3,240 +22.5%
Sukarra
Sultanpur Tappa Farid Nagar 821 not measured
Suraj Pur Tappa Bais 249 unreliable
Surajpur Bhoorh 596 685 +14.9%
Tahirpur Zahidpur 400 420 +5.0%
Thanpur 743 1,372 +84.7%
Tontpur Karsari 953 1,052 +10.4%
Usmanpur 871 1,200 +37.8%
Vaisuiya
Vastuiya 500 750 +50.0%
Wajidpur 1,146 2,500 +118.2%
Wazirpur 1,006 1,260 +25.3%
Zarif Nagar Durgpur 4,767 11,740 +146.3%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.