GaonData

Faizabad district

Uttar Pradesh · 1,264 villages

OverviewBiggest changesSchool staffing

Villages compared
1,169
of 1,192 with both sources
Average change
+29.5%
Population 2011 → 2020
20,16,525 → 25,71,386
compared villages only

Villages

Page 3 of 3: 1 2 3

VillageBlock 20112020Change
Ramsarandas Pur Rudauli 1,153 1,394 +20.9%
Ramwa Kala Tarun 541 645 +19.2%
Ranapur Hariyangatanganj 1,875 3,260 +73.9%
Ranikpur Amaniganj 3,420 not measured
Ranimau Mawai 6,271 8,128 +29.6%
Ranopali
Raona Hariyangatanganj 342 552 +61.4%
Rasda Moharram Pur Pura Bazar 1,713 2,000 +16.8%
Rasid Patti Mawai 2,071 2,478 +19.6%
Rasoolpur Doem Manjha Maya Bazar
Rasoolpur Khurd Rudauli 869 1,049 +20.7%
Rasoolpur Newada Rudauli 1,189 1,998 +68.0%
Rasulabad Pura Bazar 2,366 2,602 +10.0%
Rasulha Tarun 661 768 +16.2%
Rasulpur Bikapur 906 1,125 +24.2%
Rasulpur Lilha Amaniganj 2,103 2,845 +35.3%
Rasulpur Mu Mithe Ghon Milkipur 563 720 +27.9%
Rasulpur Pratham Maya Bazar 957 1,140 +19.1%
Rasulpur Sakrawal Sohawal 1,593 1,786 +12.1%
Raswada
Ratanpur Mawai 1,770 2,016 +13.9%
Ratanpur Maya Bazar 1,015 1,198 +18.0%
Ratanpur Tendua Bikapur 443 617 +39.3%
Raunahi Uparhar Sohawal 9,131 10,269 +12.5%
Rautawa Amaniganj 2,572 4,006 +55.8%
Rauzagaon Rudauli 3,398 4,158 +22.4%
Rawa Lohagpur Maya Bazar 1,652 2,296 +39.0%
Revali Amaniganj 802 910 +13.5%
Revri Maya Bazar 2,012 unreliable
Rewna Hariyangatanganj 3,526 4,348 +23.3%
Rewri Maya Bazar
Roshanngar Pura Bazar 2,186 2,595 +18.7%
Rudauliya Pura Bazar 899 1,090 +21.3%
Ruhiyawan Maya Bazar 3,572 4,350 +21.8%
Rupipur Bajhana Bikapur 488 570 +16.8%
Ruppatti Vishesh Hariyangatanganj 471 920 +95.3%
Rus Khas Hariyangatanganj 2,838 3,230 +13.8%
Rusiya Mafi Bikapur 183 278 +51.9%
Sabar Dhir Tarun 979 1,217 +24.3%
Safardar Bhari Milkipur 1,136 1,395 +22.8%
Safipur Bikapur 573 710 +23.9%
Safipur Manjha
Sagarpur Bikapur 659 926 +40.5%
Sagr Patti Hariyangatanganj 2,019 2,875 +42.4%
Sahabuddin Pur Tarun 319 384 +20.4%
Sahajpur Khas Bikapur 1,098 1,195 +8.8%
Sahasipur Tarun 1,231 1,698 +37.9%
Sahawan Bikapur 1,006 1,208 +20.1%
Sahjan Mau Amaniganj 373 665 +78.3%
Sahni Rudauli 1,028 1,178 +14.6%
Sahse Pur Hariyangatanganj 818 930 +13.7%
Sahulara Milkipur 1,066 1,306 +22.5%
Saidkhan Pur Milkipur 797 1,160 +45.5%
Saidpur Mawai 9,571 12,128 +26.7%
Saimasa Pura Bazar 1,437 1,672 +16.4%
Saimshi Mawai 5,892 8,413 +42.8%
Sainpur Bikapur 230 284 +23.5%
Sakhanpur Hariyangatanganj 128 140 +9.4%
Sakhupara Masodha 1,250 1,440 +15.2%
Salahipur Hariyangatanganj 3,415 5,964 +74.6%
Salarpur Mawai 394 553 +40.4%
Salarpur Masodha 1,888 2,950 +56.3%
Salhepur Nimaicha Sohawal 4,025 4,677 +16.2%
Salhumau Rudauli 296 422 +42.6%
Samaha Kala Pura Bazar 1,375 1,400 +1.8%
Samaha Khurd Pura Bazar 1,101 1,371 +24.5%
Samantha Maya Bazar 2,426 2,905 +19.7%
Samda Maya Bazar 3,941 5,056 +28.3%
Samda Tarun 314 524 +66.9%
Sanaha Manjha
Sanaha Uparhar Sohawal 1,820 2,698 +48.2%
Sandari Rudauli 1,215 1,605 +32.1%
Sandwa Mawai 2,246 2,600 +15.8%
Sanethu Pura Bazar 5,149 6,150 +19.4%
Sangauli
Sarai Ahmad Rudauli 1,364 1,675 +22.8%
Sarai Berisal Maya Bazar 890 1,150 +29.2%
Sarai Chaimal Pura Bazar 962 1,160 +20.6%
Sarai Daulat Rudauli 624 701 +12.3%
Sarai Dhanethi Milkipur 1,741 2,310 +32.7%
Sarai Gautam Tarun 375 569 +51.7%
Sarai Manauli Bikapur 4,235 9,278 +119.1%
Sarai Manjhan Rudauli 802 1,034 +28.9%
Sarai Manodhar Tarun 2,524 2,681 +6.2%
Sarai Mugal Rudauli 1,470 1,854 +26.1%
Sarai Namoo Sohawal 1,861 2,707 +45.5%
Sarai Namu Milkipur 784 985 +25.6%
Sarai Nasir Rudauli 397 550 +38.5%
Sarai Sagar Maya Bazar 1,882 3,280 +74.3%
Sarai Sagar Tarun 514 603 +17.3%
Sarai Shekhmahmood Tarun 1,194 1,698 +42.2%
Sarai Sura Bikapur 468 650 +38.9%
Saraihamid Urf Dhobisarai Rudauli 1,289 1,611 +25.0%
Saraipeer Rudauli 1,086 1,348 +24.1%
Sarairaghunath Tarun 655 926 +41.4%
Sarairasi Manjha Pura Bazar 463 590 +27.4%
Sarairasi Uparhar Pura Bazar 3,938 4,600 +16.8%
Saraiya Masodha 1,762 4,000 +127.0%
Saraiya Kheri Maya Bazar 583 720 +23.5%
Sarang Pur Maya Bazar 1,181 1,743 +47.6%
Saranga Pur Sohawal 4,879 5,976 +22.5%
Sarauli Amaniganj 1,390 1,740 +25.2%
Saray Hemraj Milkipur 1,099 1,618 +47.2%
Saray Khargi Bikapur 2,508 2,956 +17.9%
Saray Majra Hariyangatanganj 828 1,056 +27.5%
Saresar Bikapur 707 902 +27.6%
Saretha Rudauli 4,267 4,725 +10.7%
Sarethi Pura Bazar 4,302 4,756 +10.6%
Sari Milkipur 2,969 3,327 +12.1%
Sariyawa Masodha 8,632 9,622 +11.5%
Sariyawan Milkipur 504 738 +46.4%
Sarjupur Manjha
Sarjupur Uparhar Sohawal 309 unreliable
Sarkatiya Rudauli 627 826 +31.7%
Sarraiya Maya Bazar 4,317 6,264 +45.1%
Sarsanwan Bikapur 719 897 +24.8%
Sarurpur Milkipur 1,517 2,216 +46.1%
Sarwanpur Amaniganj 682 790 +15.8%
Satana Pur Amaniganj 825 984 +19.3%
Sathri Masodha 1,984 2,650 +33.6%
Satna Bikapur 928 1,072 +15.5%
Seewan Rudauli 2,291 2,826 +23.4%
Semari Balli Pur Tarun 867 1,140 +31.5%
Semramu Khichri Hariyangatanganj 1,540 1,891 +22.8%
Sendutara Hariyangatanganj 1,176 1,705 +45.0%
Sewara Milkipur 2,735 3,166 +15.8%
Shahabad Grant Hariyangatanganj 1,087 1,335 +22.8%
Shahapur Rudauli 1,458 1,604 +10.0%
Shahbaj Chak Mawai 629 778 +23.7%
Shahbazpur Rudauli 1,086 1,220 +12.3%
Shahjahanpur
Shahnevazipur Manjha
Shahnewaz Pur Uparhar
Shahpara Bikapur 671 810 +20.7%
Shahpur Rudauli 490 unreliable
Shanawa
Shankarpur Hariyangatanganj 2,006 2,590 +29.1%
Shanti Pur Pura Bazar 1,095 1,307 +19.4%
Sharwa Uparhar Maya Bazar 2,324 4,835 +108.0%
Sheikhpur Jafar Sohawal 3,584 4,224 +17.9%
Shekhan Pur Milkipur 798 887 +11.2%
Sheodhara Mawai 2,921 3,245 +11.1%
Sherpur Mawai 1,295 1,816 +40.2%
Sherpur Bikapur 799 998 +24.9%
Sherpur Para Bikapur 750 811 +8.1%
Shivdas Pur Masodha 2,157 2,552 +18.3%
Shivdaspur Grant Amaniganj 758 977 +28.9%
Shivnath Pur Milkipur 2,548 2,748 +7.8%
Shivram Pur Tarun 292 352 +20.6%
Shivtar Bikapur 1,728 2,008 +16.2%
Shonas Milkipur 379 460 +21.4%
Shukl Pur Milkipur 480 930 +93.8%
Shukla Pur Rudauli 973 1,182 +21.5%
Sibar Sohawal 3,047 3,115 +2.2%
Sidhauna Rudauli 640 729 +13.9%
Sidhauna Milkipur 2,812 4,381 +55.8%
Sidhaura Hariyangatanganj 2,963 3,955 +33.5%
Sidsid Milkipur 3,364 4,630 +37.6%
Sihaita Lohani Sohawal 1,036 1,483 +43.1%
Sihoriya Tarun 1,269 1,430 +12.7%
Siloni Maya Bazar 1,661 1,960 +18.0%
Sipah Bhatt Rudauli 361 603 +67.0%
Sipahiya Kotwa Mawai 2,919 4,263 +46.0%
Sirhirnar Singhpur Masodha 3,950 4,995 +26.5%
Sirisanda Pura Bazar 2,109 2,506 +18.8%
Sirsa Tarun 408 612 +50.0%
Sithauli Rudauli 2,298 2,516 +9.5%
Sodhiyawan Milkipur 1,471 1,830 +24.4%
Sohansa Rudauli 1,096 1,419 +29.5%
Sohawal Sohawal 1,318 1,868 +41.7%
Sohipur Tarun 3,257 3,430 +5.3%
Sohwal Saloni Hariyangatanganj 1,923 2,120 +10.2%
Sonauragaupur Tarun 3,362 4,010 +19.3%
Sonhar Chhedi Amaniganj 357 602 +68.6%
Sonhar Ganpat Amaniganj 398 509 +27.9%
Sonkhari Bikapur 1,719 2,034 +18.3%
Sonora Maya Bazar 679 871 +28.3%
Sonvarsa Mu. Chmaula Hariyangatanganj 803 905 +12.7%
Sonvarsa Musalmin Bikapur 1,268 1,520 +19.9%
Sonwarsa Mafi Bikapur 603 782 +29.7%
Srauhari Tarun 2,231 2,350 +5.3%
Subtaha Pura Bazar 444 1,076 +142.3%
Sufiya Para Masodha 1,199 1,406 +17.3%
Sukhawa Sohawal 2,620 3,225 +23.1%
Sukhnawan Tarun 130 unreliable
Sukkha Pur Etaura Pura Bazar 2,907 3,360 +15.6%
Sulem Pur Rudauli 543 805 +48.3%
Sulhepur Bikapur 1,441 1,702 +18.1%
Sultan Pur Mawai 2,021 2,481 +22.8%
Sultanpur Hariyangatanganj 228 320 +40.4%
Sunwa Mawai 3,366 4,400 +30.7%
Surwara Milkipur 1,369 2,000 +46.1%
Surwari Sohawal 2,669 3,212 +20.3%
Tahasin Pur Sohawal 2,101 2,710 +29.0%
Tahirpur Baruli Pura Bazar 1,487 1,700 +14.3%
Tajpur Amaniganj 624 797 +27.7%
Tajpur Bikapur 1,249 1,420 +13.7%
Tajpur Kodara Masodha 1,556 3,012 +93.6%
Takpura
Taksara Milkipur 3,532 4,166 +17.9%
Taldholi Amaniganj 1,635 2,200 +34.6%
Talgaon Rudauli 2,759 3,705 +34.3%
Tanda Khulasa Rudauli 2,246 2,480 +10.4%
Tanda Sufi Rudauli 872 1,195 +37.0%
Tandauli Maya Bazar 2,371 3,051 +28.7%
Tandwa Amaniganj 2,179 2,450 +12.4%
Tandwa Sohawal 1,016 1,288 +26.8%
Taradih Urf Tarauli Milkipur 1,838 2,150 +17.0%
Taram Khas Milkipur 1,328 1,705 +28.4%
Tarapur Tarun 1,271 1,316 +3.5%
Tardih Tarun 1,728 2,560 +48.1%
Targauhan Maya Bazar 500 575 +15.0%
Tarhra Bikapur 391 500 +27.9%
Tarun Tarun 1,996 2,493 +24.9%
Teekar Rudauli 1,274 2,450 +92.3%
Tendha Milkipur 2,342 2,945 +25.8%
Ter Mawai 3,016 4,488 +48.8%
Thamol Bhanjan Milkipur 645 845 +31.0%
Thareru Manjha
Thareru Uparhar Sohawal 770 1,575 +104.5%
Thariya Kala Tarun 3,743 5,629 +50.4%
Tihura Manjha Pura Bazar 4,132 4,621 +11.8%
Tihura Uparhar Pura Bazar 1,615 1,860 +15.2%
Tikra Milkipur 583 880 +50.9%
Tikri Tarun 1,563 2,280 +45.9%
Tikti Amaniganj 1,148 1,395 +21.5%
Tindauli Amaniganj 2,152 2,610 +21.3%
Tiwaripur Bikapur 492 649 +31.9%
Todarpur Hariyangatanganj 328 401 +22.3%
Toniya Masodha 4,446 5,786 +30.1%
Toro Mafi Bikapur 6,057 6,227 +2.8%
Trilok Pur Maya Bazar 1,328 1,779 +34.0%
Tula Pur Amaniganj 1,294 1,540 +19.0%
Tulapur Milkipur 765 890 +16.3%
Tultabad Bachhauli Bikapur 3,221 3,325 +3.2%
Tundi Amaniganj 1,704 2,012 +18.1%
Ucha Gaon Tarun 1,291 1,650 +27.8%
Uchhah Pali Milkipur 3,087 4,008 +29.8%
Uchit Pur Sohawal 1,274 2,230 +75.0%
Udayi Pur Tarun 366 405 +10.7%
Udharaura Rudauli 883 1,012 +14.6%
Udhran Pur Amaniganj 735 1,245 +69.4%
Udhui Milkipur 1,433 1,990 +38.9%
Ughar Pur Pura Bazar 459 547 +19.2%
Umapur Mawai 3,810 4,900 +28.6%
Umapur Katholia Tarun 303 308 +1.6%
Umapurbad Farosha Tarun 351 490 +39.6%
Umarani Tarun 759 1,080 +42.3%
Umarpur Hariyangatanganj 144 185 +28.5%
Umrani Pipari Bikapur 1,439 1,680 +16.8%
Ungrabhari Tarun 313 335 +7.0%
Uniyar Manjha
Uniyarpur Uparhar Maya Bazar 1,429 1,103 -22.8%
Upadhyapur Milkipur 1,128 1,425 +26.3%
Uruva Vaisham Hariyangatanganj 3,361 3,700 +10.1%
Usari Bikapur 690 731 +5.9%
Usroo
Usru Amauna Masodha 2,157 2,812 +30.4%
Vajidpur Rudauli 2,635 2,815 +6.8%
Vijaypurshajahara Tarun 2,381 2,550 +7.1%
Vinyakpur Amaniganj 2,811 3,182 +13.2%
Wahiuddinpur Bikapur 1,675 2,205 +31.6%
Yadav Pur Tarun 1,129 1,650 +46.1%
Yaqubpur Rudauli 467 552 +18.2%

Page 3 of 3: 1 2 3