GaonData

Bhitaura block

Fatehpur district, Uttar Pradesh · 155 villages

Villages
155
Average change
+28.2%
across 130 measurable villages
Population 2011 → 2020
1,73,237 → 2,23,434
compared villages only

Villages in this block

Village2011 2020Change
AHEVA 764 1,000 +30.9%
Abdullapur Ghuri 799 unreliable
Ahamadpur 1,415 1,698 +20.0%
Alampur Narhi 1,222 1,375 +12.5%
Aodhera 1,712 2,154 +25.8%
Asni 1,857 3,400 +83.1%
BHADSARI 1,676 1,956 +16.7%
Bahvlolpur 503 680 +35.2%
Baira Gadhiwa 3,811 4,700 +23.3%
Balhemau 265 318 +20.0%
Bamhraoli 1,078 1,551 +43.9%
Banipur 957 not measured
Bar 378 500 +32.3%
Baragaon 876 1,800 +105.5%
Barai Bujurg 665 871 +31.0%
Barai Khurd 2,259 2,615 +15.8%
Barauha 1,113 not measured
Bariyarpur
Basawanpur 551 685 +24.3%
Basohani 3,228 4,825 +49.5%
Beti Sadat 1,313 1,868 +42.3%
Bhadoae 3,398 unreliable
Bhalewa 3,024 5,279 +74.6%
Chak Pihani 919 1,029 +12.0%
Chak Rahera
Chak Roshanpur Kli 9 unreliable
Chakbar
Chandipur 924 1,109 +20.0%
Chandpur 469 563 +20.0%
Chauhata 1,109 1,402 +26.4%
Chhewka 8,516 10,598 +24.4%
Chitisapur 4,466 5,525 +23.7%
Daulatpur 375 470 +25.3%
Devra Nar 952 unreliable
Dhakauli 1,345 1,590 +18.2%
Dhanshurpur Ghanshur Pur 572 680 +18.9%
Farsi 4,174 5,008 +20.0%
Fatehabad 275 313 +13.8%
Firozpur 870 991 +13.9%
Ganeshpur 3,079 3,427 +11.3%
Gaura Churiyara 958 1,050 +9.6%
Gaura Kalan 1,426 1,630 +14.3%
Gayaspur 756 741 -2.0%
Ghuri 593 653 +10.1%
Gopalpur 201 234 +16.4%
Gopalpur Khurhat 405 880 +117.3%
Govardhanpur 1,176 not measured
Gulamipur 6 10 +66.7%
HASAUPUR 2,430 3,789 +55.9%
Haibatpur 2,317 2,835 +22.4%
Haiydarpur Etauli 742 723 -2.6%
Hargaye Mau 324 394 +21.6%
Hasanpur 836 1,204 +44.0%
Ibrahimpur 2,038 2,150 +5.5%
JIRWAPUR 50 100 +100.0%
Jagatpur Sahil 931 1,031 +10.7%
Jalalpur 794 1,001 +26.1%
Jamrawan 11,671 unreliable
Jarar 410 not measured
Kadherwa 1,740 2,420 +39.1%
Kaindepur 381 475 +24.7%
Kalupur 126 182 +44.4%
Kalyanipur 427 300 -29.7%
Kamalpur
Kandharapur 690 828 +20.0%
Karamchandpur Sanda 1,469 2,004 +36.4%
Kasimpur Akhopur 1,460 1,519 +4.0%
Keshopur 611 1,200 +96.4%
Kewai 3,506 5,000 +42.6%
Khalilpur 364 418 +14.8%
Kharagpur 1,659 1,938 +16.8%
Kishundaspur 551 680 +23.4%
Kishundaspur
Kmalpur 485 490 +1.0%
Kodarpur 924 1,750 +89.4%
Kulhar Puruwa 628 750 +19.4%
Lakhpura 597 unreliable
Lakri 2,074 3,200 +54.3%
Lalipur 2,269 2,550 +12.4%
Lalpur 1,435 1,721 +19.9%
Latifpur 1,683 2,100 +24.8%
Lohari 1,816 2,325 +28.0%
MAHADEVPUR 1,683 2,503 +48.7%
Madar 640 660 +3.1%
Madaripur Taluke Jamrawan
Maheshpur 518 593 +14.5%
Mahewa 1,047 1,472 +40.6%
Makanpur 4,871 6,047 +24.1%
Makdoompur 416 not measured
Makhupur
Malaka 3,658 not measured
Malipur 796 not measured
Manpur 322 500 +55.3%
Manpur 1,037 1,536 +48.1%
Masimpur 350 355 +1.4%
Mathaeiyapur 2,628 3,028 +15.2%
Matinpur 884 1,053 +19.1%
Mawae 5,523 8,106 +46.8%
Mirzapur Bhitar 1,193 1,431 +19.9%
Mirzapur Taluke Jamrawan 450 530 +17.8%
Mitthhanpur Kitu 336 423 +25.9%
Mohammadpur Kla 2,837 5,563 +96.1%
Mohmmdipur 1,455 1,610 +10.7%
Mohuddinpur 670 804 +20.0%
Mustafapur 1,421 1,561 +9.8%
Narauli Bujurg 1,505 1,957 +30.0%
Naugaon 2,081 2,410 +15.8%
Nbipur 417 570 +36.7%
Obi 1,939 not measured
Ojhapur 928 1,039 +12.0%
Padri 1,244 1,702 +36.8%
Pahli Chhichhu 610 not measured
Parmi Kutubpur 1,254 1,502 +19.8%
Patti Gopalpur 184 221 +20.1%
Patti Mitthhanpur 313 373 +19.2%
Pichhuli 1,994 2,125 +6.6%
Pilhi 305 440 +44.3%
Pilkhini 2,817 4,500 +59.7%
Pure Dayal 545 758 +39.1%
Pure Elmas 599 863 +44.1%
Pure Suda 301 415 +37.9%
Rahera 793 1,001 +26.2%
Rahimapur Sani 550 715 +30.0%
Rahmat Daulatpur 1,088 1,305 +19.9%
Rampur Taluke Jamrawan 643 740 +15.1%
Rara 4,760 5,812 +22.1%
Rara 634 1,000 +57.7%
Rasoolpur 887 1,245 +40.4%
Rasulpur 502 600 +19.5%
Sachaoli 928 1,129 +21.7%
Sahnipur 857 1,055 +23.1%
Saidipur 176 221 +25.6%
Saidnapur 641 not measured
Salempur 341 not measured
Samaora 3,139 3,788 +20.7%
Samda Sahodarpur 1,507 not measured
Sangrampur 413 300 -27.4%
Sarai Udira 1,244 1,600 +28.6%
Saraila 1,355 1,710 +26.2%
Saray Udai 2,201 2,759 +25.4%
Senpur 1,464 1,756 +19.9%
Shahpur Kodhaiya 474 743 +56.8%
Shahupur 578 655 +13.3%
Shankerpur 289 348 +20.4%
Sihar 1,435 1,655 +15.3%
Sukhpur 990 1,333 +34.6%
Sultanpur Khalsa 445 511 +14.8%
Talibpur 553 680 +23.0%
Tanda 1,451 1,503 +3.6%
Tarapur Bhitaura 4,829 6,085 +26.0%
Thari 290 335 +15.5%
Umarpur 684 804 +17.5%
Umarpur Bara 402 561 +39.5%
Umri 1,196 1,300 +8.7%
Unnaur 2,840 3,280 +15.5%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.