Firozabad district
Uttar Pradesh · 809 villages
Villages compared
777
of 787 with both sources
Average change
+30.7%
Population 2011 → 2020
16,28,205 → 21,02,918
compared villages only
Villages
Page 1 of 2: 1 2
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Aalipur | 886 | 1,230 | +38.8% |
| Aapur | 3,524 | 4,010 | +13.8% |
| Ababakapur | 774 | 1,072 | +38.5% |
| Abbaspur | 3,118 | 3,687 | +18.3% |
| Adhampur | 681 | 823 | +20.9% |
| Afzalpur Amilia | 681 | 946 | +38.9% |
| Agodha | 973 | 1,160 | +19.2% |
| Ahamad Pur Garha | 2,001 | 2,440 | +21.9% |
| Ahamadpur | 1,291 | 1,447 | +12.1% |
| Aidalpur | 555 | 754 | +35.9% |
| Aimadidauli | — | — | — |
| Aimalakhanai | 471 | 700 | +48.6% |
| Ajampursiloota | 1,940 | 2,800 | +44.3% |
| Ajayabpur | 569 | 735 | +29.2% |
| Akabarpur Kutubpur | 2,442 | 2,560 | +4.8% |
| AkalPur Damodarpur | 1,380 | 1,910 | +38.4% |
| Akbarpur Gitamsingh | 1,963 | 4,510 | +129.8% |
| Akbarpur Mastpur | 492 | 650 | +32.1% |
| Akbarpur Sarai | 1,159 | 1,378 | +18.9% |
| Akhaitpur | 496 | 565 | +13.9% |
| Akilabad Hanspur | 4,116 | 5,427 | +31.9% |
| Alai | 3,627 | 5,460 | +50.5% |
| Alampur Anandipur | 807 | 1,050 | +30.1% |
| Alampur Jhapta | 908 | 1,452 | +59.9% |
| Alampur Kaneta | 1,723 | 3,700 | +114.7% |
| Alampur Kotla | 979 | 1,354 | +38.3% |
| Alampur Pilakhtar | 396 | 449 | +13.4% |
| Alampura Jarkhi | 1,481 | 1,710 | +15.5% |
| Alawalpur | 660 | 810 | +22.7% |
| Alinagar Kenjra | 11,098 | 13,650 | +23.0% |
| Alipurmohainipur | 818 | 1,120 | +36.9% |
| Allahdadpur | 4,003 | 5,694 | +42.2% |
| Amaur Nagla Jiwan | 1,430 | 1,644 | +15.0% |
| Anandipur Karkauli | 3,508 | 4,263 | +21.5% |
| Anandpur | 682 | 930 | +36.4% |
| Angadpur | 2,225 | 2,740 | +23.1% |
| Anwara | 7,945 | 9,515 | +19.8% |
| Arajirudh | — | — | — |
| Araon Khurd | 2,222 | 2,920 | +31.4% |
| Armarajat | 1,950 | 2,480 | +27.2% |
| Aronj | 5,066 | 5,440 | +7.4% |
| Asal Pur | 1,738 | 2,310 | +32.9% |
| Asan | 1,624 | 2,016 | +24.1% |
| Asdeomai Nurpur | 1,191 | 1,320 | +10.8% |
| Aslempur Biran | — | — | — |
| Aslempur Nagla Kandar | 154 | 210 | +36.4% |
| Asraoli | 893 | — | unreliable |
| Asva | 7,437 | 8,382 | +12.7% |
| Aswai | 1,063 | 1,501 | +41.2% |
| Atapur | 2,403 | 2,872 | +19.5% |
| Atepur | 1,263 | 1,710 | +35.4% |
| Atipur | 1,339 | 1,706 | +27.4% |
| Aturra | 2,258 | 2,460 | +8.9% |
| Aurangabad | 637 | 1,001 | +57.1% |
| Aurangabad Jasrana | 1,373 | 1,380 | +0.5% |
| Azamabad Araon | 5,541 | 7,150 | +29.0% |
| Babahan | 2,438 | 2,720 | +11.6% |
| Babemau | 592 | 810 | +36.8% |
| Bachhela Bachheli | 2,345 | 2,814 | +20.0% |
| Bachhgaon | 5,044 | 6,702 | +32.9% |
| Bachhlai | 191 | 234 | +22.5% |
| Bachhmai | 1,640 | 1,714 | +4.5% |
| Badan Pur | 983 | 1,005 | +2.2% |
| Badanpur | 498 | 601 | +20.7% |
| Badanpur | 433 | 600 | +38.6% |
| Badanpur Karkha | 1,435 | 1,880 | +31.0% |
| Badaura | 503 | 936 | +86.1% |
| Baghai | 2,483 | 2,597 | +4.6% |
| Baghai | 846 | 1,018 | +20.3% |
| Bahadurpur | 2,680 | 3,722 | +38.9% |
| Bahat | 2,230 | 2,750 | +23.3% |
| Bahlolpur | 520 | 930 | +78.8% |
| Bahoran Pur | 1,309 | 1,716 | +31.1% |
| Bahoranpur | 924 | 990 | +7.1% |
| Baijuakhas | 3,629 | 4,552 | +25.4% |
| Baindi | 1,061 | 1,202 | +13.3% |
| Bajhera Bujurg | 2,724 | 3,000 | +10.1% |
| Bajherakhurd | 486 | 547 | +12.6% |
| Bakalpur | 2,551 | 2,900 | +13.7% |
| Balchandarpur | 752 | 1,260 | +67.5% |
| Balipur | 3,152 | 4,119 | +30.7% |
| Balipur Tapsya | 2,539 | 3,990 | +57.1% |
| Bamai | 1,660 | 2,010 | +21.1% |
| Banbirpurkuri | 2,336 | 3,800 | +62.7% |
| Banipur | 1,750 | 2,060 | +17.7% |
| Banipura | 1,017 | 1,495 | +47.0% |
| Bankat | 2,402 | 2,760 | +14.9% |
| Banvara | 3,485 | 3,490 | +0.1% |
| Bara Gaon | 1,181 | — | unreliable |
| Bara Gaon | 3,687 | 3,761 | +2.0% |
| Baramai | 1,238 | 2,398 | +93.7% |
| Bardhara | 1,313 | 1,550 | +18.1% |
| Bariyarmau | 398 | 540 | +35.7% |
| Barkatpur | 8,145 | 10,957 | +34.5% |
| Baroli | 1,449 | 2,450 | +69.1% |
| Bartara | 2,448 | 3,844 | +57.0% |
| Basai | 2,432 | 5,220 | +114.6% |
| Basaimohammadpur | 5,055 | 6,144 | +21.5% |
| Basdeomai | 2,244 | 2,145 | -4.4% |
| Basudeopur | 1,868 | 2,114 | +13.2% |
| Bazidpur | 615 | 840 | +36.6% |
| Bazidpur Kutubpur | 1,457 | 1,604 | +10.1% |
| Bazidpur Okhara | 756 | 1,125 | +48.8% |
| Bedipur Bidirika | 1,255 | 1,399 | +11.5% |
| Bernisinora | 3,441 | 4,425 | +28.6% |
| Bhadan | 10,225 | 14,510 | +41.9% |
| Bhadana | 6,355 | 7,417 | +16.7% |
| Bhadau | 1,969 | 2,279 | +15.7% |
| Bhadesara | 4,072 | 8,130 | +99.7% |
| Bhagipur Kotla | — | — | — |
| Bhagner | 4,754 | 5,510 | +15.9% |
| Bhagvantpur | — | — | — |
| Bhainsabrijpur | 1,317 | 1,664 | +26.4% |
| Bhaitari | 1,376 | 1,812 | +31.7% |
| Bhakari | 1,776 | 2,137 | +20.3% |
| Bhamai | 1,958 | 2,300 | +17.5% |
| Bhandari | 3,025 | 4,362 | +44.2% |
| Bhanupura | 1,408 | 1,950 | +38.5% |
| Bharaul | 5,659 | 6,472 | +14.4% |
| Bharhaipura | 1,403 | 1,946 | +38.7% |
| Bhavli | 1,937 | 2,716 | +40.2% |
| Bhaypur | 713 | 720 | +1.0% |
| Bheri | 2,136 | 2,946 | +37.9% |
| Bhikan Pur Sadasukh | 1,182 | 1,537 | +30.0% |
| Bhikanpur Annadipur | 68 | — | unreliable |
| Bhikanpur Bajhera | 1,963 | 2,729 | +39.0% |
| Bhikanpur Meghpur | 3,722 | 5,385 | +44.7% |
| Bhikanpurpadam | 445 | 625 | +40.5% |
| Bhikhan Pur Sakhini | 1,108 | 1,252 | +13.0% |
| Bhitpura | 440 | 520 | +18.2% |
| Bhogpur | — | — | — |
| Bhondela | 1,328 | 1,530 | +15.2% |
| Bhudgadda | 493 | 650 | +31.9% |
| Bidarkha | 1,690 | 2,025 | +19.8% |
| Bijaipur Bhikanpur | 1,328 | 2,248 | +69.3% |
| Bijoli | 1,760 | 2,040 | +15.9% |
| Bilahna | 3,842 | 4,305 | +12.1% |
| Bilaspur | 1,972 | 1,980 | +0.4% |
| Biltigarhdevjit | 3,777 | 5,940 | +57.3% |
| Biltigarhraghol | 1,716 | 2,145 | +25.0% |
| Birhammabad Lachhapur | 2,138 | 2,523 | +18.0% |
| Bithauli | 189 | 286 | +51.3% |
| Bitvara | 1,639 | 2,000 | +22.0% |
| Burhabharatra | 2,760 | 2,955 | +7.1% |
| Burharai | 927 | 1,280 | +38.1% |
| Chamrauli | 1,437 | 1,750 | +21.8% |
| Chandwar | 12,004 | 13,204 | +10.0% |
| Chehari | 570 | 804 | +41.0% |
| Chhakau | 2,554 | 2,980 | +16.7% |
| Chharichhapper | 1,776 | 2,069 | +16.5% |
| Chhichhamai | 829 | 900 | +8.6% |
| Chhitrai | 2,360 | 4,250 | +80.1% |
| Chidrai Khas | 1,563 | 1,790 | +14.5% |
| Chidraiprathvi Singh | 1,982 | 2,350 | +18.6% |
| Chinari | 2,095 | 2,765 | +32.0% |
| Chiravali | 1,132 | 1,360 | +20.1% |
| Chirhuli | 3,563 | 4,898 | +37.5% |
| Chitaoli | 2,061 | 2,430 | +17.9% |
| Chulhaoli | 7,151 | 11,144 | +55.8% |
| Dadan Pur | 606 | 760 | +25.4% |
| Dahini | 1,582 | 1,950 | +23.3% |
| Dakhinara | 5,095 | 5,820 | +14.2% |
| Danauli | 1,993 | 2,395 | +20.2% |
| Dandiamai | 2,001 | 2,705 | +35.2% |
| Dapamai | 1,729 | 1,960 | +13.4% |
| Daragapur Angadpur | 650 | 748 | +15.1% |
| Daragapur Bharaul | 1,530 | 2,036 | +33.1% |
| Daragpur | 692 | 855 | +23.6% |
| Daragpur | 974 | 1,100 | +12.9% |
| Darapur Milavli | 2,047 | 2,050 | +0.1% |
| Darapur Raseni | 1,403 | 1,673 | +19.2% |
| Darbar Pur | 307 | 430 | +40.1% |
| Dargapur Mohanipur | 1,133 | 1,390 | +22.7% |
| Datauli | 3,452 | 6,208 | +79.8% |
| Dattpur | — | — | — |
| Daulatpur | 4,508 | 4,686 | +4.0% |
| Daulatpur Baijua | 798 | 1,115 | +39.7% |
| Daulatpur Karkha | 1,381 | 1,902 | +37.7% |
| Dauri | 1,395 | 1,726 | +23.7% |
| Dayagang | 502 | 627 | +24.9% |
| Deo Khera | 6,801 | 7,706 | +13.3% |
| Deva | 2,162 | 2,628 | +21.6% |
| Devri Faridpur | 982 | 1,000 | +1.8% |
| Dhadhau | 1,876 | 2,715 | +44.7% |
| Dhakpura | 1,259 | 1,920 | +52.5% |
| Dhakpura | 543 | 1,100 | +102.6% |
| Dhakrai | 674 | 996 | +47.8% |
| Dhanpura | 1,266 | 1,482 | +17.1% |
| Dharampur | 1,162 | 1,680 | +44.6% |
| Dharampur | 763 | 923 | +21.0% |
| Dharau Himmatpur | 1,857 | 2,245 | +20.9% |
| Dharmai | 1,423 | 1,702 | +19.6% |
| Dhatari | 7,322 | 8,153 | +11.3% |
| Dhir Pur | 14,478 | 18,246 | +26.0% |
| Dhonai | 582 | 1,300 | +123.4% |
| Dihuli | 3,683 | 3,690 | +0.2% |
| Dikhtauli | 2,446 | 3,230 | +32.0% |
| Dinoligorva | 3,270 | 4,250 | +30.0% |
| Diwaichi | 2,005 | 2,205 | +10.0% |
| Donkeli | 6,494 | 7,900 | +21.6% |
| Dorsa Mohammadpur | 5,229 | 5,975 | +14.3% |
| Dudharai | 542 | 742 | +36.9% |
| Dugna | 2,156 | 2,860 | +32.6% |
| Dundi | 425 | 490 | +15.3% |
| Dundpur | 282 | 324 | +14.9% |
| Eka | — | — | — |
| Ekhu | 1,994 | 3,200 | +60.5% |
| Elampur | 910 | 1,106 | +21.5% |
| Emapalia | 99 | 145 | +46.5% |
| Eta | 1,380 | 1,655 | +19.9% |
| Fajilpur Jarela | 693 | 839 | +21.1% |
| Fakarpur | 646 | 1,320 | +104.3% |
| Farida Gokul | 723 | 950 | +31.4% |
| Farida Pedat | 1,529 | 1,761 | +15.2% |
| Faridabahat | 500 | 640 | +28.0% |
| Fariha | 1,995 | 2,350 | +17.8% |
| Fariodabaroli | 914 | 1,090 | +19.3% |
| Fatehapur Kotla | 1,507 | 1,806 | +19.8% |
| Fatehpur Anandipur | 542 | 676 | +24.7% |
| Fatehpur Chandari | 860 | 1,125 | +30.8% |
| Fatehpur Karkha | 1,640 | 1,950 | +18.9% |
| Fatehpur Ketena | 864 | 1,048 | +21.3% |
| Fatehpur Mazara Badagaon | 636 | 748 | +17.6% |
| Fatehpur Narayansingh | 646 | 676 | +4.6% |
| Fatehpur Nasirpur | 1,940 | 2,562 | +32.1% |
| Fatehpurpat | 857 | 960 | +12.0% |
| Fathapur Khas | 226 | 286 | +26.6% |
| Fazalnagar | 577 | 1,005 | +74.2% |
| Gadanpur | 1,081 | 1,254 | +16.0% |
| Gadiakhas | 219 | 270 | +23.3% |
| Gadora | 1,226 | 1,500 | +22.4% |
| Gagai | 1,654 | 2,069 | +25.1% |
| Gaheri | 1,755 | 2,571 | +46.5% |
| Galamai | 1,866 | 2,360 | +26.5% |
| Galpura | 1,335 | 1,862 | +39.5% |
| Ganglai | 922 | 1,240 | +34.5% |
| Gangni | 4,154 | 6,060 | +45.9% |
| Ganpatipur | 677 | 812 | +19.9% |
| Garai Thakur | 821 | 1,218 | +48.4% |
| Garhi | 1,291 | 1,498 | +16.0% |
| Garhi | 1,676 | 2,040 | +21.7% |
| Garhi Baran | 728 | 935 | +28.4% |
| Garhi Bhopal | 719 | 920 | +28.0% |
| Garhi Chhatrapat | 2,784 | 3,207 | +15.2% |
| Garhi Fateh | 694 | 948 | +36.6% |
| Garhi Hansram | 1,713 | 2,121 | +23.8% |
| Garhi Harrai | 1,411 | 1,882 | +33.4% |
| Garhi Janu | 517 | 695 | +34.4% |
| Garhi Kalyan | 1,471 | 1,883 | +28.0% |
| Garhi Nirbhai | 3,156 | 4,864 | +54.1% |
| Garhi Purani | 1,164 | 1,585 | +36.2% |
| Garhi Shriram | 1,053 | 1,656 | +57.3% |
| Garhi Sidhari | 1,678 | 2,107 | +25.6% |
| Garhi Ummed | 302 | — | unreliable |
| Garhijafar | 2,669 | 3,254 | +21.9% |
| Garhiranchhor | 1,545 | 1,900 | +23.0% |
| Garhitodia | 407 | 567 | +39.3% |
| Garhrauli | 534 | 727 | +36.1% |
| Gariashikmikhergarh | 203 | 291 | +43.4% |
| Garshan | 1,873 | 2,635 | +40.7% |
| Gayarmai | 1,113 | 1,830 | +64.4% |
| Gazipur | 1,697 | 2,300 | +35.5% |
| Ghaghu Nagla Panday | 956 | 1,035 | +8.3% |
| Ghaghukhurd | 857 | 1,030 | +20.2% |
| Ghirauli | 1,963 | 2,350 | +19.7% |
| Ghunpai | 2,007 | 2,600 | +29.6% |
| Ghurhia Tikur | 1,650 | 2,415 | +46.4% |
| Ginauli | 3,205 | 4,720 | +47.3% |
| Gohna | 520 | 593 | +14.0% |
| Gonch | 4,273 | 6,513 | +52.4% |
| Gondai | 1,450 | 1,602 | +10.5% |
| Gopalpur | 1,297 | 1,500 | +15.7% |
| Gospur | — | — | — |
| Gothua | 2,758 | 3,400 | +23.3% |
| Govindpur | 1,122 | 1,400 | +24.8% |
| Guarinagla Singhi | 6,113 | 8,594 | +40.6% |
| Gudun | 9,699 | 12,757 | +31.5% |
| Gurai | 2,313 | 3,330 | +44.0% |
| Guraiya Sohilpur | 2,279 | 2,693 | +18.2% |
| Gurha | 2,643 | 3,682 | +39.3% |
| Haibatpur Karkha | 1,594 | 1,725 | +8.2% |
| Hajipur Baijua | 774 | 1,226 | +58.4% |
| Hamirpur | 627 | 655 | +4.5% |
| Hamirpura | 1,149 | 1,625 | +41.4% |
| Hardashpur Nisfi | 1,797 | 2,347 | +30.6% |
| Hardaspur Kotla | 1,189 | 2,016 | +69.5% |
| Harganpur | 3,793 | 4,057 | +7.0% |
| Hariha | 6,835 | 7,796 | +14.1% |
| Hathooli Jaisinghpur | 1,139 | 1,275 | +11.9% |
| Hazratpur | 2,715 | 2,110 | -22.3% |
| Hemrajpur | 1,351 | 1,784 | +32.0% |
| Himmatpur | 7,230 | 8,250 | +14.1% |
| Himmatpur | 691 | 822 | +19.0% |
| Hirangaon | 695 | 790 | +13.7% |
| Husainpur | 1,102 | 1,280 | +16.1% |
| Huseenpur Garia | 222 | 278 | +25.2% |
| Husenpur Jage | 619 | 707 | +14.2% |
| Ibrahimpur Sarsauli | 633 | 887 | +40.1% |
| Idrai | 1,862 | 2,486 | +33.5% |
| Indumai | 1,803 | 2,097 | +16.3% |
| Ishakpur | 2,835 | 3,690 | +30.2% |
| Itahri | 2,802 | 3,156 | +12.6% |
| Itauli | 1,619 | 1,880 | +16.1% |
| Itoli | 1,063 | 1,319 | +24.1% |
| Itora | 3,675 | 5,497 | +49.6% |
| Jafarpur | 472 | 643 | +36.2% |
| Jafrabad | 2,824 | 3,500 | +23.9% |
| Jaganpur | — | — | — |
| Jahagirpur | 924 | 1,250 | +35.3% |
| Jahanabad Birai | 1,930 | 2,532 | +31.2% |
| Jahangirpur | 1,063 | 1,532 | +44.1% |
| Jahanpur | 1,141 | 1,325 | +16.1% |
| Jaimai | 2,194 | 3,027 | +38.0% |
| Jaimatpur | 1,605 | 2,200 | +37.1% |
| Jaindamai | 1,491 | 2,373 | +59.1% |
| Jaitpur | 935 | 1,275 | +36.4% |
| Jaitpur | 1,165 | 1,308 | +12.3% |
| Jaj Pur | 1,439 | 2,577 | +79.1% |
| Jajumai | 2,713 | 2,803 | +3.3% |
| Jakhai | 7,719 | 9,520 | +23.3% |
| Jakhara | 1,109 | 1,303 | +17.5% |
| Jalalpur | 5,478 | 8,928 | +63.0% |
| Jalalpur | 859 | 969 | +12.8% |
| Jalalpur | 1,001 | 1,298 | +29.7% |
| Jalalpur Marghati | 1,212 | 1,415 | +16.8% |
| Jamalipur | 1,537 | 1,700 | +10.6% |
| Jamalipur | 813 | 970 | +19.3% |
| Jamalpur | 2,383 | 3,562 | +49.5% |
| Jampur | 2,551 | 3,074 | +20.5% |
| Jarauli Kalan | 6,171 | 9,291 | +50.6% |
| Jarauli Khurd | 3,094 | 3,520 | +13.8% |
| Jarkhi | 1,468 | 2,002 | +36.4% |
| Jarooli | 2,620 | 2,900 | +10.7% |
| Jaslai | 633 | 750 | +18.5% |
| Jasrana Dehat | 5,114 | 5,420 | +6.0% |
| Jasrathpur | 2,235 | 4,221 | +88.9% |
| Jatau | 5,236 | 6,238 | +19.1% |
| Jeora | 4,996 | 5,550 | +11.1% |
| Jhangirpurgalrai | 2,053 | 2,275 | +10.8% |
| Jhapara | 4,768 | 4,775 | +0.1% |
| Jijauli | 3,802 | 4,814 | +26.6% |
| Jilupura | 2,681 | 3,241 | +20.9% |
| Jonamai | 967 | 1,000 | +3.4% |
| Jondhri | 2,406 | 5,000 | +107.8% |
| Jugmudi | 635 | 970 | +52.8% |
| Kabirpur | 1,198 | 1,850 | +54.4% |
| Kachhpura | 827 | 995 | +20.3% |
| Kachhpura | 146 | 158 | +8.2% |
| Kachhvai | 1,884 | — | unreliable |
| Kachmai | 1,276 | 1,945 | +52.4% |
| Kadipur | 4,301 | 4,865 | +13.1% |
| Kaitha | 7,813 | 9,930 | +27.1% |
| Kalahri | 822 | 1,000 | +21.6% |
| Kalupura | 1,230 | 1,553 | +26.3% |
| Kalyanpur Angadpur | 458 | 633 | +38.2% |
| Kamalpur Khas | 978 | 1,160 | +18.6% |
| Kamalpur Rakhavli | 1,125 | 1,535 | +36.4% |
| Kamarpur Baijua | 1,530 | 1,955 | +27.8% |
| Kanthari | 4,701 | 5,547 | +18.0% |
| Kanvara | 4,714 | 5,475 | +16.1% |
| Kapraoli | 1,055 | 1,257 | +19.1% |
| Karahara | 3,887 | 4,503 | +15.8% |
| Karanpur | 1,835 | 2,149 | +17.1% |
| Karejua | 367 | 484 | +31.9% |
| Karikhera | 2,856 | 4,079 | +42.8% |
| Kartiki | 4,833 | 6,916 | +43.1% |
| Katana | 3,298 | 3,900 | +18.3% |
| Kataura Buzurg | 2,249 | 3,045 | +35.4% |
| Katenaharsa | 4,771 | 5,986 | +25.5% |
| Kathaphori | 3,338 | 4,005 | +20.0% |
| Katoora | 1,585 | 1,595 | +0.6% |
| Katori | 150 | 232 | +54.7% |
| Katrai | 1,336 | 1,340 | +0.3% |
| Kaurara Bujurg | 6,605 | 10,900 | +65.0% |
| Kaurarakhurd | 2,544 | 3,500 | +37.6% |
| Kaurari | 2,131 | 2,755 | +29.3% |
| Keelai | 6,707 | 8,420 | +25.5% |
| Kesari | 2,453 | 3,690 | +50.4% |
| Keshopur | 865 | 1,080 | +24.9% |
| Keshpura | 430 | 520 | +20.9% |
| Khadit | 2,740 | 5,700 | +108.0% |
| Khagerai | 2,269 | 2,915 | +28.5% |
| Khalilganj | 1,195 | 1,325 | +10.9% |
| Khamkaranpur | 583 | 749 | +28.5% |
| Kharag Pur | 1,196 | 1,350 | +12.9% |
| Kharsoli | 1,018 | 1,796 | +76.4% |
| Khatua Mai | 744 | 1,022 | +37.4% |
| Khera Ganeshpur | 2,359 | 5,229 | +121.7% |
| Khera Khurd | 2,408 | 3,130 | +30.0% |
| Khera Langar | 1,593 | 2,102 | +31.9% |
| Khergarh | 4,712 | 10,396 | +120.6% |
| Kheri Ema | 3,211 | 3,607 | +12.3% |
| Kheri Kalan | 1,384 | 1,616 | +16.8% |
| Kheria Ahamed | 2,374 | 3,000 | +26.4% |
| Kheria Jarkhi | 747 | 1,345 | +80.0% |
| Kheria Khurd | 465 | 601 | +29.3% |
| Kheria Mashat | 3,010 | 3,620 | +20.3% |
| Kheria Patikra | 3,241 | 3,610 | +11.4% |
| Kheria Sikmi Bahat | 2,509 | 3,150 | +25.6% |
| Kheria Sikmi Bajhera | 438 | 440 | +0.5% |
| Kheriaikmi Gohana | 963 | 1,162 | +20.7% |
| Kheriasikmifarida | 974 | 1,253 | +28.6% |
| Khitauli | 842 | 1,291 | +53.3% |
| Khondai | 1,837 | 2,565 | +39.6% |
| Khonrhai Ajnora | 1,228 | 1,473 | +19.9% |
| Khudadadpur | 916 | 1,130 | +23.4% |
| Khushak Pura | 553 | 667 | +20.6% |
| Khushalpur | 240 | 360 | +50.0% |
| Khushhal Pur | 730 | 800 | +9.6% |
| Khutiyana Salempur | 10 | 20 | +100.0% |
| Kinharpur | 940 | 1,400 | +48.9% |
| Kirthara Mohammedpur | 820 | 960 | +17.1% |
| Kishanpur Armarajat | 1,012 | 1,285 | +27.0% |
| Kishanpur Mohammadabad | 1,400 | 1,810 | +29.3% |
| Kisraon | 3,740 | 4,999 | +33.7% |
| Kithaut | 1,722 | 2,327 | +35.1% |
| Kodra | 4,500 | 5,300 | +17.8% |
| Kodri | 2,373 | 2,822 | +18.9% |
| Kodri Palia | 1,195 | 1,150 | -3.8% |
| Kolamai | 1,625 | 2,368 | +45.7% |
| Korari Sarhad | 1,109 | 1,430 | +28.9% |
| Kotki | 6,061 | 8,490 | +40.1% |
| Kotla | 3,331 | 3,720 | +11.7% |
| Kurhi | 2,783 | 3,539 | +27.2% |
| Kurhina | 2,379 | 2,921 | +22.8% |
| Kurrikupa | 7,995 | 9,881 | +23.6% |
| Kusiyari | 6,046 | 8,060 | +33.3% |
| Kusuamai | 574 | 750 | +30.7% |
| Kutabpur Sahibmustaqil | 3,375 | 3,750 | +11.1% |
| Kutakpur Harganpur | 638 | 735 | +15.2% |
| Kutilabatolar | 968 | 1,322 | +36.6% |
| Kutubpur Jarkhi | 1,023 | 1,752 | +71.3% |
| Kutubpur Sahibahat Mali | — | — | — |
| Kutubpur Sherpur | 2,964 | 4,280 | +44.4% |
| Kutukpur Chunaurar | 3,893 | 4,851 | +24.6% |
| Ladpura | 788 | 1,123 | +42.5% |
| Ladupur Chakarpur | 1,396 | 960 | -31.2% |
| Lahtai | 597 | 686 | +14.9% |
| Lakhan Pur | 1,157 | 1,542 | +33.3% |
| Lakhanai | 710 | 1,512 | +113.0% |
| Lakhijangal | 292 | 345 | +18.1% |
| Lakhooa | 879 | 1,100 | +25.1% |
| Lalai | 2,855 | 3,267 | +14.4% |
| Lalau | 2,719 | 3,180 | +16.9% |
| Lalgarhi | 936 | 1,001 | +6.9% |
| Lalgarhi | 316 | 400 | +26.6% |
| Latifpur | 931 | 1,270 | +36.4% |
| Latifpur Kotla | 1,752 | 3,791 | +116.4% |
| Latumai | 663 | 870 | +31.2% |
| Latura | 1,671 | 2,232 | +33.6% |
| Loharai | 1,027 | 1,409 | +37.2% |
| Lohari | 872 | 1,152 | +32.1% |
| Lukharia | 719 | 852 | +18.5% |
| Machan | 1,387 | 1,600 | +15.4% |
| Machharia Nagla Fateh | 1,330 | 1,644 | +23.6% |
| Madanpur | 613 | 1,000 | +63.1% |
| Madanpur | 1,914 | 2,788 | +45.7% |
| Madauli | 2,169 | 2,686 | +23.8% |
| Madhipur | 1,375 | 1,760 | +28.0% |
| Maha Singhpur | 571 | 670 | +17.3% |
| Mahadpur | 570 | 783 | +37.4% |
| Mahipura | 255 | 612 | +140.0% |
| Maigadokhar | 3,852 | 5,000 | +29.8% |
| Maiyamai | 1,496 | 1,681 | +12.4% |
| Makhanpur (CT) | — | — | — |
| Malapur Shahjahanpur | 1,878 | 1,843 | -1.9% |
| Malikpur | 967 | 1,300 | +34.4% |
| Malupura | 382 | 552 | +44.5% |
| Mandai | 2,310 | 2,779 | +20.3% |
| Mandua | 1,102 | 1,420 | +28.9% |
| Marsena | 2,093 | 2,773 | +32.5% |
| Mastpura Akbarpur | 1,031 | 1,315 | +27.6% |
| Matamai | 1,998 | 3,205 | +60.4% |
| Matsena | 2,533 | 2,960 | +16.9% |
| Meoli | 916 | 1,102 | +20.3% |
| Milavali | 2,988 | 3,500 | +17.1% |
| Milik | 177 | 315 | +78.0% |
| Milikhan Jahanpur | 29 | 33 | +13.8% |
| Mohabbataheer | 1,661 | 1,950 | +17.4% |
| Mohammadabad | 8,907 | 11,775 | +32.2% |
| Mohammadpur | 754 | 1,410 | +87.0% |
| Mohammadpur Bahari | 2,356 | 2,684 | +13.9% |
| Mohammadpur Husenpur Baijua | 1,277 | 1,726 | +35.2% |
| Mohammadpur Jhum Jhum | 469 | 704 | +50.1% |
| Mohammadpur Labhaua | 2,162 | 2,620 | +21.2% |
| Mohammadpur Mandai | 2,663 | 3,150 | +18.3% |
| Mohammadpur Sarai Jabai | 203 | 376 | +85.2% |
| Mohammdi | 4,507 | 5,600 | +24.3% |
| Mohammdpur Nawada | 4,551 | 5,508 | +21.0% |
| Mohbullapur Kairaoli | 952 | 1,344 | +41.2% |
| Mohinipur | 2,644 | 2,992 | +13.2% |
| Mohmmadpur Nadai | 2,189 | 2,993 | +36.7% |
| Mondha | 3,216 | 4,352 | +35.3% |
| Mongra | 847 | 850 | +0.3% |
| Morcha | 704 | 935 | +32.8% |
| Mubarakpur Khas | 1,140 | 1,305 | +14.5% |
| Mubarakpura Gurha | 591 | 790 | +33.7% |
| Muhammadpur Biharipur | 2,524 | 3,351 | +32.8% |
| Muhammadpur Utrara | 365 | 370 | +1.4% |
| Muhbbatpur | 844 | 1,015 | +20.3% |
Page 1 of 2: 1 2