Badla Pur block
Jaunpur district, Uttar Pradesh · 185 villages
Villages
185
Average change
+27.9%
across 172 measurable villages
Population 2011 → 2020
1,98,338 → 2,50,504
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Ahiya Pur | 485 | 583 | +20.2% |
| Ahopur | 1,274 | 1,442 | +13.2% |
| Alauddinpur | 293 | 458 | +56.3% |
| Anusar | 1,025 | 1,475 | +43.9% |
| Araji Anusar | 345 | 560 | +62.3% |
| Arjunpur | 1,432 | 1,800 | +25.7% |
| Atauli | 889 | 1,185 | +33.3% |
| Babura | 1,932 | 2,230 | +15.4% |
| Bachhari | 1,151 | 1,430 | +24.2% |
| Bachhuar | 1,297 | 1,427 | +10.0% |
| Badal Patti | 411 | 440 | +7.1% |
| Badalapur Khurd | 3,844 | 3,900 | +1.5% |
| Baderi | 1,365 | — | not measured |
| Baghari Kalan | 1,251 | 1,441 | +15.2% |
| Baghari Khurd | 181 | — | unreliable |
| Bahara | 791 | 1,098 | +38.8% |
| Baharipur Kalan | 2,569 | 2,815 | +9.6% |
| Bahripur Khurd | 415 | 470 | +13.3% |
| Bahur | 1,033 | 1,200 | +16.2% |
| Balipur Bharamal | 145 | 180 | +24.1% |
| Balipur Ghanshyampur | 91 | 105 | +15.4% |
| Balua | 552 | 525 | -4.9% |
| Balua | 2,623 | 3,000 | +14.4% |
| Bangaon Bhumihar | 1,572 | 2,110 | +34.2% |
| Bangaon Patti | 1,584 | 1,860 | +17.4% |
| Baraiya | 2,227 | 2,650 | +19.0% |
| Barbaspur | 41 | 52 | +26.8% |
| Barsara | 1,958 | 2,452 | +25.2% |
| Besahupur | 740 | 750 | +1.4% |
| Bhagatpur | 671 | 910 | +35.6% |
| Bhatehra | 578 | 1,396 | +141.5% |
| Bhula | 1,289 | 1,350 | +4.7% |
| Bhuptipur | 130 | 165 | +26.9% |
| Bibipur | 240 | 415 | +72.9% |
| Birbhanpur | 992 | 1,500 | +51.2% |
| Birpalpur | 361 | 425 | +17.7% |
| Bithua Kalan | 1,261 | 1,386 | +9.9% |
| Bithua Khurd | 606 | 667 | +10.1% |
| Bodhi Patti | 406 | 540 | +33.0% |
| Budhanepur | 1,243 | 1,400 | +12.6% |
| Chak Molanapur | 466 | — | unreliable |
| Chak Semaraha | 96 | 108 | +12.5% |
| Chandapur | 2,061 | 3,650 | +77.1% |
| Dadari | 1,011 | — | unreliable |
| Dadwa | 2,207 | 3,200 | +45.0% |
| Dayalpur | 1,006 | 1,100 | +9.3% |
| Deeh Dadare | 372 | 528 | +41.9% |
| Dehura | 2,081 | 2,365 | +13.7% |
| Denua | 764 | 842 | +10.2% |
| Deoram Pur | 984 | 1,108 | +12.6% |
| Dewa Patti | 732 | 1,010 | +38.0% |
| Dewapur | 592 | 698 | +17.9% |
| Dhani Gopalpur | 306 | 400 | +30.7% |
| Dudhaura | 1,347 | 1,725 | +28.1% |
| Dugauli | 16 | 18 | +12.5% |
| Dugauli Kalan | 1,754 | 2,119 | +20.8% |
| Dugauli Khurd | 3,002 | 3,245 | +8.1% |
| Durga Patti | 572 | 1,050 | +83.6% |
| Ekdala | 492 | 595 | +20.9% |
| Fattupur | 1,452 | 2,341 | +61.2% |
| Firojpur | 627 | 850 | +35.6% |
| Gajandrapur | 1,532 | 2,555 | +66.8% |
| Gajapur | — | — | — |
| Gaura | 897 | 1,409 | +57.1% |
| Ghagharpara | 522 | 580 | +11.1% |
| Ghansyampur | 2,472 | 2,884 | +16.7% |
| Girdharpur | 161 | 177 | +9.9% |
| Gonauli | 2,569 | 6,000 | +133.6% |
| Gopalapur | 884 | 1,100 | +24.4% |
| Gulra | 15 | 19 | +26.7% |
| Hardas Patti | 483 | 487 | +0.8% |
| Hariharpur | 646 | 636 | -1.6% |
| Harisingh Patti | 378 | 440 | +16.4% |
| Himmatpur | 1,583 | 1,876 | +18.5% |
| Inamipur | 1,150 | 1,370 | +19.1% |
| Jagatpur | 252 | 302 | +19.8% |
| Jagatpur | 416 | 470 | +13.0% |
| Jagdishpur | 925 | 1,116 | +20.6% |
| Jagjiwan Patti | 356 | 533 | +49.7% |
| Jamau Patti | 3,374 | 3,450 | +2.3% |
| Jamunipur | 138 | 125 | -9.4% |
| Jeerikpur | 373 | 800 | +114.5% |
| Jokhapur | 373 | 460 | +23.3% |
| Kachhora | 1,576 | 2,010 | +27.5% |
| Kaithora | 655 | 740 | +13.0% |
| Kamalpur | 1,288 | 1,490 | +15.7% |
| Kammarpur | 612 | 756 | +23.5% |
| Kanakpur | 719 | 940 | +30.7% |
| Karampur | 420 | 517 | +23.1% |
| Karanpur | 633 | 1,130 | +78.5% |
| Karanpur | 2,226 | 3,076 | +38.2% |
| Kasturipur | 1,279 | 1,957 | +53.0% |
| Kaweli | 1,879 | 3,032 | +61.4% |
| Keshopur | 295 | 470 | +59.3% |
| Kewatli Kalan | 875 | 1,020 | +16.6% |
| Kewatli Khurd | 887 | 975 | +9.9% |
| Khalishpur | 880 | 1,359 | +54.4% |
| Khampur | 1,417 | 1,657 | +16.9% |
| Khanpur | 1,743 | 1,917 | +10.0% |
| Kodar Kalan | 34 | 42 | +23.5% |
| Kodar Khurd | 60 | 78 | +30.0% |
| Krishnapur | 1,211 | 1,460 | +20.6% |
| Kuchauha | 519 | 590 | +13.7% |
| Kudhuwa | 1,776 | 1,998 | +12.5% |
| Kuhi Kalan | 548 | 710 | +29.6% |
| Kuhi Khurd | 531 | 800 | +50.7% |
| Kumar Patti | 317 | 360 | +13.6% |
| Kusaha | 1,180 | 1,530 | +29.7% |
| Kushaha | 1,132 | 1,635 | +44.4% |
| Labidahi | 534 | 662 | +24.0% |
| Lachhi Patti | 1,178 | 1,305 | +10.8% |
| Laggupur | 443 | 458 | +3.4% |
| Lakhanepur | 927 | 950 | +2.5% |
| Larpur | 346 | 450 | +30.1% |
| Machhaligaon | 3,897 | 6,000 | +54.0% |
| Madapur | 334 | 380 | +13.8% |
| Madhoram Patti | 134 | 220 | +64.2% |
| Mahada | 1,409 | 1,655 | +17.5% |
| Mahmadpur | 701 | 810 | +15.6% |
| Mahmudpur | 1,173 | 1,290 | +10.0% |
| Mallupur | 3,109 | 3,640 | +17.1% |
| Maniyarepur | 24 | 25 | +4.2% |
| Margupur | 1,258 | 1,266 | +0.6% |
| Melupur | 610 | 825 | +35.3% |
| Merha | 4,144 | 6,000 | +44.8% |
| Mirshadpur | 3,738 | 3,911 | +4.6% |
| Misrauli | 1,468 | — | not measured |
| Molnapur | 1,280 | 1,700 | +32.8% |
| Muradpur Kotila | 5,781 | 7,700 | +33.2% |
| Mureedpur | 767 | 745 | -2.9% |
| Nabhipur | 741 | 800 | +8.0% |
| Nakahara Bhelumdeo | 402 | 410 | +2.0% |
| Nakahara Khandeo | 2,533 | — | not measured |
| Narendrapur | 300 | 268 | -10.7% |
| Naurangabad | 379 | 500 | +31.9% |
| Newada Mukhalispur | 3,688 | 4,100 | +11.2% |
| Newada Mureedpur | 991 | 1,200 | +21.1% |
| Nidurpur | 910 | 1,080 | +18.7% |
| Pahitiyapur | 1,240 | 1,720 | +38.7% |
| Patkhauli | 122 | 132 | +8.2% |
| Pattidayal | 1,447 | 2,200 | +52.0% |
| Prau Patti | 590 | — | unreliable |
| Pura Mukund | 616 | 750 | +21.8% |
| Pura Rajwar | 623 | 785 | +26.0% |
| Purachinta | 72 | 80 | +11.1% |
| Raghunathpur | 492 | 1,000 | +103.3% |
| Raibhanipur | 1,095 | 2,135 | +95.0% |
| Raipur | 297 | 340 | +14.5% |
| Rajinipur | 764 | — | not measured |
| Ram Nagar | 1,404 | 1,997 | +42.2% |
| Ramipur | 538 | 723 | +34.4% |
| Ramnipur | 552 | 720 | +30.4% |
| Rampur | 3,517 | 4,145 | +17.9% |
| Rari Kala | 1,001 | — | not measured |
| Rari Khurd | 1,107 | — | not measured |
| Ratasi | 1,944 | 2,100 | +8.0% |
| Rautpur | 1,318 | 1,470 | +11.5% |
| Roopchandpur | 1,860 | 2,560 | +37.6% |
| Rooppur | 298 | 341 | +14.4% |
| Sagodeeh | 267 | — | not measured |
| Salekhan Patti Urf Bangaon | 1,436 | 1,610 | +12.1% |
| Sammanpur | 520 | 530 | +1.9% |
| Sarai Ahamad | 552 | 900 | +63.0% |
| Sarai Chandi | 298 | 460 | +54.4% |
| Sarai Gobardhan | 189 | 220 | +16.4% |
| Sarai Gunja | 1,600 | 1,815 | +13.4% |
| Sasrhapur | 2,020 | 2,235 | +10.6% |
| Semaraha | 52 | — | unreliable |
| Setapur | 485 | 750 | +54.6% |
| Shahpur | 3,045 | 3,790 | +24.5% |
| Shahpur Shani | 1,373 | 1,715 | +24.9% |
| Singai Patti | 257 | 536 | +108.6% |
| Singaramau | 2,111 | 2,045 | -3.1% |
| Singhawal | 3,078 | 3,385 | +10.0% |
| Sirkina | 1,117 | 1,172 | +4.9% |
| Siyra Wasi | 515 | 692 | +34.4% |
| Sutauli | 919 | 1,010 | +9.9% |
| Tilwari | 1,119 | 1,139 | +1.8% |
| Tiyara | 6,206 | 7,910 | +27.5% |
| Tulapur | 154 | 272 | +76.6% |
| Tulsipur | 241 | 270 | +12.0% |
| Turkauli | 490 | 550 | +12.2% |
| Udpur Gelhawa | 7,251 | 8,900 | +22.7% |
| Udpur Ghatampur | 2,233 | 3,083 | +38.1% |
| Ugrasen Patti | 95 | 185 | +94.7% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.