School staffing in Kasganj district
548 villages in Kasganj district report both a student count and a teacher count for their school. Those two numbers sit inside a single merged column of the source file and are not published in readable form anywhere.
OverviewBiggest changesSchool staffing
Most crowded classrooms in Kasganj district
Students per teacher at the village school, highest first. The Right to Education Act sets 30:1 for primary and 35:1 for upper primary.
| # | Village | Students | Teachers | Per teacher |
|---|---|---|---|---|
| 1 | Chauki Atan Pur | 380 | 2 | 190 |
| 2 | Gangsara | 170 | 1 | 170 |
| 3 | Pitamnagar Hadaura | 320 | 2 | 160 |
| 4 | Kilauni | 430 | 3 | 143 |
| 5 | Myasur | 260 | 2 | 130 |
| 6 | Asadgarh | 330 | 3 | 110 |
| 7 | Himaunpur | 110 | 1 | 110 |
| 8 | Myuni | 216 | 2 | 108 |
| 9 | Etwarpur | 214 | 2 | 107 |
| 10 | Sikandarpur Vaishya | 472 | 5 | 94 |
| 11 | Datlana Pukhta | 375 | 4 | 94 |
| 12 | Muzaffer Nagar | 186 | 2 | 93 |
| 13 | Nardoli Pukhta | 649 | 7 | 93 |
| 14 | Chandpura Gaupura | 350 | 4 | 88 |
| 15 | Sujan Pur | 172 | 2 | 86 |
| 16 | Nagar Kanchanpur | 514 | 6 | 86 |
| 17 | Samaspur | 590 | 7 | 84 |
| 18 | Ranidamar | 250 | 3 | 83 |
| 19 | Aurangabad | 250 | 3 | 83 |
| 20 | Bhiloli | 322 | 4 | 81 |
Best staffed schools in Kasganj district
Lowest students per teacher. A very low ratio often means a small school rather than a well resourced one.
| # | Village | Students | Teachers | Per teacher |
|---|---|---|---|---|
| 1 | Kanoi | 150 | 150 | 1 |
| 2 | Shahpur Tahla | 86 | 86 | 1 |
| 3 | Salem Pur | 82 | 52 | 2 |
| 4 | Shah Pur Mafi | 57 | 32 | 2 |
| 5 | Sunahara | 50 | 25 | 2 |
| 6 | Bharpura | 85 | 40 | 2 |
| 7 | Salempur Piroda | 52 | 25 | 2 |
| 8 | Firozpur Sihola Aliyar Khan | 205 | 93 | 2 |
| 9 | Bharat Pur | 125 | 44 | 3 |
| 10 | Bhidauni | 135 | 40 | 3 |
| 11 | Chandpur Menmarha | 50 | 6 | 8 |
| 12 | Panchgai | 271 | 32 | 9 |
| 13 | Nathupur | 50 | 5 | 10 |
| 14 | Tilsai Kalan | 52 | 5 | 10 |
| 15 | Berampur | 160 | 15 | 11 |
| 16 | Naugawan Chahka | 350 | 31 | 11 |
| 17 | Gari Kharei | 150 | 13 | 12 |
| 18 | Nagala Sedu | 60 | 5 | 12 |
| 19 | Bhaupur | 125 | 10 | 13 |
| 20 | Nizampur | 50 | 4 | 13 |
Where these numbers come from, and what we dropped. A village school
reporting students but zero teachers gives an infinite ratio, and the source
encodes it as a very large number — 762 villages nationally do this. Another
4,407 report zero students. Both are excluded, along with any school under
50 students, where one absent teacher swings the ratio entirely.
The figure is for the village's own school only; children who travel to a
school in the next village are not in it.