Biggest population changes in Lalitpur district
Computed from 639 villages where both counts are usable. Nobody publishes this ranking; it is not in either source.
OverviewBiggest changesSchool staffing
Fastest growing villages in Lalitpur district
Ranked by the change between the Census 2011 count and the 2020 Mission Antyodaya survey.
| # | Village | 2011 | 2020 | Change |
|---|---|---|---|---|
| 1 | Badraun | 993 | 2,453 | +147.0% |
| 2 | Bhainsai | 628 | 1,530 | +143.6% |
| 3 | Khadera | 1,465 | 3,552 | +142.5% |
| 4 | Ghutari | 431 | 1,030 | +139.0% |
| 5 | Tera | 2,093 | 5,000 | +138.9% |
| 6 | Serwans Kalan | 2,776 | 6,610 | +138.1% |
| 7 | Burhwar | 5,173 | 12,000 | +132.0% |
| 8 | Sukadi | 1,505 | 3,487 | +131.7% |
| 9 | Bant | 3,421 | 7,815 | +128.4% |
| 10 | Pyasa | 988 | 2,250 | +127.7% |
| 11 | Mainwara | 2,984 | 6,702 | +124.6% |
| 12 | Chauki | 1,017 | 2,251 | +121.3% |
| 13 | Padwan | 2,611 | 5,758 | +120.5% |
| 14 | Jharkon | 2,610 | 5,702 | +118.5% |
| 15 | Nauhar Khurd | 862 | 1,878 | +117.9% |
| 16 | Pali Rural | 1,271 | 2,750 | +116.4% |
| 17 | Kandhari Kalan | 2,370 | 5,100 | +115.2% |
| 18 | Mairti Khurd | 113 | 242 | +114.2% |
| 19 | Miyao | 2,246 | 4,600 | +104.8% |
| 20 | Lalaun | 1,413 | 2,842 | +101.1% |
Villages that shrank most in Lalitpur district
A falling count usually means out-migration, but in a small village it can also mean a boundary change.
| # | Village | 2011 | 2020 | Change |
|---|---|---|---|---|
| 1 | Karari | 643 | 450 | -30.0% |
| 2 | Genchwara | 695 | 510 | -26.6% |
| 3 | Lakhanger | 748 | 550 | -26.5% |
| 4 | Panchora | 1,080 | 800 | -25.9% |
| 5 | Rampura | 415 | 326 | -21.4% |
| 6 | Bari Khurd | 923 | 760 | -17.7% |
| 7 | Budhni Narhat | 271 | 225 | -17.0% |
| 8 | Didora | 323 | 310 | -4.0% |
| 9 | Bamhori Kalan | 3,336 | 3,212 | -3.7% |
| 10 | Balarguwan | 358 | 350 | -2.2% |
| 11 | Budhendi | 789 | 800 | +1.4% |
| 12 | Chaumahu | 245 | 250 | +2.0% |
| 13 | Chhipai | 1,706 | 1,741 | +2.0% |
| 14 | Bar | 9,326 | 9,528 | +2.2% |
| 15 | Bakhtar | 978 | 1,012 | +3.5% |
| 16 | Darutalla | 375 | 389 | +3.7% |
| 17 | Naigaon Kalan | 873 | 908 | +4.0% |
| 18 | Kusmand | 1,847 | 1,931 | +4.5% |
| 19 | Gona | 5,355 | 5,600 | +4.6% |
| 20 | Karokhat | 100 | 105 | +5.0% |
What this ranking leaves out, and why.
20 villages here had fewer than 100 people in
2011 — at that size a percentage says more about the surveyor than the village,
so they are excluded. A further 0 sit within half a
point of the limits beyond which we treat a figure as implausible (+150% or
−40%): they are the villages that only just survived that test, not the fastest
moving, and ranking them first would be misleading. That is
20 excluded in total.
How the limits are set.