GaonData

Mathura district

Uttar Pradesh · 878 villages

OverviewBiggest changesSchool staffing

Villages compared
668
of 696 with both sources
Average change
+23.3%
Population 2011 → 2020
16,11,169 → 19,47,031
compared villages only

MGNREGA, 2024-2025 (Aug)

Workers
1,80,212
45,141 households worked
Persondays
14,45,839
5,87,261 women (41%)
Wages paid
₹33.67 crore
avg ₹233/day
Total expenditure
₹38.49 crore
99.8% paid within 15 days
Jobcards issued
1,34,271
94,276 active
Completed 100+ days
219
households
SC workers
3,99,098
persondays
ST workers
3,289
persondays

Source: data.gov.in district-wise MGNREGA report. All figures for FY 2024-2025, month of Aug. Values in lakhs of rupees.

Villages

Page 2 of 2: 1 2

VillageBlock 20112020Change
Mai Mirzapur Bangar
Mai Mirzapur Khadar
Majhoi Bangar Chhata 1,686 1,960 +16.3%
Majhoi Khadar Chhata
Makhdum Farah 2,099 2,875 +37.0%
Makhdumpur Banger Nohjhil 1,593 1,720 +8.0%
Makhdumpur Khader Nohjhil
Mal Farah 1,883 2,153 +14.3%
Malhai Raya 574 745 +29.8%
Malhu Govardhan 2,677 3,190 +19.2%
Malikpur Farah 1,395 1,500 +7.5%
Malsarai Govardhan 2,648 3,201 +20.9%
Managarhi Nohjhil 3,093 3,160 +2.2%
Mandaira Nohjhil
Mandora Nandgaon
Mangal Khoh Banger Nohjhil 205 234 +14.2%
Mangal Khoh Khader Nohjhil
Mangrauli Chaumuha 395 465 +17.7%
Mani Garhi Bangar Nohjhil 1,739 2,000 +15.0%
Mani Garhi Khadar Nohjhil
Manina Balu Raya 1,704 2,136 +25.4%
Manoharpur Baldeo 3,618 4,132 +14.2%
Manpur Nandgaon 1,117 1,480 +32.5%
Maoli Banger Mat 796 835 +4.9%
Maoli Khader Mat
Marhalamukha Banger Nohjhil 758 650 -14.3%
Marhalamukkh Khader Nohjhil
Masum Nagar
Mat Mula Bangar Mat 7,187 9,675 +34.6%
Mat Mula Khader Mat
Mat Raja Bangar Mat 6,234 7,622 +22.3%
Mat Raja Khader Mat
Mathura Bangar
Mazahidpur Baldeo 1,054 1,350 +28.1%
Meerpur Bangar Nohjhil 1,317 1,510 +14.7%
Meerpur Khadar Nohjhil
Meghpur Farah 816 980 +20.1%
Milik Bitthalnath Raya 649 755 +16.3%
Milik Kalan Mat 281 341 +21.4%
Milik Khurd Mat
Milik Krishna Chaube Raya 141 158 +12.1%
Mirpur Farah 615 719 +16.9%
Mirzapur Brahmnan Farah 645 762 +18.1%
Mirzapur Nagla Farah 919 1,106 +20.4%
Mishri Raya 888 1,089 +22.6%
Mithauli Nohjhil 2,609 2,998 +14.9%
Mohanpur Baldeo 168 245 +45.8%
Mohpai Bangar Baldeo 349 525 +50.4%
Mohpai Khadar Baldeo 17 30 +76.5%
Moiuddinpur Nohjhil 1,357 1,582 +16.6%
Mora Mathura 4,246 4,882 +15.0%
Mubarikpur Nohjhil 1,125 1,185 +5.3%
Mubarikpur Bangar Baldeo 370 426 +15.1%
Mubarikpur Khadar Baldeo 290 420 +44.8%
Mudesi
Mudseras Govardhan 4,040 4,814 +19.2%
Muhal Sakraya Bangar Mathura
Muhal Sakrayakhadar Mathura
Muiuddinpur Farah 516 1,210 +134.5%
Mukandpur Mathura 1,860 not measured
Mukhrai Mathura 1,666 2,107 +26.5%
Mursenia Raya 596 1,172 +96.6%
Murshidabad Bangar Baldeo 332 396 +19.3%
Murshidabad Khadar Baldeo
Murshidpur Bangar
Murshidpur Khadar
Musmana Banger Nohjhil 1,680 1,730 +3.0%
Musmana Khadar Nohjhil
Mustafabad Farah 4,658 6,890 +47.9%
Muzaffarpur Baldeo 835 1,240 +48.5%
Nabipur Nandgaon 1,732 not measured
Nabipur Nohjhil 983 1,025 +4.3%
Nabipur Mathura 941 1,080 +14.8%
Nabipur Bangar Baldeo 1,469 1,768 +20.4%
Nabipur Khadar Baldeo 42 68 +61.9%
Nagal Raya 2,347 2,775 +18.2%
Nagari Mathura 1,039 1,261 +21.4%
Nagariya
Nagaura Raya 1,891 2,181 +15.3%
Nagla Abua Farah 2,028 2,110 +4.0%
Nagla Ajam Bangar Baldeo 328 410 +25.0%
Nagla Ajam Khadar Baldeo
Nagla Akos Bangar Baldeo 1,345 1,603 +19.2%
Nagla Akos Khadar Baldeo 315 unreliable
Nagla Arjun Raya 664 775 +16.7%
Nagla Bali Baldeo 2,738 3,350 +22.4%
Nagla Bari Raya 775 905 +16.8%
Nagla Bharau Raya 2,654 3,264 +23.0%
Nagla Birbala Mat 447 553 +23.7%
Nagla Bohra Mathura 1,440 1,900 +31.9%
Nagla Chhinga Govardhan 802 unreliable
Nagla Dani Mat 356 420 +18.0%
Nagla Deh Mat 580 680 +17.2%
Nagla Dhanoua Raya 436 500 +14.7%
Nagla Gaju Mathura 368 440 +19.6%
Nagla Girdhar Baldeo 885 1,050 +18.6%
Nagla Gukhrauli Baldeo 3,141 4,200 +33.7%
Nagla Hari Raya 815 1,395 +71.2%
Nagla Heera Raya 353 410 +16.1%
Nagla Himana Mat
Nagla Himaun Mat 688 805 +17.0%
Nagla Hirday Nurullapur Farah 1,161 1,721 +48.2%
Nagla Jangali Raya 645 648 +0.5%
Nagla Karan Raya
Nagla Kasi Mathura 2,558 3,160 +23.5%
Nagla Mahru Raya 550 641 +16.6%
Nagla Mana Mathura 1,929 2,205 +14.3%
Nagla Maniram Mathura 270 340 +25.9%
Nagla Mirbulaki Baldeo 777 1,420 +82.8%
Nagla Neta Mathura 462 not measured
Nagla Qazi Baldeo 1,002 1,164 +16.2%
Nagla Sadola
Nagla Sawant Govardhan
Nagla Thana Raya 502 570 +13.6%
Nagla Todar Raya 436 515 +18.1%
Nagla Tulsi Raya 572 660 +15.4%
Nahra Nandgaon 937 1,346 +43.6%
Nainupatti Govardhan 9,170 12,402 +35.3%
Nanakpur Banger Nohjhil 897 1,110 +23.8%
Nanakpur Khadar Nohjhil
Nandgaon(Rural) Nandgaon 161 350 +117.4%
Narbehansi Raya 323 405 +25.4%
Narhauli Junnardar Baldeo 1,029 1,304 +26.7%
Narholi
Nari Chaumuha 4,631 5,371 +16.0%
Naseeti Mat 3,336 3,438 +3.1%
Naugaona Chaumuha 10,661 12,367 +16.0%
Nauhjheel Banger Nohjhil 12,553 16,000 +27.5%
Naujhal Khader Nohjhil
Nauranga Raya 788 930 +18.0%
Nausherpur Nohjhil 1,845 2,160 +17.1%
Navada
Navganva
Nawali Nohjhil 5,512 5,712 +3.6%
Neem Gaon Mat 5,841 6,303 +7.9%
Neemgaon Govardhan 4,746 5,205 +9.7%
Nera Bangar Baldeo 3,975 4,200 +5.7%
Nera Khadar Baldeo
Noorpur Baldeo 835 1,278 +53.0%
Noorpur Banger Nohjhil 389 470 +20.8%
Noorpur Khader Nohjhil
Nunera Raya 1,681 1,950 +16.0%
Oba Bangar Chhata 1,087 1,250 +15.0%
Oba Khadar Chhata
Ochhta Raya 206 230 +11.7%
Ol Farah 11,648 13,478 +15.7%
Pabbipur Mat 1,373 1,750 +27.5%
Pach Hara Nohjhil 2,490 2,997 +20.4%
Pachawar Baldeo 13,135 13,342 +1.6%
Padal Govardhan 2,404 2,789 +16.0%
Padrari Raya 2,877 3,617 +25.7%
Paigaon Chhata 9,464 10,992 +16.1%
Pakharpur Nandgaon 442 520 +17.6%
Pal Kherha Nohjhil 3,752 4,285 +14.2%
Pali Chaumuha 2,013 2,235 +11.0%
Pali Brahmnan Govardhan 1,521 1,771 +16.4%
Palidungara Govardhan 1,608 1,814 +12.8%
Palson Govardhan 8,316 9,750 +17.2%
Panigaon Banger Mat 7,139 8,540 +19.6%
Panigaon Khader Mat 12 18 +50.0%
Parkham Chaumuha 3,126 3,565 +14.0%
Parkham Farah 3,018 3,741 +24.0%
Parsadi Ka Nagla (OG) Nandgaon
Parsauli Nohjhil 4,595 8,253 +79.6%
Pasoli Chaumuha 2,980 3,250 +9.1%
Patipura Mat 89 115 +29.2%
Patlauni Baldeo 4,440 5,600 +26.1%
Pauri Farah 1,759 2,358 +34.0%
Pavesara Raya 2,655 2,998 +12.9%
Peengari Chhata 636 750 +17.9%
Peerpur Bangar Chhata 1,207 1,955 +62.0%
Peerpur Khadar Chhata
Pelkhu Chaumuha 3,412 4,384 +28.5%
Pentha Govardhan 3,822 4,450 +16.4%
Phalain Chhata 12,562 15,125 +20.4%
Phenchari Mathura 2,554 unreliable
Phondar Govardhan 8,725 9,268 +6.2%
Pilhora Chaumuha 1,283 1,450 +13.0%
Piloli
Pilua Sadiqpur Farah 2,570 3,415 +32.9%
Pingari Farah 3,761 4,480 +19.1%
Piprauth Murshidpur Farah 2,408 2,650 +10.1%
Piproli Bangar Mat 745 870 +16.8%
Piproli Khader Mat
Piri Mat 1,661 1,875 +12.9%
Pirsuwa Raya 2,251 2,622 +16.5%
Pisawa Chhata 1,980 2,787 +40.8%
Pithora Bangar Nohjhil 380 525 +38.2%
Pithora Khadar Nohjhil
Pokher Hirde Mat 1,281 1,590 +24.1%
Poluwa Kalan Mat 37 unreliable
Poluwa Khurd Mat
Pura Govardhan 2,167 2,399 +10.7%
Puthari Nandgaon 465 710 +52.7%
Radhakund Rural Govardhan 1,232 1,405 +14.0%
Radoi Baldeo 2,454 3,230 +31.6%
Rahera Chaumuha 2,435 2,767 +13.6%
Rahimpur Farah 723 970 +34.2%
Raipur Banger Nohjhil 2,733 2,800 +2.5%
Raipur Khadar Nohjhil
Raipur Mai Banger
Raipur Mai Khader
Raipura Jat Farah 2,847 3,247 +14.1%
Rajpur Bangar (CT) Mathura
Rajpur Khadar Mathura 870 1,092 +25.5%
Rajpur Naobaramad Mathura 3,550 unreliable
Ral Mathura 12,826 not measured
Ram Nagla Nohjhil 1,620 1,840 +13.6%
Ramgarhi Banger Nohjhil 470 unreliable
Ramgarhi Khader Nohjhil
Rampur Mathura 2,403 2,810 +16.9%
Rampur Bangar Chhata 838 1,020 +21.7%
Rampur Khadar Chhata
Ranhera Chhata 4,711 5,661 +20.2%
Rankoli Nandgaon 1,411 1,860 +31.8%
Ranwari Chhata 3,515 3,956 +12.6%
Rasulpur Govardhan 2,375 2,720 +14.5%
Rausinga Raya 743 920 +23.8%
Rawal Bangar Baldeo 2,753 4,440 +61.3%
Rawal Khadar Baldeo
Ridha Baldeo(Dehat) Baldeo 277 410 +48.0%
Rithaura Nandgaon 2,887 3,320 +15.0%
Ronchi Khadar
Roopnagar Nandgaon 453 518 +14.3%
Roopnagar Bangar Chhata 1,481 2,710 +83.0%
Roopnagar Khadar Chhata
Rosu Farah 896 986 +10.0%
Ruthari Nandgaon 190 200 +5.3%
Sadarpur Nohjhil 175 210 +20.0%
Saddikpur Nohjhil 1,478 1,810 +22.5%
Saeo Patti Banger Nohjhil 2,615 3,061 +17.1%
Saeo Patti Khader Nohjhil
Sahar Chaumuha 7,815 9,605 +22.9%
Said Garhi Nohjhil 1,036 1,155 +11.5%
Saidpur Chaumuha 1,027 1,280 +24.6%
Saidpur Baldeo 2,932 3,956 +34.9%
Sainwa Chaumuha 3,657 4,205 +15.0%
Sakana Mathura 1,119 not measured
Sakarwa Govardhan 3,952 4,450 +12.6%
Sakatpur Nohjhil 1,406 1,668 +18.6%
Sakitara Govardhan 2,212 2,654 +20.0%
Sakraya Bangar Mathura 6,927 7,965 +15.0%
Sakraya Khadar Mathura
Salaka Nohjhil 383 414 +8.1%
Salemabad Baldeo 532 692 +30.1%
Salempur Farah Farah 1,634 1,960 +19.9%
Salempur Mathura
Samaspur Mathura 1,644 1,842 +12.0%
Samauli Bangaar Nohjhil 922 1,040 +12.8%
Samauli Khadar Nohjhil
Sampat Jogi Raya 754 968 +28.4%
Sanaura Farah 2,154 3,290 +52.7%
Sanchauli Nandgaon 3,222 3,658 +13.5%
Sanket Nandgaon 2,444 3,305 +35.2%
Sankhi Chhata 1,799 2,045 +13.7%
Sarai Alikhan Baldeo 160 262 +63.8%
Sarai Daud Baldeo 1,494 2,187 +46.4%
Sarai Salbahan Baldeo 1,422 1,612 +13.4%
Saras Raya 1,278 1,820 +42.4%
Sarkand Khera Baldeo 1,545 1,960 +26.9%
Sarurpur Farah 1,731 2,476 +43.0%
Satoha Asgarpur
Saur Raya 1,436 1,600 +11.4%
Seeh Govardhan 2,616 2,950 +12.8%
Sehat Bangar Baldeo 1,255 1,425 +13.6%
Sehat Khadar Baldeo 17 22 +29.4%
Sei Bangar Chaumuha 8,000 9,467 +18.3%
Sei Khadar Chaumuha
Selkhera Baldeo 2,601 3,201 +23.1%
Semri Chaumuha 4,652 6,462 +38.9%
Senha Govardhan 1,101 1,210 +9.9%
Sersa Farah 3,662 4,200 +14.7%
Shahaupur Bangar Baldeo 1,205 1,341 +11.3%
Shahazidpur Khadar Chhata
Shahjadpur Tappa Sonai
Shahjadpur(Indrawali) Baldeo 1,197 1,438 +20.1%
Shahpur Bangar Chhata 6,270 13,257 +111.4%
Shahpur Chainpur Mathura 1,033 1,188 +15.0%
Shahpur Farah Farah 1,087 1,691 +55.6%
Shahpur Gausana Raya 4,585 5,550 +21.1%
Shahpur Jaran Mathura 1,133 1,302 +14.9%
Shahpur Khadar Chhata
Shahpur Khadar Baldeo 2 unreliable
Shahzadpur Bangar Chhata 1,722 2,800 +62.6%
Shahzoopur Gujar Farah 1,275 2,018 +58.3%
Shakurganj Bangar Chhata 532 703 +32.1%
Shakurganj Khadar Chhata
Shall Nohjhil 2,574 2,643 +2.7%
Shankar Garhi Nohjhil 1,427 1,585 +11.1%
Shehzadpur Pauri Farah 1,802 2,076 +15.2%
Shergarh Bangar Chhata 15,429 23,000 +49.1%
Shergarh Khadar Chhata
Shernagar Bangar Chhata 2,383 3,045 +27.8%
Shernagar Khadar Chhata
Sherni Raya 1,472 1,920 +30.4%
Sherpur Bangar Baldeo 111 155 +39.6%
Sherpur Khadar Baldeo 49 77 +57.1%
Shivli Raya 3,503 4,004 +14.3%
Shiwal Chaumuha 3,426 4,062 +18.6%
Sigoni Banger Nohjhil 1,011 1,194 +18.1%
Sigoni Khader Nohjhil
Sihana Chaumuha 2,245 3,288 +46.5%
Sihavan Bangar Nohjhil 309 384 +24.3%
Sihavan Khadar Nohjhil
Sihora Raya 8,049 9,501 +18.0%
Sikanderpur Mat 5,705 7,347 +28.8%
Singa Patti Govardhan 3,019 3,425 +13.4%
Sir Badam Singh Mat
Sirrela Mat 1,402 1,709 +21.9%
Sirthala Nandgaon 2,445 2,795 +14.3%
Siyara Raya 1,714 1,910 +11.4%
Siyaraha Bangar Chaumuha 2,778 3,226 +16.1%
Siyaraha Khadar Chaumuha
Son Govardhan 2,943 3,266 +11.0%
Sonkh Dehat Govardhan 2,630 3,075 +16.9%
Sonkh Khera Raya 1,404 1,650 +17.5%
Sonoth Janubi Govardhan 790 unreliable
Sonoth Shumali Govardhan
Sonsa Govardhan 2,607 2,892 +10.9%
Sotipura Banger Nohjhil
Sotipura Khader Nohjhil
Suhagpur Nohjhil 1,827 1,909 +4.5%
Sujawali Chhata 632 828 +31.0%
Sultan Patti Nohjhil 3,706 4,162 +12.3%
Sultanpur Bangar Mat 950 1,050 +10.5%
Sultanpur Khadar Mat
Sunrakh Bangar Mathura 5,634 6,479 +15.0%
Sunrakh Khadar Mathura
Suraj Mat 2,285 2,530 +10.7%
Surir Vijaru Bangar Nohjhil 6,872 8,072 +17.5%
Surir Vijaru Khadar Nohjhil
Surirkalan Bagar Nohjhil 10,143 11,563 +14.0%
Surirkalan Khadar Nohjhil
Surja Mat 618 628 +1.6%
Surraka Raya 1,305 1,315 +0.8%
Surwari Nandgaon 1,801 2,034 +12.9%
Tahra Mathura 3,306 3,850 +16.4%
Taiyabpur
Tal Garhi Raya 1,311 1,557 +18.8%
Tarauli Janubi Chaumuha 5,778 6,898 +19.4%
Tarauli Shumali Chaumuha 4,630 5,286 +14.2%
Tarsi
Tartura
Tatarpur Chaumuha 1,082 1,580 +46.0%
Tatrauta Bangar Baldeo 3,097 3,623 +17.0%
Tatrauta Khadar Baldeo 8 20 +150.0%
Tehra Mahaban Raya 1,446 1,718 +18.8%
Tehramat Mat 2,588 2,909 +12.4%
Thainua Nohjhil 492 596 +21.1%
Thana Amarsingh Raya 903 1,034 +14.5%
Thirawali Farah 1,469 2,550 +73.6%
Thok Bindavani Raya 2,040 2,260 +10.8%
Thok Kamal Raya 1,244 2,033 +63.4%
Thok Saru Raya 791 1,270 +60.6%
Thok Sumera Raya 1,376 1,638 +19.0%
Thokgyan Raya 1,561 2,205 +41.3%
Tilak Garhi Nohjhil 2,714 3,060 +12.8%
Tirwaya Raya 1,433 1,658 +15.7%
Toli Banger Nohjhil 844 1,200 +42.2%
Toli Khader Nohjhil
Tond Govardhan
Tos Mathura 2,936 3,376 +15.0%
Tumaula Chhata 4,918 6,080 +23.6%
Udhanpur Banger Nohjhil
Udhar Mat 1,648 2,080 +26.2%
Ughanpur Khader Nohjhil
Ujhani Bangar Chhata 2,751 3,251 +18.2%
Ujhani Khadar Chhata
Umari Mathura 2,661 2,850 +7.1%
Umrala Nandgaon 1,204 1,350 +12.1%
Umraya Chhata 1,447 1,660 +14.7%
Unchagaon Nandgaon 3,139 4,200 +33.8%
Unchagaon Mathura 3,407 3,914 +14.9%
Undi Chhata 2,743 3,184 +16.1%
Uspar Mathura 7,225 9,045 +25.2%
Vrindaban Bangar Mathura 951 not measured
Vrindaban Khadar Mathura 811 not measured
bagharranew Nohjhil

Page 2 of 2: 1 2