GaonData

Marori block

Pilibhit district, Uttar Pradesh · 148 villages

Villages
148
Average change
+35.2%
across 128 measurable villages
Population 2011 → 2020
1,97,754 → 2,66,744
compared villages only

Villages in this block

Village2011 2020Change
Ajitpur Mustqil 1,897 2,150 +13.3%
Ajitpur Sahrai 897 1,025 +14.3%
Alaknath 1,998 2,495 +24.9%
Amkhera 1,983 2,310 +16.5%
Anwar Ganj 554 639 +15.3%
Araji Chant Urf Tandola 927 1,198 +29.2%
Araji Dahgala 428 495 +15.7%
Araji Jadaupur
Araji Rampuria 321 381 +18.7%
Athkona 1,142 1,351 +18.3%
Auria 1,754 3,000 +71.0%
Baibaha 366 415 +13.4%
Bakshpur 1,179 1,502 +27.4%
Banausa 849 1,400 +64.9%
Banjaria Jamunia 858 1,206 +40.6%
Basantapur Mustqil
Behari Mustqil 2,223 2,100 -5.5%
Behri Ehatmali 490 1,190 +142.9%
Bhamaura 2,571 3,555 +38.3%
Bhilaiya Gaon Khera 1,310 1,646 +25.6%
Bhooda Sarainda Mustqil 1,180 1,405 +19.1%
Bhooda Sarainda Sahrai 1,028 1,353 +31.6%
Bilganwa 2,302 2,835 +23.1%
Bithaura Kalan 5,066 5,930 +17.1%
Bithaura Khurd 1,031 1,559 +51.2%
Chandoi 4,467 6,085 +36.2%
Chat Dang 1,437 1,696 +18.0%
Chaura Khera 694 847 +22.1%
Chidaiyadeh 5,554 8,000 +44.0%
Chudaila 779 1,375 +76.5%
Dahgala 1,775 2,360 +33.0%
Dehrum Mandria Mustqil 2,152 2,559 +18.9%
Deoni Kesharpur 1,283 2,130 +66.0%
Deori 2,209 2,735 +23.8%
Desh Nager 3,478 4,790 +37.7%
Devipura 59 unreliable
Dhamela Dhamali 6 unreliable
Dherum Mandria Sahrai 1,539 2,210 +43.6%
Diuni Bahadurganj 1,008 1,200 +19.1%
Diura 883 1,344 +52.2%
Gaibojh 519 701 +35.1%
Gajraula Kalan Mustqil 5,346 6,358 +18.9%
Gajraula Kalan Saharai 1,854 3,190 +72.1%
Gauhania 2,195 2,555 +16.4%
Gauhar 2,457 3,050 +24.1%
Haraiya Urf Harkiswan Pur 1,459 2,794 +91.5%
Harkishanpur 31 45 +45.2%
Hatua Bijulahi 1,590 1,940 +22.0%
Himmat Nager Urf Chiraidipur 1,100 1,413 +28.4%
Igdhara 1,248 1,302 +4.3%
Jadaupur
Jaitpur Mustqil 2,291 2,780 +21.3%
Jaitpur ehtmali
Jamunia 1,907 2,290 +20.1%
Jar Kalliya 2,508 4,396 +75.3%
Jauna Puri 1,713 2,078 +21.3%
Kaim 2,464 2,690 +9.2%
Kainch 1,208 2,362 +95.5%
Kalayanpur Naugwan 2,379 2,807 +18.0%
Kallia 895 1,106 +23.6%
Kanja Haraia 5,909 6,432 +8.8%
Karnapur 2,213 2,836 +28.1%
Karod 1,786 2,215 +24.0%
Khag 2,053 2,615 +27.4%
Khai Khera 863 1,010 +17.0%
Kharagpur 655 749 +14.3%
Kharaunsa 1,462 1,700 +16.3%
Khat Diora
Kishanpur 497 568 +14.3%
Kuan Khera 406 499 +22.9%
Kukra 364 481 +32.1%
Kundri Dahgala 12 25 +108.3%
Kunwarpur 429 624 +45.5%
Kuthia Rate 985 1,228 +24.7%
Lalpuria Saheb Singh 1,139 1,350 +18.5%
Laukha 1,919 2,462 +28.3%
Ludh Pura 568 822 +44.7%
Maanpur Hatua 1,170 1,541 +31.7%
Maanpur Kishanpur
Mahof 2,048 2,450 +19.6%
Mahuwa Ehatmali 35 48 +37.1%
Mahuwa Mustqil 1,133 1,200 +5.9%
Maidana 2,218 2,460 +10.9%
Maithi Saidulla Ganj 1,214 1,452 +19.6%
Mala 5 unreliable
Mandaria 1,645 2,043 +24.2%
Maqtul 1,522 2,307 +51.6%
Marori Mustqil 2,234 3,550 +58.9%
Marori Sahraee 16 30 +87.5%
Meerpur 1,453 1,694 +16.6%
Mewatpura Urf Sherganj 608 630 +3.6%
Mohammadganj Urf Peeratal 391 528 +35.0%
Mohanpur 1,551 1,708 +10.1%
Mohof forest 19 unreliable
Mudia Ramkishan 900 930 +3.3%
Mudia Ratanpuri 892 1,054 +18.2%
Mundela Kalan Mustqil 1,572 2,376 +51.1%
Mundela Kalan Saharai
Mundela Khurd Mustqil 718 1,040 +44.9%
Mundela Khurd Saharai
Nagfan Rasoiya 79 131 +65.8%
Nakatia 1,076 1,406 +30.7%
Narayan Dher 1,363 1,721 +26.3%
Navadia Kuraiya 801 1,250 +56.0%
Navdia Gheesi 652 880 +35.0%
Nawkoond Ehatmali
Nawkoond Mustqil 3,112 3,505 +12.6%
Neoria Husainpur 962 1,715 +78.3%
Neoria Husainpur North 5,033 8,990 +78.6%
Neoria Husainpur South 414 524 +26.6%
Neoria Husainpur South Must. 3,791 6,012 +58.6%
Neoria Khurd 1,746 3,000 +71.8%
Pandari 3,344 8,000 +139.2%
Pauta Khurd 750 918 +22.4%
Phulhar 1,273 1,550 +21.8%
Pilibhit Ehatmali
Pilibhit Kohna 803 unreliable
Piparia Bhaja 5,758 9,950 +72.8%
Pipria Agru 1,928 2,440 +26.6%
Pipria Navdia 1,779 2,160 +21.4%
Pratap Pur 1,149 1,356 +18.0%
Purva Bhooda Sahraee 101 unreliable
Purwa Bhooda Mustqil 988 1,112 +12.6%
Rampura 565 684 +21.1%
Rampuria Mahof 573 741 +29.3%
Rampuria Sirsa 2,140 2,725 +27.3%
Richhola Mustqil 1,041 1,277 +22.7%
Richhola Sahrai 4 unreliable
Rura Ramnagar 1,139 1,405 +23.4%
Saidpur 1,162 1,310 +12.7%
Saijani Bankati 1,030 1,133 +10.0%
Saijna Ehatmali
Saijna Mustqil 1,584 unreliable
Saijna Sahraee 361 395 +9.4%
Sanda 1,772 2,296 +29.6%
Sandia Mugalpura 1,136 1,441 +26.9%
Santoshpura 1,344 1,607 +19.6%
Sarai Sundarpur 1,865 2,328 +24.8%
Simria Anoop 772 867 +12.3%
Sirsa 1,625 2,085 +28.3%
Sirsa Sardah Mustqil 2,786 3,477 +24.8%
Sirsa Sardah Sahrai 92 unreliable
Sisaiya 1,910 2,680 +40.3%
Tah 1,018 1,245 +22.3%
Takia 564 1,285 +127.8%
Vahanpur 1,023 2,055 +100.9%
Vasthana 2,175 3,316 +52.5%
khajua Din Nagar 399 787 +97.2%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.