GaonData

Dadrol block

Shahjahanpur district, Uttar Pradesh · 143 villages

Villages
143
Average change
+27.1%
across 119 measurable villages
Population 2011 → 2020
1,62,215 → 2,07,894
compared villages only

Villages in this block

Village2011 2020Change
Akhtayarpur Baghaura 828 921 +11.2%
Akhtiyar Nagar Urf Eknaura 3,394 3,000 -11.6%
Akrra Rasoolpur 2,622 3,020 +15.2%
Alhadadpur
Aliyapur 994 1,020 +2.6%
Amela
Azizganj dehat 725 935 +29.0%
Azizpur Jignear 1,167 1,637 +40.3%
Azizpur Ta Naugavan 914 1,155 +26.4%
Bahadurpur Bishunipatti 548 850 +55.1%
Bahangi Khera 688 unreliable
Bakhtiyarpur
Bakian 1,511 1,710 +13.2%
Baleli 1,856 2,343 +26.2%
Bamanua 1,429 1,873 +31.1%
Bamiahar 552 601 +8.9%
Banthara 1,837 2,230 +21.4%
Bareng 1,970 2,387 +21.2%
Barnava 724 802 +10.8%
Barua Khurd 520 970 +86.5%
Bawakkarpur 996 1,225 +23.0%
Bhargawan 2,607 3,000 +15.1%
Bhatela 248 350 +41.1%
Bhedpur 998 1,202 +20.4%
Bhundamai Banbasa 230 unreliable
Bhursandi 1,719 2,021 +17.6%
Budhaura 2,441 unreliable
Chak Mamrej 841 unreliable
Chamraura 93 100 +7.5%
Chandapur Barkatpur 2,181 2,369 +8.6%
Chandgoi 2,114 2,890 +36.7%
Dadroul 1,310 2,350 +79.4%
Dalelpur 679 861 +26.8%
Deokali 1,275 1,380 +8.2%
Dhakaurdharanpur 874 1,100 +25.9%
Dhakiya Elaqa Parwaizpur 1,174 1,630 +38.8%
Dhanora 2,454 unreliable
Dharnidharpur 388 451 +16.2%
Divaiyapur 393 403 +2.5%
Dudhauna 2,152 2,687 +24.9%
Etaura 1,779 2,200 +23.7%
Farrukhpur Narainpur 892 1,012 +13.4%
Gandhar 2,004 2,248 +12.2%
Ghoor Khera 1,028 1,150 +11.9%
Ghosgawan 3,873 5,025 +29.7%
Ghus Vari 688 813 +18.2%
Gopalpur Ta Nagaria 2,090 3,400 +62.7%
Gowar Sanda 2,374 2,650 +11.6%
Gulam Khera 1,973 2,585 +31.0%
Harbhanpur
Harnokha 1,242 1,410 +13.5%
Hasanpur Raskoopa 1,273 1,470 +15.5%
Hasua Jajoo 1,005 1,305 +29.9%
Hismaha 1,160 1,468 +26.6%
Jamaur 3,342 4,044 +21.0%
Jhanjhari 422 unreliable
Kailha Elaqa Sisnai 1,211 2,120 +75.1%
Kakar Ghata 1,435 1,670 +16.4%
Kakra Kakar Kund 43 not measured
Kalyanpur Nawadia 389 511 +31.4%
Kalyanpur Ta.Chamraura 980 1,192 +21.6%
Kankar 480 548 +14.2%
Kapas Khiria 381 480 +26.0%
Kaperkatka 1,602 1,960 +22.4%
Kapsenda 2,063 2,800 +35.7%
Kari Makuapur 1,242 1,428 +15.0%
Khada Baura 507 583 +15.0%
Khamriya 453 521 +15.0%
Khanpur Haqimpur 1,642 1,855 +13.0%
Khiria Arazi Pingri 118 175 +48.3%
Khiria Khurd 688 766 +11.3%
Khiriaheer 1,432 3,200 +123.5%
Khiriya Udait 711 818 +15.1%
Khulauli 349 385 +10.3%
Kishurhai 1,025 unreliable
Koelha Patti 588 660 +12.2%
Kohni 885 1,025 +15.8%
Koila Gayanpur 2,526 3,026 +19.8%
Kurseli 401 475 +18.4%
Lalpur 1,806 2,116 +17.2%
Laxmipur 433 570 +31.6%
Madhwamai 1,121 1,258 +12.2%
Makrandpur 16 unreliable
Mansoorpur 678 910 +34.2%
Marha 734 unreliable
Mauzampur 3,500 5,000 +42.9%
Milkipur
Mirpur Mafi 578 688 +19.0%
Mohammedpur Azmabad 908 1,271 +40.0%
Mohddinpur 737 815 +10.6%
Mudi Gawan 1,791 2,260 +26.2%
Mudiya Narain 662 750 +13.3%
Muklapur
Mutiyasa 742 854 +15.1%
Nagaria Talluqa Gopalpur 1,349 1,638 +21.4%
Nagla Hazi 758 910 +20.1%
Nagria Alampur 59 64 +8.5%
Naseerpur Urf Raipur
Navada Indaypur
Niwadi 1,411 2,000 +41.7%
Paintapur 394 640 +62.4%
Panchouli 524 602 +14.9%
Panthi 1,554 1,787 +15.0%
Parasin 1,319 1,652 +25.3%
Parwaijpur 731 880 +20.4%
Parwatpur 1,140 1,275 +11.8%
Pathara Kachh 1,069 1,251 +17.0%
Patti Basant 203 250 +23.1%
Pingri Pingra 2,483 2,950 +18.8%
Piprola Ahmedpur 5,000 5,950 +19.0%
Piproli 1,895 2,155 +13.7%
Rahman Nagar Uaf Raikhera 1,859 2,059 +10.8%
Rai Khurd 919 1,115 +21.3%
Ramnagaria
Rampur Taluqua Azizganj 791 1,800 +127.6%
Rasoolpur Chathia 742 950 +28.0%
Rebha 1,062 1,575 +48.3%
Roshanpur 655 780 +19.1%
Rudrapur Elqa Kaneng 618 782 +26.5%
Saftyara 2,359 2,758 +16.9%
Saijna Talluqua Muklapur 1,272 1,550 +21.9%
Sandhauli 197 245 +24.4%
Saraura 1,688 2,890 +71.2%
Sarauri 760 1,200 +57.9%
Sarwangpur 27 unreliable
Shah Begpur 1,770 unreliable
Shahar Khas Basti Begam
Shahbaz Nagar 14,044 21,719 +54.6%
Shahbazpur Elaqua Sisnai 510 585 +14.7%
Shahpur Shahnazpur 269 320 +19.0%
Shahvegpur 1,178 1,433 +21.6%
Shikarpur 478 505 +5.7%
Shivra Elaqa Govarsada 1,103 1,160 +5.2%
Simaria 558 845 +51.4%
Simaria Sahaspur 2,118 2,442 +15.3%
Sisnai 1,940 2,385 +22.9%
Sithara 935 unreliable
Sunaura Azamtpur 1,198 2,642 +120.5%
Sutti Khera
Tikri 2,701 3,522 +30.4%
Udaila Girdharpur 499 975 +95.4%
Udaipur Kataiya 3,668 4,044 +10.3%
Udhaupara 586 666 +13.7%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.