GaonData

Nayagram block

Jhargram district, West Bengal · 293 villages

Villages
293
Average change
+15.2%
across 228 measurable villages
Population 2011 → 2020
1,14,025 → 1,27,552
compared villages only

Villages in this block

Village2011 2020Change
Ambi Sol 339 342 +0.9%
Amdiha 466 565 +21.2%
Amjam 502 not measured
Amla Dangri 706 452 -36.0%
Amla Kora 708 800 +13.0%
Andhari Sol 315 312 -0.9%
Angragerya 51 not measured
Arra 684 805 +17.7%
Astia 385 430 +11.7%
Asur Hata 276 326 +18.1%
Atal Diha 230 260 +13.0%
Athel Pur 20 not measured
Atma Jhia 705 not measured
Ausha Pal 47 51 +8.5%
Babui Chati 71 75 +5.6%
Babui Danga 50 60 +20.0%
Baburam Pathra 493 519 +5.3%
Bachhur Khoyar 2,765 not measured
Bag Doba 705 715 +1.4%
Bagmacha 34 54 +58.8%
Baksa 467 540 +15.6%
Bali Chaunria 196 285 +45.4%
Bali Geria 444 480 +8.1%
Bali Muri 405 485 +19.8%
Balia Geria 473 530 +12.1%
Bam Diha 310 341 +10.0%
Bamanda 436 460 +5.5%
Banisol 246 310 +26.0%
Bank Sol 150 239 +59.3%
Bans Pat 496 unreliable
Bans Pat 365 658 +80.3%
Bansh Khali 204 270 +32.4%
Bansh Kuti 855 not measured
Banshia Sol 77 79 +2.6%
Bara Bandh 84 93 +10.7%
Bara Jharia 560 not measured
Bara Kati 325 353 +8.6%
Bara Khankri 671 not measured
Bara Mara 316 420 +32.9%
Bara Ningui 1,319 1,240 -6.0%
Bara Pat 252 307 +21.8%
Bara Sol 922 930 +0.9%
Baradhan Sola 1,235 1,294 +4.8%
Baramchati 816 750 -8.1%
Baratalpada 496 426 -14.1%
Basiabhol 172 215 +25.0%
Bati Jharia 291 275 -5.5%
Baura
Bela Guri 523 329 -37.1%
Bela Jhor 613 963 +57.1%
Bena Chuni 177 210 +18.6%
Bena Suli
Bera Jal 288 341 +18.4%
Bhalia Chati 391 400 +2.3%
Bhalia Ghati 1,051 not measured
Bhaluk Basa 162 unreliable
Bhaluk Chua 551 610 +10.7%
Bhaluk Gajri 193 210 +8.8%
Bhaluk Ghara 289 not measured
Bhanga Bandh 26 not measured
Bhat Bhanga 696 728 +4.6%
Bhelia Diha 80 87 +8.8%
Bhhaluk Tara 198 270 +36.4%
Bhola 211 230 +9.0%
Bhua Sai 270 not measured
Bhurur Bani 698 785 +12.5%
Bihankuria 430 501 +16.5%
Bir Kada 559 not measured
Biriberia 501 not measured
Biswa Nath Pur 954 1,135 +19.0%
Chalta Bera 184 190 +3.3%
Chandabila 967 1,165 +20.5%
Chandal Bandh(Chamar Bandh) 1,048 1,213 +15.7%
Chandra Rekha 542 437 -19.4%
Chandua 282 not measured
Char Pada 233 261 +12.0%
Chhechan Mari 33 not measured
Chhota Jharia 1,047 1,075 +2.7%
Chhota Khankri 628 not measured
Chhota Tal Pada 409 440 +7.6%
Chilki Pada 503 640 +27.2%
Chiri Piti 109 114 +4.6%
Chouka Pathara 358 386 +7.8%
Chun Khulia 383 450 +17.5%
Chun Para 594 593 -0.2%
Dahi 1,004 1,165 +16.0%
Dalki Sol 43 61 +41.9%
Damodarpur 412 524 +27.2%
Darkhuli 83 not measured
Deulbar 913 916 +0.3%
Dhan Sola Bara 533 550 +3.2%
Dhan Sulia 316 362 +14.6%
Dhansola Chhota 255 280 +9.8%
Dhoba Gobindapur 1,417 not measured
Dhoba Sol 622 505 -18.8%
Dhobani Sol 370 unreliable
Dhumsai 1,831 2,026 +10.7%
Dihikhelar 509 536 +5.3%
Dojala 288 not measured
Dokra 770 789 +2.5%
Dol Gram 2,454 2,830 +15.3%
Dudhia Sol 134 130 -3.0%
Dudhia Sol 207 282 +36.2%
Dulki 418 unreliable
Dumur Bani 28 not measured
Dumuria 990 1,279 +29.2%
Ful Daha 586 not measured
Gam Haria 222 260 +17.1%
Gambharia 130 180 +38.5%
Garduara 361 350 -3.0%
Garkhelar 1,262 unreliable
Gengta Bani 252 not measured
Ghagri Shol 681 709 +4.1%
Ghan Ghana 171 201 +17.5%
Ghora Taria 1,286 1,223 -4.9%
Gobinda Pur 903 1,050 +16.3%
Gohal Diha 1,398 1,532 +9.6%
Gokhur Pal 489 530 +8.4%
Gopalpur 295 287 -2.7%
Gopinath Pur 218 not measured
Gorur Ghata 482 500 +3.7%
Gour Sai 210 199 -5.2%
Gulpha 256 265 +3.5%
Gurianishol 65 98 +50.8%
Hadhadi
Hari Maiti 415 486 +17.1%
Hari Mari 76 98 +28.9%
Hari Pura 105 112 +6.7%
Hati Top 198 225 +13.6%
Hati Top 302 365 +20.9%
Ichha Pura 195 not measured
Jadabpur 251 270 +7.6%
Jadu Kota 202 not measured
Jagannath Pur 390 not measured
Jambani 403 409 +1.5%
Jambani 81 not measured
Jambani 339 395 +16.5%
Jamda Hara 336 402 +19.6%
Jamira Pal 769 not measured
Jamsol 33 45 +36.4%
Jangal Khas 110 125 +13.6%
Jari Ghati 342 420 +22.8%
Jarka 668 831 +24.4%
Jhagari 779 1,087 +39.5%
Jhara Bani 171 182 +6.4%
Jhara Bani 383 450 +17.5%
Jharia 735 763 +3.8%
Jhaurishol 620 700 +12.9%
Joy Ghuntha 211 252 +19.4%
Jugisol 1,123 1,312 +16.8%
Jun Bani 124 not measured
Kadam Diha 958 not measured
Kadokata 411 438 +6.6%
Kadokota 140 161 +15.0%
Kai Phulia 319 400 +25.4%
Kalma Pukhuria 2,724 2,800 +2.8%
Kamala Pur 1,924 2,217 +15.2%
Kamala Tola 276 395 +43.1%
Kanda Ghasha 578 not measured
Kanthi 123 not measured
Kapti Bhol 385 388 +0.8%
Karasai 464 not measured
Kashia 519 545 +5.0%
Katash 430 456 +6.0%
Kendu Bani 361 388 +7.5%
Kendu Bani 166 198 +19.3%
Kendubani(Chhota) 98 106 +8.2%
Keshar Rekha 265 360 +35.9%
Keta Kineshia 228 500 +119.3%
Khana Muri 802 830 +3.5%
Khandar Para 326 not measured
Khar Sola
Kharika Mathani 2,002 2,030 +1.4%
Khas Jangal 438 440 +0.5%
Khasjangal 2,820 2,958 +4.9%
Khasjangal 471 561 +19.1%
Khud Gar 369 378 +2.4%
Khud Marai 572 not measured
Kiajharia 325 not measured
Kshema Sol 427 545 +27.6%
Kuili Suta 613 568 -7.3%
Kuji 456 349 -23.5%
Kukra Khupi 142 150 +5.6%
Kukrasol 625 653 +4.5%
Kul Diha 181 167 -7.7%
Kul Diha 1,111 1,521 +36.9%
Kuldiha 538 622 +15.6%
Kum Sol 169 315 +86.4%
Kunar Pur 338 not measured
Kundal Bani 216 310 +43.5%
Kurchi Bani 1,323 1,477 +11.6%
Kurmi Pathar 679 706 +4.0%
Kustikra 487 560 +15.0%
Kusum Kurya 404 not measured
Kusum Kuti 94 65 -30.9%
Loha Baria 168 158 -6.0%
Madhu Pura 142 190 +33.8%
Mahuli 74 102 +37.8%
Malam 991 993 +0.2%
Mara Pada 962 unreliable
Marchi 449 503 +12.0%
Methya 125 not measured
Mohanpur 451 581 +28.8%
Mura Bani 194 not measured
Mura Kati 482 not measured
Mura Khunta 224 253 +12.9%
Murakati 253 305 +20.6%
Murga Pahari 204 238 +16.7%
Nagri Pada 1,085 1,255 +15.7%
Nara Singha Pur 1,086 1,150 +5.9%
Narasingh Pur 149 176 +18.1%
Narda 623 691 +10.9%
Nayagram 2,300 2,621 +14.0%
Nekra Sol 511 595 +16.4%
Nen Guria 373 500 +34.0%
Nichu Bankinala 165 174 +5.5%
Nimai Nagar 1,115 1,610 +44.4%
Norri 535 620 +15.9%
Pacha Khali 135 152 +12.6%
Pachagerya 431 not measured
Paika 573 700 +22.2%
Pala Sia 396 388 -2.0%
Panch Kahania 235 495 +110.6%
Panchagachhia Urf Gachhia 450 481 +6.9%
Panchami 457 1,031 +125.6%
Parashia 561 570 +1.6%
Pathar Bandh 873 840 -3.8%
Pathardahara 226 256 +13.3%
Patharia 99 not measured
Pathra Sol 442 520 +17.6%
Patina 884 966 +9.3%
Payra Bhari 228 246 +7.9%
Phulbani 662 1,120 +69.2%
Pinrrachuni Urf Dhiral 198 230 +16.2%
Pitambarpur Urf Chitampur 354 322 -9.0%
Pratappur 327 396 +21.1%
Pukhuria 1,048 1,130 +7.8%
Purna Pani 166 190 +14.5%
Radha Para 481 565 +17.5%
Rai Pal 523 486 -7.1%
Rai Paria 662 695 +5.0%
Rai Sol 343 361 +5.3%
Raisol 239 not measured
Rajpahari 569 636 +11.8%
Rakhal Ban 98 152 +55.1%
Ram Chandra Pur 496 515 +3.8%
Ramkrishnapur 1,379 1,550 +12.4%
Ranga Matia 179 not measured
Ranga Matia 368 385 +4.6%
Rangamatia 208 252 +21.1%
Rangiyam 794 525 -33.9%
Ray Bera 135 331 +145.2%
Rokhani Chhota 148 178 +20.3%
Rokhni 219 271 +23.7%
Rukhni 102 136 +33.3%
Rukhni Mara 629 not measured
Sahasra Linga 142 160 +12.7%
Sal Bani 146 not measured
Sal Bani 338 480 +42.0%
Sal Bani 270 325 +20.4%
Sal Patra 23 unreliable
Sal Patra 160 193 +20.6%
Salgaria 720 910 +26.4%
Sanuningui 624 660 +5.8%
Sari Pura 305 333 +9.2%
Sat Pautia 671 612 -8.8%
Sathatia 603 704 +16.8%
Shal Bani 431 448 +3.9%
Shital Pura 1,174 1,675 +42.7%
Shiyalia 539 326 -39.5%
Singdhui 848 998 +17.7%
Siris Bani 345 not measured
Sitaram Pur 33 37 +12.1%
Sri Ram Pur 347 350 +0.9%
Suknakhali 42 not measured
Tal Diha 543 338 -37.8%
Taldangra 304 362 +19.1%
Tapoban 773 813 +5.2%
Tasar Bani 146 205 +40.4%
Telia 346 450 +30.1%
Tentul Muri 55 60 +9.1%
Tentulia 331 350 +5.7%
Thuria 857 not measured
Tikra Para 396 410 +3.5%
Tikra Para 456 not measured
Tilia 333 361 +8.4%
Tiyakati 282 not measured
Totasai 838 not measured
Tulsi Bani 177 178 +0.6%
Tunga Dhua 94 102 +8.5%
Tuphria 1,523 1,665 +9.3%
Upar Bankinala 205 231 +12.7%
Uthan Nayagram 315 416 +32.1%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.