School staffing in Panchkula district
83 villages in Panchkula district report both a student count and a teacher count for their school. Those two numbers sit inside a single merged column of the source file and are not published in readable form anywhere.
OverviewBiggest changesSchool staffing
Most crowded classrooms in Panchkula district
Students per teacher at the village school, highest first. The Right to Education Act sets 30:1 for primary and 35:1 for upper primary.
| # | Village | Students | Teachers | Per teacher |
|---|---|---|---|---|
| 1 | Maranwala (95) | 600 | 5 | 120 |
| 2 | Garhi Kotaha (245) | 351 | 4 | 88 |
| 3 | Masumpur (201) | 150 | 2 | 75 |
| 4 | Dhandardu (4) | 284 | 4 | 71 |
| 5 | Khokhra (100) | 180 | 3 | 60 |
| 6 | Barauna Chhota (7) | 60 | 1 | 60 |
| 7 | Miranpur Bakhshiwala (194) | 50 | 1 | 50 |
| 8 | Rehna (204) | 135 | 3 | 45 |
| 9 | Bhareli (249) | 131 | 3 | 44 |
| 10 | Paploha (139) | 200 | 5 | 40 |
| 11 | Kazampur (211) | 80 | 2 | 40 |
| 12 | Gorakhnath (97) | 118 | 3 | 39 |
| 13 | Bhud (199) | 340 | 9 | 38 |
| 14 | Burj Kotian (196) | 245 | 7 | 35 |
| 15 | Nawagaon Urf Khader (24) | 70 | 2 | 35 |
| 16 | Kona (93) | 174 | 5 | 35 |
| 17 | Kheri (10) | 100 | 3 | 33 |
| 18 | Bir Ferozari (364) | 160 | 5 | 32 |
| 19 | Kiratpur (127) | 128 | 4 | 32 |
| 20 | Bunga (225) | 128 | 4 | 32 |
Best staffed schools in Panchkula district
Lowest students per teacher. A very low ratio often means a small school rather than a well resourced one.
| # | Village | Students | Teachers | Per teacher |
|---|---|---|---|---|
| 1 | Prem Pura (103) | 68 | 68 | 1 |
| 2 | Nanakpur (91) | 60 | 13 | 5 |
| 3 | Bhoj Rajpura (313) | 75 | 14 | 5 |
| 4 | Bhoj Jabyal (324) | 54 | 6 | 9 |
| 5 | Jitpur (245) | 60 | 6 | 10 |
| 6 | Bhoj Darda (321) | 55 | 5 | 11 |
| 7 | Bhoj Dharti (318) | 94 | 8 | 12 |
| 8 | Bhoj Nagal (326) | 71 | 6 | 12 |
| 9 | Pyarewala (250) | 63 | 5 | 13 |
| 10 | Manak Tabra (244) | 65 | 5 | 13 |
| 11 | Nagal Rootal (133) | 52 | 4 | 13 |
| 12 | Malla (174) | 330 | 25 | 13 |
| 13 | Bhagwanpur (248) | 55 | 4 | 14 |
| 14 | Lehroundi (94) | 72 | 5 | 14 |
| 15 | Khol Fatehsingh (102) | 87 | 6 | 15 |
| 16 | Rehore (239) | 102 | 7 | 15 |
| 17 | Bhoj Koti (322) | 127 | 8 | 16 |
| 18 | Johlowal (129) | 147 | 9 | 16 |
| 19 | Bhoj Matour (317) | 121 | 7 | 17 |
| 20 | Ganeshpur Bhorian (188) | 105 | 6 | 18 |
Where these numbers come from, and what we dropped. A village school
reporting students but zero teachers gives an infinite ratio, and the source
encodes it as a very large number — 762 villages nationally do this. Another
4,407 report zero students. Both are excluded, along with any school under
50 students, where one absent teacher swings the ratio entirely.
The figure is for the village's own school only; children who travel to a
school in the next village are not in it.