GaonData

PIN code 335051

231 villages · Ganganagar district, Rajasthan

Ganganagar Rajasthan

VillageBlock 20112020
1 Iwm Raisinghnagar 19 47
1 Jksm Raisinghnagar 9
1 Ksd-A Vijainagar 88 105
1 Ksd-B Vijainagar 116 168
1 Lpm Raisinghnagar 91 115
1 Mgm Raisinghnagar
1 Nzp-A Raisinghnagar 1,517 1,755
1 Nzp-B Raisinghnagar 200 265
1 Ptd-A Vijainagar
1 Ptd-B Vijainagar 163 215
1 Spm Raisinghnagar 54
10 Ksd Raisinghnagar 602 870
10 Np Raisinghnagar 579
10 Ps Raisinghnagar 458 520
10 Ptd Raisinghnagar 151 161
10 Sad Raisinghnagar 4
10 Tk Raisinghnagar 534 569
11 Np Raisinghnagar 236
11 Ps Raisinghnagar 591 624
11 Ptd Raisinghnagar 18 25
11 Sad Raisinghnagar 428 580
11 Tk (Rural) Raisinghnagar 881
12 Bgd-A Raisinghnagar 88 90
12 Np Raisinghnagar 274
12 Ps Raisinghnagar 577 560
12 Ptd Raisinghnagar 213 237
12 Ptd-A Raisinghnagar 420 523
12 Ptd-B Raisinghnagar 11
12 Sad Raisinghnagar 506 760
12 Tk Raisinghnagar 624
13 Bgd Raisinghnagar 202 204
13 Np Raisinghnagar 92
13 Sad Raisinghnagar 1,548 2,310
14 Np Raisinghnagar 194 197
14 Sad Raisinghnagar 53 78
15 Np Raisinghnagar 413
15 Rb Raisinghnagar 278 374
15 Sad Raisinghnagar 126 210
16 Rb Raisinghnagar 444 518
16 Sad Raisinghnagar 89 126
16/17 Np Raisinghnagar 13 24
17 Rb Raisinghnagar 484 579
17 Sad Raisinghnagar 867 883
18 Np Raisinghnagar 310 325
18 Sad Raisinghnagar 33 48
19 Np Raisinghnagar 1,174 1,380
2 Apd-A Vijainagar 286 326
2 Apd-B Vijainagar 814 930
2 Iwm Raisinghnagar 1,266 1,395
2 Jksm Raisinghnagar
2 Ksd Vijainagar 74 85
2 Mgm Raisinghnagar 12 20
2 Ptd Vijainagar 190 225
2 Spsm Raisinghnagar 153 233
20 Np Raisinghnagar 162 142
21 Ps Raisinghnagar 585 610
21/23 Np Raisinghnagar 1,746
22 Np Raisinghnagar 766 775
22 Ps(Rural) Raisinghnagar 2,223 1,382
23 Ps-A(Rural) Raisinghnagar 435 460
23 Ps-C Raisinghnagar 1,284 1,727
24 Np Raisinghnagar 454
24 Ps Raisinghnagar 714 729
25 Np Raisinghnagar 354 525
25 Ps-A(Rural) Raisinghnagar 38 60
25 Ps-B(Rural) Raisinghnagar 757 850
26 Np Raisinghnagar 501
26 Ps-A Raisinghnagar 502 556
26 Ps-B Raisinghnagar 30 74
27 Np-A Raisinghnagar 24
27 Np-B Raisinghnagar
27 Ps Raisinghnagar 1,764 1,878
28 Np Raisinghnagar 401
28 Ps Raisinghnagar 70 96
29 Np Raisinghnagar 380 400
29 Ps-A Raisinghnagar 13
29 Ps-B Raisinghnagar 389
3 Dam Vijainagar 204 246
3 Isw-A Raisinghnagar 18 20
3 Isw-B Raisinghnagar 198 235
3 Jkm Raisinghnagar 518 519
3 Jksm Raisinghnagar 63
3 Ksd Vijainagar 1,557 1,884
3 Kwm Raisinghnagar 2
3 Lpm-A Raisinghnagar 97 127
3 Lpm-B Raisinghnagar 104 119
3 Nzp Raisinghnagar 413 645
3 Nzp(Barani) Raisinghnagar 34 40
3 Ptd Vijainagar 135 148
30 Np Raisinghnagar
31 Np Raisinghnagar 314 317
32 Np Raisinghnagar 40
33 Np Raisinghnagar 494 521
34 Np Raisinghnagar 75 130
35 Np Raisinghnagar 317 520
36 Np Raisinghnagar 1,371 1,394
37 Np Raisinghnagar 205 238
37 Np-A Raisinghnagar 1,815 1,830
38 Np Raisinghnagar 687 851
39 Np Raisinghnagar
4 Jkm Raisinghnagar 287 289
4 Kwm Raisinghnagar
4 Lpm Raisinghnagar 153 180
4 Msd Raisinghnagar 276 312
4 Nzp Raisinghnagar 216 262
4 Ptd-A Vijainagar 231 266
4 Ptd-B Vijainagar 194 225
40 Np Raisinghnagar 913 980
41 Np Raisinghnagar 541 545
42 Np Raisinghnagar 261
43 Np Raisinghnagar 10
44 Np Raisinghnagar
45 Np Raisinghnagar 300 371
45 Ps Raisinghnagar 308 310
46 Np Raisinghnagar 23 24
47 Np Raisinghnagar 107 150
48 Np Raisinghnagar 1,685 1,850
49 Np Raisinghnagar 13 20
5 Apd-A Vijainagar 120 140
5 Apd-B Vijainagar 550 618
5 Jkm Raisinghnagar 200 201
5 Ksd-A Raisinghnagar 168 220
5 Ksd-B Raisinghnagar 771 1,240
5 Kwm Raisinghnagar
5 Lpm-A Raisinghnagar 195 290
5 Lpm-B Raisinghnagar 243 400
5 Msd Raisinghnagar 181 190
5 Nzp Raisinghnagar 172 205
5 Ptd Vijainagar 25 18
5 Sad Raisinghnagar
5 Stb-B Vijainagar 474 590
50 Np Raisinghnagar 921 1,020
51 Np Raisinghnagar 12 15
52 Np Raisinghnagar 640 710
53 Np Raisinghnagar 473 570
54 Np Raisinghnagar 373 510
54 Rb Raisinghnagar 353 390
55 Np Raisinghnagar 4
55 Rb-A Raisinghnagar 5
55 Rb-B Raisinghnagar 628 633
56 Np Raisinghnagar 322 389
56 Rb Raisinghnagar 493 495
57 Np Raisinghnagar 482 741
57 Rb Raisinghnagar 3
58 Np Raisinghnagar 501 534
58 Rb Raisinghnagar 581 638
59 Np Raisinghnagar 1,685 2,622
59 Rb Raisinghnagar 984 1,009
6 Jkm Raisinghnagar 732 735
6 Kwm Raisinghnagar
6 Lpm Raisinghnagar 99 140
6 Msd Raisinghnagar 246 280
6 Nzp-A Raisinghnagar 172 210
6 Nzp-B Raisinghnagar 960 1,123
6 Nzp-C Raisinghnagar 33 55
6 Ptd-A Raisinghnagar 54 86
6 Ptd-B Raisinghnagar 1,012 1,847
6 Sad Raisinghnagar 184 190
6 Stb-A Vijainagar 240 265
6 Stb-B Vijainagar 427 485
6 Stb-C Vijainagar 166 200
60 Rb Raisinghnagar 1,290
61 Rb Raisinghnagar 368 428
62 Rb Raisinghnagar 371 368
63 Rb-A Raisinghnagar 703 800
63 Rb-B Raisinghnagar 7
64 Np Raisinghnagar 338 665
64 Rb Raisinghnagar 371 396
65 Np Raisinghnagar 761 1,086
65 Rb Raisinghnagar 601 600
66 Np Raisinghnagar 766 863
66 Rb Raisinghnagar 518 602
67 Np Raisinghnagar 607 651
67 Rb Raisinghnagar 634 650
68 Np Raisinghnagar 476 545
68 Rb Raisinghnagar 503 540
69 Rb Raisinghnagar 470 630
7 Jkm Raisinghnagar 595 600
7 Ksd Raisinghnagar 170 182
7 Lpm Raisinghnagar 274 440
7 Nzp Raisinghnagar 97
7 Ptd-A Raisinghnagar 101 170
7 Ptd-B Raisinghnagar 106 157
7 Stb Vijainagar 443 500
70 Np Raisinghnagar 285 420
70 Rb Raisinghnagar 285 272
71 Np Raisinghnagar 573 809
71 Rb Raisinghnagar 548 709
72 Rb Raisinghnagar 94
73 Rb Raisinghnagar 460 532
74 Rb Raisinghnagar 523 559
75 Lnp Padampur 1,342 1,410
75 Rb Raisinghnagar 154 193
77 Lnp Padampur 408 404
78 Lnp Padampur 509 560
78 Rb Raisinghnagar 998 1,027
79 Rb-A Raisinghnagar 861 948
79 Rb-B Raisinghnagar 1,329 871
8 Ksd-A Raisinghnagar 146 265
8 Ksd-B Raisinghnagar 75 112
8 Lpm-A Raisinghnagar 1,276 1,980
8 Lpm-B Raisinghnagar 154 225
8 Np Raisinghnagar 232 238
8 Ptd-A Raisinghnagar 57 62
8 Ptd-B Raisinghnagar
8 Sad Raisinghnagar 49 44
8 Stb Vijainagar 1,011 1,191
80 Lnp Padampur 257 360
80 Rb Raisinghnagar 5
81 Lnp Padampur 517 501
81 Rb Raisinghnagar
9 Bgd-A Raisinghnagar 111
9 Bgd-B Raisinghnagar 675
9 Ksd Raisinghnagar 680 865
9 Lpm-A Raisinghnagar 775 1,340
9 Lpm-B Raisinghnagar 207 260
9 Ptd-A Raisinghnagar 19 27
9 Ptd-B Raisinghnagar 989 1,040
9 Sad Raisinghnagar
9 Tk Raisinghnagar 1,156
Amargarh Raisinghnagar 48 52
Amarsar Raisinghnagar 893 1,007
Bagicha Raisinghnagar
Bhompura Raisinghnagar 991 1,070
Kararwali Raisinghnagar 1,473 1,552
Likhmewala Raisinghnagar 74 62
Ramsara Kumharan Raisinghnagar 84 125
Shyamgarh Raisinghnagar
Tatarsar Raisinghnagar
Thakari-A Raisinghnagar 60
Thakari-B Raisinghnagar 238 240