Vijainagar block
Ganganagar district, Rajasthan · 275 villages
Villages
275
7 created since 2011
Average change
+14.0%
across 194 measurable villages
Population 2011 → 2020
89,081 → 96,911
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| 1 Apd | 781 | 807 | +3.3% |
| 1 BGM | 26 | 31 | +19.2% |
| 1 BGMnew | — | — | — |
| 1 Bgd | 136 | — | unreliable |
| 1 Bld | 44 | 61 | +38.6% |
| 1 Blm | 466 | 510 | +9.4% |
| 1 Dam | 589 | 623 | +5.8% |
| 1 Djm | 405 | 570 | +40.7% |
| 1 Dm | 56 | 64 | +14.3% |
| 1 GB-A (CT) | — | — | — |
| 1 Gb-B | 756 | 1,820 | +140.7% |
| 1 Gm | 188 | 214 | +13.8% |
| 1 Gm | 256 | — | unreliable |
| 1 Jkm | 558 | — | not measured |
| 1 Jsd | 188 | — | unreliable |
| 1 Ksd-A | 88 | 105 | +19.3% |
| 1 Ksd-B | 116 | 168 | +44.8% |
| 1 Lgm | — | — | — |
| 1 Mgm | 59 | — | unreliable |
| 1 Msd | 1,339 | — | unreliable |
| 1 Msd-A | 198 | — | unreliable |
| 1 Nzm-A | 1,074 | 1,095 | +2.0% |
| 1 Nzm-B | 172 | 200 | +16.3% |
| 1 Ptd-A | — | — | — |
| 1 Ptd-B | 163 | 215 | +31.9% |
| 1 Rbm | 108 | 170 | +57.4% |
| 1 Sad | 8 | — | unreliable |
| 1 Svsm-A | 48 | 68 | +41.7% |
| 1 Svsm-B | 565 | — | not measured |
| 1 Tsm | 120 | 130 | +8.3% |
| 1 jsdnew | — | — | — |
| 1 msdnew | — | — | — |
| 1 msd-anew | — | — | — |
| 10 Apd-A | 169 | 172 | +1.8% |
| 10 Apd-B | 290 | 268 | -7.6% |
| 10 As | 750 | 770 | +2.7% |
| 10 Bld | 354 | 380 | +7.3% |
| 10 Blm-A | 1,923 | 1,930 | +0.4% |
| 10 Blm-B | 244 | — | unreliable |
| 10 Gb | 1,080 | 1,081 | +0.1% |
| 10 Gm | 69 | 75 | +8.7% |
| 10 Sarkari | — | — | — |
| 11 Apd | 230 | 245 | +6.5% |
| 11 As | 370 | 445 | +20.3% |
| 11 Bld | 151 | 210 | +39.1% |
| 11 Blm | 87 | 110 | +26.4% |
| 11 Gb-A | 102 | — | not measured |
| 11 Gb-B | 157 | — | not measured |
| 11 Joiyanwali | — | — | — |
| 12 As | 108 | — | not measured |
| 12 Bld | 253 | 600 | +137.2% |
| 12 Blm-A | 879 | 1,010 | +14.9% |
| 12 Blm-B | 64 | 110 | +71.9% |
| 12 Gb-A | 1,301 | — | not measured |
| 12 Gb-B | 16 | — | not measured |
| 12 Gm | 159 | 170 | +6.9% |
| 13 Apd-A | 24 | — | unreliable |
| 13 Apd-B | 650 | 747 | +14.9% |
| 13 As | 928 | 955 | +2.9% |
| 13 Blm-A | 191 | 275 | +44.0% |
| 13 Blm-B | 264 | 280 | +6.1% |
| 13 Gb | 412 | 609 | +47.8% |
| 13 Gm | 299 | 315 | +5.3% |
| 14 As-A | 69 | 68 | -1.4% |
| 14 As-B | 591 | — | not measured |
| 14 Bgd | 1,241 | 810 | -34.7% |
| 14 Bld-B | 207 | 252 | +21.7% |
| 14 Bld-C | 213 | 274 | +28.6% |
| 14 Gb | 773 | 770 | -0.4% |
| 14 Gm | 57 | 63 | +10.5% |
| 14 Sd | 219 | 264 | +20.6% |
| 15 As-A | 412 | 415 | +0.7% |
| 15 As-B | 312 | 322 | +3.2% |
| 15 Bgd | 324 | — | unreliable |
| 15 Bld-B | 185 | 266 | +43.8% |
| 15 Gb | 552 | — | not measured |
| 15 Gm | 66 | 82 | +24.2% |
| 15 Sd | 33 | 40 | +21.2% |
| 16 As | 1,759 | — | not measured |
| 16 Bld-A | 279 | 290 | +3.9% |
| 16 Bld-B | 155 | — | unreliable |
| 16 Bld-C | 537 | 760 | +41.5% |
| 16 Gb | 597 | 570 | -4.5% |
| 16 Gm | 180 | 210 | +16.7% |
| 16 Sd | 588 | 630 | +7.1% |
| 17 As | 95 | 97 | +2.1% |
| 17 Bld | 274 | 440 | +60.6% |
| 17 Gb | 942 | 606 | -35.7% |
| 17 Gm | 486 | 521 | +7.2% |
| 17 Sd | 1,617 | — | not measured |
| 17 Sd-A | 93 | 110 | +18.3% |
| 18 As | 66 | 96 | +45.5% |
| 18 Gb | 673 | 571 | -15.2% |
| 18 Sd | 433 | 560 | +29.3% |
| 19 As | 543 | 549 | +1.1% |
| 19 Gb | 1,008 | — | unreliable |
| 19 Sd | 899 | 1,200 | +33.5% |
| 19 Sdc | — | — | — |
| 2 Apd-A | 286 | 326 | +14.0% |
| 2 Apd-B | 814 | 930 | +14.3% |
| 2 Bgd | 136 | — | not measured |
| 2 Bgm | 78 | 80 | +2.6% |
| 2 Bld | 6 | 11 | +83.3% |
| 2 Bld-A | 236 | 281 | +19.1% |
| 2 Bld-B | 276 | 239 | -13.4% |
| 2 Blm | 282 | 290 | +2.8% |
| 2 Dam | 153 | 205 | +34.0% |
| 2 Djm-A | 40 | — | not measured |
| 2 Djm-B | 54 | — | not measured |
| 2 Dm | 906 | 960 | +6.0% |
| 2 Gb Hindu | 237 | — | unreliable |
| 2 Gb-A | 458 | 392 | -14.4% |
| 2 Gb-B | 410 | 548 | +33.7% |
| 2 Gm | 182 | 190 | +4.4% |
| 2 Jkm | 442 | — | unreliable |
| 2 Jsd | 955 | — | unreliable |
| 2 Ksd | 74 | 85 | +14.9% |
| 2 Msd | 919 | 1,115 | +21.3% |
| 2 Nzp | 299 | — | unreliable |
| 2 Ptd | 190 | 225 | +18.4% |
| 2 Rbm | 66 | 63 | -4.5% |
| 2 Rtm | 106 | 121 | +14.2% |
| 2 Sad | 88 | — | unreliable |
| 2 Sjm | — | — | — |
| 2 Stb | 187 | 221 | +18.2% |
| 2 jsdnew | — | — | — |
| 20 Gb | 550 | 425 | -22.7% |
| 20 Sd-A | 78 | 86 | +10.3% |
| 20 Sd-B | 276 | 300 | +8.7% |
| 21 Gb | 663 | 736 | +11.0% |
| 21 Sd-A | 142 | 170 | +19.7% |
| 21 Sd-B | 87 | 97 | +11.5% |
| 22 Gb | 386 | 428 | +10.9% |
| 23 Gb | 1,098 | 1,484 | +35.1% |
| 23 Sd | 996 | 1,100 | +10.4% |
| 24 Gb | 238 | 340 | +42.9% |
| 25 Gb | 789 | 992 | +25.7% |
| 26 Gb | 1,314 | 1,172 | -10.8% |
| 27 Gb | 269 | 230 | -14.5% |
| 28 Gb-A | 360 | 370 | +2.8% |
| 28 Gb-B | 67 | 85 | +26.9% |
| 29 Gb-A (Rural) | 2,277 | 2,197 | -3.5% |
| 29 Gb-B (Rural) | 887 | — | not measured |
| 3 Apd-A | 28 | 35 | +25.0% |
| 3 Apd-B | 128 | 113 | -11.7% |
| 3 Bgd | 346 | — | not measured |
| 3 Bgm | 535 | — | not measured |
| 3 Bld | 173 | 205 | +18.5% |
| 3 Blm | 373 | 545 | +46.1% |
| 3 Blm-A | 301 | — | unreliable |
| 3 Dam | 204 | 246 | +20.6% |
| 3 Djm | 146 | — | unreliable |
| 3 Gb-A | 451 | 470 | +4.2% |
| 3 Gb-B | 143 | — | unreliable |
| 3 Gm | 1,440 | — | unreliable |
| 3 Gm | 175 | — | unreliable |
| 3 Jsd | 1,005 | — | unreliable |
| 3 Ksd | 1,557 | 1,884 | +21.0% |
| 3 Lc-A | 938 | — | unreliable |
| 3 Lc-B | 54 | — | unreliable |
| 3 Ptd | 135 | 148 | +9.6% |
| 3 Rbm | 58 | 61 | +5.2% |
| 3 Sad | 1,032 | 1,244 | +20.5% |
| 3 Stb | 239 | 268 | +12.1% |
| 3 lc-anew | — | — | — |
| 3 lc-bnew | — | — | — |
| 31 Gb (Rural) | 430 | 539 | +25.4% |
| 32 Gb | 805 | 835 | +3.7% |
| 33 Gb (Rural) | 2,502 | — | not measured |
| 34 Gb | 1,258 | 1,268 | +0.8% |
| 35 Gb | 558 | 568 | +1.8% |
| 36 Gb | 1,142 | 712 | -37.6% |
| 37 Gb-A | 121 | 201 | +66.1% |
| 37 Gb-B | 213 | 165 | -22.5% |
| 38 Gb | 706 | 688 | -2.5% |
| 39 Gb | 350 | 385 | +10.0% |
| 4 Apd | 115 | 136 | +18.3% |
| 4 As | 301 | 401 | +33.2% |
| 4 Bgd | 15 | — | not measured |
| 4 Bgm | 602 | — | not measured |
| 4 Bld | 1,446 | 1,592 | +10.1% |
| 4 Blm | 222 | 225 | +1.4% |
| 4 Bpm | 222 | — | unreliable |
| 4 Djm | 1,112 | — | unreliable |
| 4 Gb | 964 | 795 | -17.5% |
| 4 Jsd | 4,989 | 5,300 | +6.2% |
| 4 Lc-A | 1,089 | 1,150 | +5.6% |
| 4 Lc-B | 511 | 580 | +13.5% |
| 4 Ptd-A | 231 | 266 | +15.2% |
| 4 Ptd-B | 194 | 225 | +16.0% |
| 4 Stb | 102 | 110 | +7.8% |
| 40 Gb | 652 | 669 | +2.6% |
| 41 Gb | 681 | 550 | -19.2% |
| 42 Gb | 645 | — | not measured |
| 43 Gb | 440 | 550 | +25.0% |
| 44 Gb | 393 | 386 | -1.8% |
| 45 Gb-A | 388 | 405 | +4.4% |
| 45 Gb-B | 213 | 251 | +17.8% |
| 46 Gb-A | 31 | — | unreliable |
| 46 Gb-B | 449 | 429 | -4.5% |
| 47 Gb | 246 | 264 | +7.3% |
| 48 Gb-A | 1,333 | 1,825 | +36.9% |
| 48 Gb-B | 152 | 170 | +11.8% |
| 49 Gb-A | 147 | 125 | -15.0% |
| 49 Gb-B | 368 | 356 | -3.3% |
| 5 Apd-A | 120 | 140 | +16.7% |
| 5 Apd-B | 550 | 618 | +12.4% |
| 5 As-A | 65 | — | unreliable |
| 5 As-B | 1,341 | 840 | -37.4% |
| 5 Bgd | 81 | — | not measured |
| 5 Bld-A | 222 | 250 | +12.6% |
| 5 Bld-B | 778 | 781 | +0.4% |
| 5 Blm | 170 | 195 | +14.7% |
| 5 Gb-A | 745 | 750 | +0.7% |
| 5 Gb-B | 1,168 | — | not measured |
| 5 Gm | 50 | — | unreliable |
| 5 Gm | 178 | 190 | +6.7% |
| 5 Ptd | 25 | 18 | -28.0% |
| 5 Stb-A | 188 | — | not measured |
| 5 Stb-B | 474 | 590 | +24.5% |
| 50 Gb | 702 | 585 | -16.7% |
| 51 Gb | 110 | — | unreliable |
| 51 Pbn | 467 | 510 | +9.2% |
| 52 Gb | 382 | 784 | +105.2% |
| 52 Pbn | 3 | — | unreliable |
| 6 Apd | 646 | 776 | +20.1% |
| 6 As | 478 | 525 | +9.8% |
| 6 Bgd | 628 | — | not measured |
| 6 Bld | 213 | 230 | +8.0% |
| 6 Blm-A | 630 | 880 | +39.7% |
| 6 Blm-B | 950 | 946 | -0.4% |
| 6 Gb-A | 408 | 409 | +0.3% |
| 6 Gb-B | 319 | 320 | +0.3% |
| 6 Gm | 237 | 260 | +9.7% |
| 6 Stb-A | 240 | 265 | +10.4% |
| 6 Stb-B | 427 | 485 | +13.6% |
| 6 Stb-C | 166 | 200 | +20.5% |
| 7 Apd | 687 | 765 | +11.3% |
| 7 Apd-A | 1,047 | 1,049 | +0.2% |
| 7 As | 74 | 120 | +62.2% |
| 7 Bgd | 249 | — | not measured |
| 7 Bld | 42 | 48 | +14.3% |
| 7 Blm-A | 203 | 213 | +4.9% |
| 7 Blm-B | 159 | 169 | +6.3% |
| 7 Gb-A | 1,182 | 1,186 | +0.3% |
| 7 Gb-B | 421 | 423 | +0.5% |
| 7 Gm | 108 | 260 | +140.7% |
| 7 Gm | 241 | — | not measured |
| 7 Lc | 924 | 850 | -8.0% |
| 7 Stb | 443 | 500 | +12.9% |
| 8 Apd-A | 105 | 106 | +0.9% |
| 8 Apd-B | 159 | 147 | -7.5% |
| 8 As | 367 | 350 | -4.6% |
| 8 Bgd-A | 1,492 | — | not measured |
| 8 Bgd-B | 102 | — | not measured |
| 8 Bgd-C | 39 | — | not measured |
| 8 Bld-A | 201 | 196 | -2.5% |
| 8 Bld-B | 158 | 172 | +8.9% |
| 8 Blm-A | 40 | — | unreliable |
| 8 Blm-B | 568 | 620 | +9.2% |
| 8 Gb | 489 | 492 | +0.6% |
| 8 Gm | 1,467 | 1,700 | +15.9% |
| 8 Stb | 1,011 | 1,191 | +17.8% |
| 9 Apd | 185 | 196 | +6.0% |
| 9 As-A | 696 | 776 | +11.5% |
| 9 As-B | 436 | — | not measured |
| 9 Bld | 174 | 149 | -14.4% |
| 9 Blm | 556 | 627 | +12.8% |
| 9 Gb | 271 | 272 | +0.4% |
| 9 Gm | 278 | 301 | +8.3% |
| Chainpura Barani | — | — | — |
| Dhandhra Barani | 81 | 90 | +11.1% |
| Dhani Kishnawali | — | — | — |
| Gomawali Barani | 107 | 118 | +10.3% |
| Kunplee Barani | — | — | — |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.