GaonData

Mau district

Uttar Pradesh · 1,654 villages

Villages compared
1,296
of 1,457 with both sources
Average change
+29.8%
Population 2011 → 2020
15,46,443 → 19,92,981
compared villages only

Villages

Page 1 of 4: 1 2 3 4

VillageBlock 20112020Change
Abbupur Kopaganj 1,089 1,430 +31.3%
Abdopur
Abdul Ajij Chak Ranipur 321 398 +24.0%
Abdullahpur Mohammadabad Gohana 689 695 +0.9%
Abdullahpur Ranipur 748 877 +17.3%
Abupur Ranipur 907 955 +5.3%
Achhar Pardaha 3,593 3,823 +6.4%
Adam Pur Dohri Ghat 1,300 1,640 +26.1%
Adampur Ghosi 1,105 1,312 +18.7%
Adampur Fatehpur Madaun 148 175 +18.2%
Adari Kopaganj 2,773 4,356 +57.1%
Adhawara Fatehpur Madaun 383 450 +17.5%
Ahemadpur Asana Badraon 2,616 3,550 +35.7%
Ahilad Pardaha 1,605 1,653 +3.0%
Ahirani Buzurg Badraon 1,068 1,188 +11.2%
Ahirauli Badraon 159 309 +94.3%
Ahirauli Kopaganj 730 927 +27.0%
Ahirauli Kharchalpur Dohri Ghat 1,109 2,500 +125.4%
Ahirpura Ranipur 83 96 +15.7%
Ahirupur Fatehpur Madaun 1,171 2,500 +113.5%
Ahiwaran Patti Fatehpur Madaun
Ahiya Chak Ranipur 612 713 +16.5%
Ailakh Ratanpura 3,055 4,222 +38.2%
Akauna Kopaganj 2,263 2,828 +25.0%
Akbar Pur Ranipur 1,864 2,265 +21.5%
Akhtiyarpur Badraon 28 60 +114.3%
Akolhi Ratanpura 210 150 -28.6%
Akolhi Mubarakpur Ghosi 2,295 2,555 +11.3%
Alapur Fatehpur Madaun 599 770 +28.6%
Alauddin Patti Mohammadabad Gohana 727 845 +16.2%
Alauddinpur Mohammadabad Gohana 590 713 +20.9%
Alauddinpur Ranipur 69 80 +15.9%
Aldemau Ranipur 1,931 2,266 +17.4%
Ali Nager Ranipur 1,289 1,207 -6.4%
Alinagar Kopaganj 5,360 unreliable
Alipur Fatehpur Madaun 907 1,060 +16.9%
Alipur Kopaganj 751 1,000 +33.2%
Alipur Pardaha 872 not measured
Alipur Ratanpura 5 unreliable
Alipur Mohammadabad Gohana 131 100 -23.7%
Alka Paras Ratanpura 121 unreliable
Allipur Kopaganj 692 814 +17.6%
Allipur Ranipur 811 1,100 +35.6%
Amarhat Ranipur 1,443 1,700 +17.8%
Amari Ranipur 3,180 3,650 +14.8%
Amarsepur Ranipur 471 880 +86.8%
Amethi Ranipur 126 130 +3.2%
Amila Badraon 10,495 11,015 +5.0%
Amiraha Ranipur 1,017 1,203 +18.3%
Amma Bhelaur Fatehpur Madaun 792 1,100 +38.9%
Anant Jot Ratanpura 567 unreliable
Annupar Kopaganj 1,407 3,400 +141.7%
Annupar Mohammadabad Gohana 1,338 1,538 +14.9%
Anwarpur Ghosi 262 290 +10.7%
Apdariya Harpura Dohri Ghat 3,209 4,210 +31.2%
Araila Mohammadabad Gohana 1,283 1,500 +16.9%
Araji Jajuli
Araji Taufir Pardaha 425 530 +24.7%
Arazi Deora Nawali Dohri Ghat
Ardauna Ratanpura 4,477 5,060 +13.0%
Aripur Mohammadabad Gohana 1,366 1,646 +20.5%
Ariyaso Ghosi 1,939 2,326 +20.0%
Arjani Chak
Aslpur Ranipur 1,065 1,280 +20.2%
Assi Ranipur 1,687 1,954 +15.8%
Atarsanwa Badraon 2,759 2,300 -16.6%
Athgoda Mohammadabad Gohana 212 260 +22.6%
Atkauli Ajayab Fatehpur Madaun
Atrari (CT) Mohammadabad Gohana
Atte Chak
Aturaul Pandey Ratanpura 1,086 unreliable
Audedih Pardaha 2,473 1,600 -35.3%
Auliyapur Ghosi 1,160 2,420 +108.6%
Auradand Badraon 364 466 +28.0%
Ausatpur
Awasthi Brahim
Awasthi Chak Ranipur 148 302 +104.0%
BAKWALnew Pardaha
BARMAN PUR UTTARInew Ranipur
BELBHADRPURnew Ghosi
BHAWREPUR Ranipur 1,290 1,354 +5.0%
BRAHAMPUR DAKKHINnew Ranipur
Babar Ranipur 1,969 2,395 +21.6%
Babhanibhar Pardaha 587 698 +18.9%
Babhanikol Pardaha 105 unreliable
Babhanpura Mohammadabad Gohana 249 260 +4.4%
Babhanpura Ranipur 68 88 +29.4%
Babhanpura Ranipur 422 570 +35.1%
Babhanpura Dakhin Ranipur 915 not measured
Babhanpurauttar Ranipur 1,129 1,135 +0.5%
Babhnauli Kazipur Ghosi 7 unreliable
Babhni Kol Kopaganj 421 unreliable
Babuapur Pardaha 1,242 1,287 +3.6%
Bachhpur Ratanpura 698 unreliable
Badanpur Fatehpur Madaun 618 unreliable
Badhya Ratanpura 546 1,000 +83.2%
Badrao Badraon 3,088 3,595 +16.4%
Baduwagodam Pardaha 3,475 4,580 +31.8%
Bagi Dasi Baag
Bahadur Pur Dohri Ghat 1,921 3,210 +67.1%
Bahadurpur Fatehpur Madaun
Bahadurpur Dohri Ghat 1,731 unreliable
Baharipur Dohri Ghat 236 280 +18.6%
Baharipur Pardaha 1,245 1,698 +36.4%
Baharwar Ratanpura 1,236 1,550 +25.4%
Bahlolpur Ghosi 447 650 +45.4%
Bahlolpur Ranipur 1,363 1,622 +19.0%
Bahoranpur Fatehpur Madaun 690 800 +15.9%
Bahorikpur Fatehpur Madaun 7 unreliable
Bahrampur Badraon 1,012 1,326 +31.0%
Bahrampur Dohri Ghat 2,365 3,740 +58.1%
Baijapur Pardaha 2,610 3,080 +18.0%
Bairagpur Pardaha 596 705 +18.3%
Bairampur Dohri Ghat 840 not measured
Bairampur Mohammadabad Gohana 77 79 +2.6%
Bairasi Ghosi 367 525 +43.0%
Bairi Sath Dohri Ghat 154 285 +85.1%
Bairiyadih Fatehpur Madaun 654 714 +9.2%
Bakhariya Dohri Ghat 1,045 630 -39.7%
Bakka Bad
Bakkarpur Kopaganj 49 67 +36.7%
Bakrabad Ratanpura 1,062 1,402 +32.0%
Bakri Ranipur 2,485 3,032 +22.0%
Baktawrganj
Baktiyar Chak Ranipur 138 302 +118.8%
Bakuchi Dandidih Ratanpura 2,874 3,000 +4.4%
Balaujha Ratanpura 5,020 4,000 -20.3%
Baluwa Ghosi 442 471 +6.6%
Bamhur Ranipur 533 550 +3.2%
Ban Pokhara Fatehpur Madaun 1,404 1,800 +28.2%
Banafa Dohri Ghat 1,776 unreliable
Banakara Buzurg Badraon 682 837 +22.7%
Bandhan Pur Dohri Ghat 1,224 1,566 +27.9%
Bandi Kala Mohammadabad Gohana 3,355 3,976 +18.5%
Bandighat Mohammadabad Gohana 1,922 2,254 +17.3%
Banganwa Badraon 1,173 1,155 -1.5%
Baniyapar Mohammadabad Gohana 1,789 2,250 +25.8%
Baniyapar Chak Muztaba Ghosi 868 1,065 +22.7%
Baniyapar Tahir Badraon 1,950 2,295 +17.7%
Bankara Khurd Badraon 950 1,430 +50.5%
Bara Kopaganj 2,249 unreliable
Bara Mohammadabad Gohana 2,344 2,390 +2.0%
Baraganv Ratanpura 1,756 1,985 +13.0%
Baragawan Ranipur 4,813 6,000 +24.7%
Barahimpur Fatehpur Madaun 216 265 +22.7%
Baraipar Dwarika Ghosi 64 129 +101.6%
Baraipar Malik Ghosi 554 692 +24.9%
Baraipar Zamin Panail Badraon 265 350 +32.1%
Baraipur Miyanpur Dohri Ghat 95 not measured
Baramadpur Fatehpur Madaun 16 30 +87.5%
Barauli Chak Abdulrahman Ghosi 693 705 +1.7%
Barbojhi Mohammadabad Gohana 693 805 +16.2%
Bardiha Mu. Halimabad Mohammadabad Gohana 1,889 2,550 +35.0%
Bare Chak Ranipur
Barha Ranipur 619 840 +35.7%
Barhadpur Mohammadabad Gohana 2,758 3,172 +15.0%
Barjala Kopaganj 566 622 +9.9%
Barkola Badraon 664 684 +3.0%
Barlai Pardaha 2,796 2,896 +3.6%
Baroha Fatehpur Madaun 79 86 +8.9%
Barranew Mohammadabad Gohana
Barsand Pardaha 101 152 +50.5%
Barsawa Mohammadabad Gohana 421 485 +15.2%
Baruha Ghosi 1,218 1,570 +28.9%
Barwa Ranipur 662 not measured
Basaratpur Badraon 1,811 not measured
Basaratpur Ranipur 891 1,033 +15.9%
Basarikhpur Ratanpura 582 800 +37.5%
Basawar Ranipur
Basgittiya Ratanpura 12 20 +66.7%
Basiya Rampur Dohri Ghat 1,214 1,750 +44.1%
Basiyaram Kast Dohri Ghat 55 90 +63.6%
Basti Ratanpura 1,109 1,300 +17.2%
Basti Ranipur 2,096 2,582 +23.2%
Basti Barsinidhiyon Fatehpur Madaun 2,627 4,312 +64.1%
Basti Chak Ranipur 235 unreliable
Basti Mu.Jajauli Fatehpur Madaun 551 682 +23.8%
Baudih Fatehpur Madaun 804 1,250 +55.5%
Bazidpur Fatehpur Madaun 55 70 +27.3%
Bbojhi Badraon 1,983 2,350 +18.5%
Bela Gadayanpur Fatehpur Madaun 1,264 1,275 +0.9%
Bela Sultanpur Ghosi 2,726 3,672 +34.7%
Belauli Bhojipur Fatehpur Madaun 2,358 2,787 +18.2%
Belauli Sonbarasa Dohri Ghat 3,632 6,220 +71.3%
Belbhadrapur Badraon 1,697 1,867 +10.0%
Belbhadrapur Ghosi 468 not measured
Belchaura Pardaha 2,601 3,092 +18.9%
Belkhari Ranipur 119 145 +21.9%
Beruki Ratanpura 360 unreliable
Bhadaura Ranipur 35 39 +11.4%
Bhadaura Hoshiyar Rai Fatehpur Madaun 236 262 +11.0%
Bhadesra
Bhadir Mohammadabad Gohana 2,493 3,150 +26.4%
Bhadwa Mohammadabad Gohana 976 1,200 +22.9%
Bhagamalpah Ratanpura 148 200 +35.1%
Bhagawanpur Kopaganj 1,770 1,980 +11.9%
Bhagwan Chak Ranipur 112 202 +80.4%
Bhainsa Kharag Dohri Ghat 2,675 3,125 +16.8%
Bhainsaha Dohri Ghat 148 170 +14.9%
Bhairawa Ranipur 78 102 +30.8%
Bhairo Pah Ratanpura
Bhairopur Badraon 641 737 +15.0%
Bhairopur Khas Ghosi 757 946 +25.0%
Bhairopur Khurma Badraon 1,139 1,151 +1.1%
Bhairopur Mu.Mittupur Dohri Ghat 1,423 1,895 +33.2%
Bhar Pardaha 1,659 2,100 +26.6%
Bharauli Ghosi
Bharkundl
Bharthipur Ranipur 759 921 +21.3%
Bhat Purawa Dohri Ghat 25 unreliable
Bhatauli Fatehpur Madaun 593 1,400 +136.1%
Bhatauli Ranipur 840 1,050 +25.0%
Bhatauli Ranipur 600 910 +51.7%
Bhatauli Baishya Badraon 761 875 +15.0%
Bhatauli Malik Ghosi 1,027 1,233 +20.1%
Bhatauli Milzumala Bhatmila Badraon 302 311 +3.0%
Bhatauli Udmatiya Badraon 667 680 +1.9%
Bhati Kala Mohammadabad Gohana 1,604 2,320 +44.6%
Bhati Khurd Mohammadabad Gohana 602 692 +14.9%
Bhatiya Fatehpur Madaun 1,326 1,800 +35.8%
Bhatkol Mohammadabad Gohana 3,559 not measured
Bhatmila Badraon 2,927 2,951 +0.8%
Bhatpara Mohammadabad Gohana 749 754 +0.7%
Bhatri Chakbhatari Mohammadabad Gohana 2,341 3,000 +28.1%
Bhauropur Kopaganj 894 1,125 +25.8%
Bhawani Sarai Fatehpur Madaun 637 762 +19.6%
Bhawanipur Ranipur 385 495 +28.6%
Bhawanpur Ghosi 1,318 1,582 +20.0%
Bhawanpura Ranipur 391 455 +16.4%
Bhawarapur Fatehpur Madaun 622 980 +57.6%
Bhawarupur Fatehpur Madaun 579 800 +38.2%
Bhawnathpur Pardaha 1,254 1,631 +30.1%
Bhawra Ranipur
Bhawrkol Kopaganj 2,242 2,612 +16.5%
Bhayankarpur Fatehpur Madaun 60 78 +30.0%
Bhdsa Manwpur Kopaganj 3,623 4,568 +26.1%
Bhelabandh Kopaganj 1,816 2,179 +20.0%
Bhelaur Fatehpur Madaun 701 1,300 +85.5%
Bhelaur Changeri Badraon 4,415 4,445 +0.7%
Bhelsath Pardaha 470 unreliable
Bheryaghar Ranipur 1,434 1,855 +29.4%
Bhikhampur Ranipur 1,507 1,756 +16.5%
Bhikharipur Badraon 3,089 not measured
Bhikhmpur Pardaha 377 488 +29.4%
Bhimhar Ratanpura 849 1,030 +21.3%
Bhira Badraon 3,769 4,500 +19.4%
Bhirkul Sultanpur Fatehpur Madaun 2,074 2,350 +13.3%
Bhiti Pardaha 935 1,226 +31.1%
Bhiti Ratanpura 12 unreliable
Bhitiamafi Fatehpur Madaun 469 730 +55.6%
Bhlidih Kopaganj 609 762 +25.1%
Bhobawajalalpur Ranipur 280 305 +8.9%
Bhojbari Ratanpura 355 456 +28.4%
Bhopatpur Mohammadabad Gohana 760 900 +18.4%
Bhopaura Badraon 828 952 +15.0%
Bhowrajpur Mohammadabad Gohana 254 600 +136.2%
Bhrtiakadipur Kopaganj 2,315 3,250 +40.4%
Bhudsudi Khas Ratanpura 2,406 4,000 +66.3%
Bhujahi Mohammadabad Gohana 1,683 2,030 +20.6%
Bhujauti Kopaganj 688 685 -0.4%
Bhusuwa Ranipur 6,357 7,450 +17.2%
Bhutbdar
Bhuwalpur Ratanpura 62 47 -24.2%
Bibhauli Ratanpura 1,335 1,580 +18.4%
Bibi Pur Dohri Ghat 1,581 2,000 +26.5%
Bibipur Ghosi 1,969 2,766 +40.5%
Bibipur Kopaganj 1,038 1,545 +48.8%
Bibipur Pardaha 1,747 2,042 +16.9%
Bibipur Mu, Karmi Ranipur 23 28 +21.7%
Bibipur Mu,Sultanipur Ranipur 257 340 +32.3%
Bibipur Udhran Ratanpura 1,706 1,200 -29.7%
Bijawe Fatehpur Madaun 182 212 +16.5%
Bijovli Mohammadabad Gohana 822 838 +1.9%
Bijri Ratanpura 164 236 +43.9%
Bikrampur Badraon 2,313 2,600 +12.4%
Bilaspur Ratanpura 501 610 +21.8%
Bilowa Ratanpura 1,065 1,500 +40.9%
Binayak Pur Dohri Ghat
Biraicha Dohri Ghat 535 645 +20.6%
Birupah Ratanpura
Bishunpur Ghosi
Bishunpur Ranipur 28 48 +71.4%
Bishunpur Ranipur 891 1,051 +18.0%
Bishwanathpur Badraon 656 754 +14.9%
Bizpura Badraon 2,535 2,550 +0.6%
Bsartpur Kopaganj 3,624 4,565 +26.0%
Budhve Kopaganj 1,639 2,398 +46.3%
Burhawar Dohri Ghat 2,107 2,607 +23.7%
Burki Ratanpura 140 200 +42.9%
CHAINPUURnew Ranipur
CHAK ANIRUDHHA BHARTInew Fatehpur Madaun
CHAK FAIZULLAHPURnew Badraon
CHAKBARMEnew Mohammadabad Gohana
CHAKRAnew Dohri Ghat
CHEDIAnew Ratanpura
CHITTUPUR GAIRnew Mohammadabad Gohana
CHOKMOHIUDDINPURnew Mohammadabad Gohana
Chachaipar Fatehpur Madaun 345 574 +66.4%
Chainpur Ranipur 922 not measured
Chak Ahirani Badraon 199 214 +7.5%
Chak Akil Pardaha 140 168 +20.0%
Chak Aniruddhbharti
Chak Atiullah Badraon 172 208 +20.9%
Chak Babban Ghosi 371 441 +18.9%
Chak Baksupur Ghosi 387 411 +6.2%
Chak Bano
Chak Bhadwa Mohammadabad Gohana 272 274 +0.7%
Chak Bhagawandas Badraon 1,915 2,212 +15.5%
Chak Bhakhari Ratanpura 334 300 -10.2%
Chak Bhdsa Kopaganj 542 643 +18.6%
Chak Bhika Mohammadabad Gohana 1,258 unreliable
Chak Bhuwan Shukul Badraon 124 150 +21.0%
Chak Bilayat Dohri Ghat 587 750 +27.8%
Chak Bishwanath Ghosi 380 445 +17.1%
Chak Chakarpan Ghosi
Chak Deosipur Mohammadabad Gohana 146 190 +30.1%
Chak Faizullah Badraon
Chak Gokul Dohri Ghat 5 unreliable
Chak Gopal
Chak Habibullah Fatehpur Madaun 1,040 1,115 +7.2%
Chak Habibullah Ghosi 158 167 +5.7%
Chak Hatim Mohammadabad Gohana
Chak Hushen Ratanpura 65 50 -23.1%
Chak Inayt Kharullah Pardaha 67 not measured
Chak Jagarnath Badraon 455 not measured
Chak Kanhai Badraon
Chak Khuduolaw Kopaganj 213 288 +35.2%
Chak Kuwardeh Mohammadabad Gohana
Chak Lilsawa Mohammadabad Gohana 445 577 +29.7%
Chak Majhauwa Ratanpura
Chak Manjhriya Ratanpura 371 442 +19.1%
Chak Musaiyad Ghosi 793 1,225 +54.5%
Chak Muskura Kopaganj 9 unreliable
Chak Panday Fatehpur Madaun 39 50 +28.2%
Chak Payag Ghosi 1 unreliable
Chak Rai Manorath Ghosi 583 720 +23.5%
Chak Ramji Kopaganj 598 799 +33.6%
Chak Ropan Badraon 14 25 +78.6%
Chak Shahmaruf Fatehpur Madaun 403 476 +18.1%
Chak Shaja Mohammadabad Gohana 979 1,300 +32.8%
Chak Shekhani Kopaganj 441 526 +19.3%
Chak Shivpur Mohammadabad Gohana
Chak Siwarmuhammad Badraon 341 405 +18.8%
Chak Surhurpur Mohammadabad Gohana
Chak Turant Badraon 266 305 +14.7%
Chak Zuned Ghosi 194 unreliable
Chaka Rasti Fatehpur Madaun
Chakali Mohammadabad Gohana
Chakara Dohri Ghat
Chakardewa Ranipur 652 850 +30.4%
Chakaudhi Mohammadabad Gohana 456 600 +31.6%
Chakauth Dohri Ghat 2,868 3,003 +4.7%
Chakbanni Mohammadabad Gohana 170 210 +23.5%
Chakbar Bojhi Mohammadabad Gohana 1,070 1,252 +17.0%
Chakesar Dohri Ghat 590 not measured
Chakgaribullah Mohammadabad Gohana
Chakhasan Pur Chakayat Dohri Ghat 819 1,120 +36.8%
Chakiya Pardaha 180 241 +33.9%
Chakiya Ranipur 1,569 1,820 +16.0%
Chakjafri Mohammadabad Gohana 1,729 2,200 +27.2%
Chakjamin Narayanpur Dohri Ghat
Chakjarullah Mohammadabad Gohana 24 41 +70.8%
Chakjiyn Kopaganj 480 659 +37.3%
Chakjminlilari Kopaganj 476 900 +89.1%
Chakka Bojh Fatehpur Madaun 602 800 +32.9%
Chakki Musadohi Fatehpur Madaun 1,419 not measured
Chakmir Kopaganj 31 33 +6.5%
Chakra Kopaganj 286 357 +24.8%
Chakra Ratanpura 4,286 4,706 +9.8%
Chakson Ranipur 331 503 +52.0%
Chakwad Faros Fatehpur Madaun 147 173 +17.7%
Chakwana Dohri Ghat
Chakwara Dohri Ghat 345 456 +32.2%
Chakwara Mohammadabad Gohana 283 398 +40.6%
Chakwasha Mohammadabad Gohana
Chalha Ranipur 880 1,044 +18.6%
Chaliswan Mohammadabad Gohana 2,432 2,800 +15.1%
Cham Bhopatpur Urf Sutarhi Mohammadabad Gohana 2,296 2,756 +20.0%
Chamarahi Badraon 1,303 1,516 +16.4%
Chamarhi Mohammadabad Gohana 183 not measured
Chamari Girdharpur Dohri Ghat 178 211 +18.5%
Chamariyon Ghosi 754 930 +23.3%
Chamrianw Pardaha 801 1,200 +49.8%
Chandan Chaki Ranipur 21 38 +81.0%
Chandan Patti Dohri Ghat
Chandanpur Dohri Ghat
Chandna Ranipur
Chandpatti Mohammadabad Gohana 448 530 +18.3%
Chandpur Badraon
Chandpur Ghosi 92 72 -21.7%
Chandpur Fatehpur Madaun 306 420 +37.3%
Chandpur Kopaganj
Chandrapar Badraon 1,403 1,423 +1.4%
Chandrawati Ranipur 1,006 1,520 +51.1%
Chapara Bhangikhas
Chapara Chak Mustafa Ghosi 328 406 +23.8%
Chapara Dhusar Dohri Ghat 506 560 +10.7%
Charhidei Ghosi 148 102 -31.1%
Chatahara Fatehpur Madaun 874 980 +12.1%
Chaubepur Kopaganj 1,012 1,100 +8.7%
Chauhan Gah Dohri Ghat 513 850 +65.7%
Chauhanpur Fatehpur Madaun 163 212 +30.1%
Chaupur Ghosi 292 365 +25.0%
Chedipur Ratanpura
Chesiya Kopaganj 524 623 +18.9%
Chhapara Badruddinpur Ranipur 2,226 2,604 +17.0%
Chhapra Kopaganj 351 471 +34.2%
Chhattarpur Dohri Ghat 171 225 +31.6%
Chhattarpur Ratanpura 1,294 unreliable
Chhichhor Karaudi Ratanpura 4,795 6,500 +35.6%
Chiraya Kot
Chirpakhurd Kopaganj 2,648 3,000 +13.3%
Chisti Kopaganj 1,056 1,253 +18.7%
Chistipatti Mohammadabad Gohana 740 1,000 +35.1%
Chitraiyan Ratanpura 603 800 +32.7%
Chitvishaw Ranipur 784 914 +16.6%
Chiutidand Badraon 1,146 1,405 +22.6%
Chorpakla Kopaganj 2,014 3,489 +73.2%
Chorui Dih Mohammadabad Gohana 822 1,083 +31.8%
Chummanar Badraon 937 965 +3.0%
Ckak Akhtiyar Fatehpur Madaun 156 200 +28.2%
Ckak Fatehkhan Ghosi 10 14 +40.0%
Ckak Saiyad Asaraf Ghosi 98 unreliable
DHAMLEPAnew Ranipur
DIADOKInew Mohammadabad Gohana
Dadachawar Kopaganj 4,760 5,712 +20.0%
Dadanpur Ahirauli Ghosi 1,250 1,621 +29.7%
Dadanpur Atalupur Badraon 602 705 +17.1%
Dadikhas Badraon 983 1,148 +16.8%
Dadopur Ranipur 219 300 +37.0%
Dafiya Fatehpur Madaun
Dagauli Kopaganj 3,817 4,200 +10.0%
Dallopur Fatehpur Madaun 56 85 +51.8%
Dalpatpur Dohri Ghat 63 86 +36.5%
Dalpatpur Ratanpura 55 63 +14.6%
Danda Kopaganj 202 410 +103.0%
Dandikhas Kopaganj 1,471 not measured
Daniyalpur Kopaganj 338 425 +25.7%
Daniyalpur Pardaha 52 70 +34.6%
Dapehri Mohammadabad Gohana 1,814 2,104 +16.0%
Daraira Mohammadabad Gohana 1,516 1,755 +15.8%
Darari Ranipur 253 280 +10.7%
Daraudha Madhopur Fatehpur Madaun 1,977 2,650 +34.0%
Dargah (CT) Dohri Ghat
Dariya Patti Ranipur 486 490 +0.8%
Dariyabad Ghosi 1,230 1,400 +13.8%
Dariyabad Khas Fatehpur Madaun 299 425 +42.1%
Dariyabad Mu.Marufpur Ghosi 936 not measured
Darmagat Pur Ratanpura 830 1,000 +20.5%
Darp Narayanpur Kopaganj 581 770 +32.5%
Daswari Ranipur 370 575 +55.4%
Datauda Ratanpura 2,780 4,000 +43.9%
Dattauli Mohammadabad Gohana 1,538 1,460 -5.1%
Daud Pur Dohri Ghat 132 81 -38.6%
Daudpur Fatehpur Madaun 22 32 +45.5%
Daudpur Ranipur 89 120 +34.8%
Daudpur Rajput Mohammadabad Gohana 1,269 1,550 +22.1%
Daulatpur Ghosi 1,039 1,255 +20.8%
Daulatpur Ratanpura 388 425 +9.5%
Daulsepur Ranipur 3,294 4,874 +48.0%
Daulsepur Ranipur 42 50 +19.1%
Dekwara Kopaganj 1,122 1,300 +15.9%
Deokli Deolas Mohammadabad Gohana 1,675 1,940 +15.8%
Deonathpur Dohri Ghat 536 1,180 +120.2%
Deopur Deosipur Fatehpur Madaun 341 650 +90.6%
Deosipur Mohammadabad Gohana 988 1,211 +22.6%
Deraghat Badraon 475 not measured
Devakol Badraon 358 421 +17.6%
Devkali Vishunpur Kopaganj 2,509 2,805 +11.8%
Devkhari Ranipur 1,319 1,430 +8.4%
Dewariya Bujurg Mohammadabad Gohana 1,268 1,458 +15.0%
Dewariya Khurd Mohammadabad Gohana 1,128 1,350 +19.7%
Dewdah Ratanpura 1,195 2,050 +71.5%
Dhanae Fatehpur Madaun 78 95 +21.8%
Dhanauli Rampur Dohri Ghat 3,452 4,452 +29.0%
Dhanewa Fatehpur Madaun 552 655 +18.7%
Dharampur Bishunpur Fatehpur Madaun 8,361 12,000 +43.5%
Dharauli Ghosi 3,830 7,630 +99.2%
Dharawal Padrao Fatehpur Madaun 1,785 2,000 +12.0%
Dharm Pur Dohri Ghat 102 198 +94.1%
Dharmajit Pur Dohri Ghat 12 unreliable
Dharmpur Badraon 112 unreliable
Dharmpur Urf Kasawar Ghosi 1,122 1,234 +10.0%
Dharmsipur Ranipur 3,546 5,027 +41.8%
Dhaurahara Mohammadabad Gohana 584 630 +7.9%
Dhaurahra Mohammadabad Gohana 625 719 +15.0%
Dhelga Fatehpur Madaun 16 35 +118.8%
Dhilai Firojpur Fatehpur Madaun 2,755 5,200 +88.8%
Dholana Mohammadabad Gohana 1,277 1,610 +26.1%
Dholbandh Ratanpura 954 1,226 +28.5%
Dhorari Ghosi 16 not measured
Dhwriysath Kopaganj 4,107 7,502 +82.7%
Dighera Fatehpur Madaun 717 795 +10.9%
Dih Tilak Thakur Ratanpura 277 unreliable
Dihi Ratanpura 269 312 +16.0%
Dihula Pardaha 5 unreliable
Dihuli Pardaha 344 413 +20.1%
Dilshadpur Ratanpura 602 1,200 +99.3%
Diyadoki Mohammadabad Gohana 11 not measured
Dondapur Kopaganj 197 266 +35.0%

Page 1 of 4: 1 2 3 4