GaonData

Ghosi block

Mau district, Uttar Pradesh · 169 villages

Villages
169
4 created since 2011
Average change
+23.9%
across 139 measurable villages
Population 2011 → 2020
1,47,971 → 1,86,061
compared villages only

Villages in this block

Village2011 2020Change
Adampur 1,105 1,312 +18.7%
Akolhi Mubarakpur 2,295 2,555 +11.3%
Anwarpur 262 290 +10.7%
Ariyaso 1,939 2,326 +20.0%
Auliyapur 1,160 2,420 +108.6%
BELBHADRPURnew
Babhnauli Kazipur 7 unreliable
Bahlolpur 447 650 +45.4%
Bairasi 367 525 +43.0%
Baluwa 442 471 +6.6%
Baniyapar Chak Muztaba 868 1,065 +22.7%
Baraipar Dwarika 64 129 +101.6%
Baraipar Malik 554 692 +24.9%
Barauli Chak Abdulrahman 693 705 +1.7%
Baruha 1,218 1,570 +28.9%
Bela Sultanpur 2,726 3,672 +34.7%
Belbhadrapur 468 not measured
Bhairopur Khas 757 946 +25.0%
Bharauli
Bhatauli Malik 1,027 1,233 +20.1%
Bhawanpur 1,318 1,582 +20.0%
Bibipur 1,969 2,766 +40.5%
Bishunpur
Chak Babban 371 441 +18.9%
Chak Baksupur 387 411 +6.2%
Chak Bishwanath 380 445 +17.1%
Chak Chakarpan
Chak Habibullah 158 167 +5.7%
Chak Musaiyad 793 1,225 +54.5%
Chak Payag 1 unreliable
Chak Rai Manorath 583 720 +23.5%
Chak Zuned 194 unreliable
Chamariyon 754 930 +23.3%
Chandpur 92 72 -21.7%
Chapara Chak Mustafa 328 406 +23.8%
Charhidei 148 102 -31.1%
Chaupur 292 365 +25.0%
Ckak Fatehkhan 10 14 +40.0%
Ckak Saiyad Asaraf 98 unreliable
Dadanpur Ahirauli 1,250 1,621 +29.7%
Dariyabad 1,230 1,400 +13.8%
Dariyabad Mu.Marufpur 936 not measured
Daulatpur 1,039 1,255 +20.8%
Dharauli 3,830 7,630 +99.2%
Dharmpur Urf Kasawar 1,122 1,234 +10.0%
Dhorari 16 not measured
Fatehpur Dhorahara 514 576 +12.1%
Gauri 1,074 1,260 +17.3%
Ghughwal Rampur 929 1,097 +18.1%
Gopalpur 92 not measured
Gorsara 1,191 1,375 +15.4%
Govindpur 331 397 +19.9%
Govindpur Teguniya 648 715 +10.3%
Hardaspur 1,029 1,440 +39.9%
Harnaha Chak Harnath 306 356 +16.3%
Hasapur Kirkitpur 1,095 1,305 +19.2%
Hazipur 2,605 3,215 +23.4%
Inamipur 343 390 +13.7%
Itaura Buzurg 264 298 +12.9%
Itaura Doripur 2,755 3,856 +40.0%
Itaura Khurd 874 925 +5.8%
Jaitpur 650 720 +10.8%
Jiwapar 164 180 +9.8%
Kaithauli Zamin Kaithauli 827 1,032 +24.8%
Kalafanpur 1,685 2,246 +33.3%
Kalupar 561 701 +25.0%
Kalyanpur 1,836 3,742 +103.8%
Kamalapur 84 95 +13.1%
Kapoorpur 37 unreliable
Karisath 2,959 3,445 +16.4%
Kasba Khas 1,054 1,266 +20.1%
Kasimpur 430 550 +27.9%
Kasimpur Chak Masarullah 2 unreliable
Kerma Meharupur 1,677 2,161 +28.9%
Khaira Muhammdpur 1,865 2,764 +48.2%
Khan Buzurg 930 1,121 +20.5%
Khanpur Khurd 692 806 +16.5%
Khatripar 1,623 2,336 +43.9%
Khemrajpur 224 249 +11.2%
Khunsekhpur 1,070 1,254 +17.2%
Kol Motalika Kalyanpur
Kotwalpur 270 320 +18.5%
Kuchai 545 600 +10.1%
Laddupur 362 410 +13.3%
Ladpur 1,311 1,552 +18.4%
Lakhani Mubarakpur 5,193 6,898 +32.8%
Lakhipur 1,880 2,150 +14.4%
Luduhi 823 unreliable
Machhila Zamin Machhila 2,640 3,590 +36.0%
Madina 814 821 +0.9%
Maidapur Samastpur 1,265 1,518 +20.0%
Majhawara 3,063 4,041 +31.9%
Makhdumpur Malik 416 589 +41.6%
Makhmelpur 691 780 +12.9%
Malari 1,277 1,610 +26.1%
Manauli Sharda Mishra 192 253 +31.8%
Manikpur 921 1,106 +20.1%
Manikpur Asana 3,532 4,062 +15.0%
Manikpur Zamin Hazipur 3,735 3,755 +0.5%
Masikabad 208 not measured
Mataiba 36 40 +11.1%
Maurbojh 2,674 3,764 +40.8%
Milzumala Abarana 743 965 +29.9%
Milzumala Mubarakpur 200 210 +5.0%
Milzumala Tario 163 185 +13.5%
Mishrauli 711 945 +32.9%
Mishrauli Ramnidhi 575 615 +7.0%
Mishrauli Zunab 42 60 +42.9%
Mizumala Machhil 329 not measured
Mizumala Rattanpur
Mubarakpur Asan 192 238 +24.0%
Muhammdpur 91 151 +65.9%
Mungesar 1,982 2,729 +37.7%
Mungmas 3,642 4,012 +10.2%
Murarpu Mu. Babhnauli 726 780 +7.4%
Mustafabad 34 42 +23.5%
NATHANPURAnew
Nadwal 1,016 1,066 +4.9%
Narpatpur 124 150 +21.0%
Nayanpura 1,166 unreliable
Paharpur 1,161 1,898 +63.5%
Parveshpur 521 570 +9.4%
Patila Zamin Patila 1,486 1,665 +12.1%
Patti Muhammd Or Kazipur 362 350 -3.3%
Pawani 1,482 1,632 +10.1%
Pirhawal 3,496 4,200 +20.1%
Raghauli 3,193 3,520 +10.2%
Rasadi 2,218 2,692 +21.4%
Rasulpur Godalpur 281 412 +46.6%
Rasulpur Jagdeo 522 595 +14.0%
Rasulpur Taluka Kasim Khan 972 1,190 +22.4%
Rattanpur 267 270 +1.1%
Saddopur Basdeopur 1,205 1,475 +22.4%
Sarafupur 484 536 +10.7%
Sarai Bare 268 292 +9.0%
Sarai Ganesh 2,032 2,753 +35.5%
Sarai Kakulat 123 not measured
Sarhasa Zamin Sarhasa 1,785 2,211 +23.9%
Sarwanpur 774 919 +18.7%
Sarwar Bhatauli 382 458 +19.9%
Sarwarpur Khas 164 197 +20.1%
Sehnad
Semari Zamalpur 3,591 4,409 +22.8%
Shah Pur 1,122 unreliable
Shakarpur Zamin Shakarpur
Shodhanpur 391 unreliable
Sikraur 772 785 +1.7%
Sipah Ibrahimabad 5,257 unreliable
Somaridih 1,907 1,625 -14.8%
Tahirpur 334 601 +79.9%
Takiya Shahbatala 185 176 -4.9%
Taraidih 744 922 +23.9%
Tariyon 1,935 2,065 +6.7%
Tendwa Kothiya 88 110 +25.0%
Tilai Buzurg 961 1,255 +30.6%
Tilai Khurd 385 635 +64.9%
Usari Buzurg 482 655 +35.9%
VAJEERPURnew
YUSUFABADnew
Yusufpur Majhaua
Zamalpur Mirzapur 3,300 3,970 +20.3%
Zamalpur Zamin Raghauli 116 169 +45.7%
Zamdih 2,327 2,547 +9.4%
Zamin Bhikhampur 516 619 +20.0%
Zamin Suwah 225 285 +26.7%
Zamira 270 378 +40.0%
Zigana 576 584 +1.4%
Zurenda 599 708 +18.2%
jameen machhil 278 501 +80.2%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.