Mohammadabad Gohana block
Mau district, Uttar Pradesh · 202 villages
Villages
202
8 created since 2011
Average change
+25.0%
across 158 measurable villages
Population 2011 → 2020
1,63,593 → 1,98,202
compared villages only
Villages in this block
| Village | 2011 | 2020 | Change |
|---|---|---|---|
| Abdullahpur | 689 | 695 | +0.9% |
| Alauddin Patti | 727 | 845 | +16.2% |
| Alauddinpur | 590 | 713 | +20.9% |
| Alipur | 131 | 100 | -23.7% |
| Annupar | 1,338 | 1,538 | +14.9% |
| Araila | 1,283 | 1,500 | +16.9% |
| Aripur | 1,366 | 1,646 | +20.5% |
| Athgoda | 212 | 260 | +22.6% |
| Atrari (CT) | — | — | — |
| Babhanpura | 249 | 260 | +4.4% |
| Bairampur | 77 | 79 | +2.6% |
| Bandi Kala | 3,355 | 3,976 | +18.5% |
| Bandighat | 1,922 | 2,254 | +17.3% |
| Baniyapar | 1,789 | 2,250 | +25.8% |
| Bara | 2,344 | 2,390 | +2.0% |
| Barbojhi | 693 | 805 | +16.2% |
| Bardiha Mu. Halimabad | 1,889 | 2,550 | +35.0% |
| Barhadpur | 2,758 | 3,172 | +15.0% |
| Barranew | — | — | — |
| Barsawa | 421 | 485 | +15.2% |
| Bhadir | 2,493 | 3,150 | +26.4% |
| Bhadwa | 976 | 1,200 | +22.9% |
| Bhati Kala | 1,604 | 2,320 | +44.6% |
| Bhati Khurd | 602 | 692 | +14.9% |
| Bhatkol | 3,559 | — | not measured |
| Bhatpara | 749 | 754 | +0.7% |
| Bhatri Chakbhatari | 2,341 | 3,000 | +28.1% |
| Bhopatpur | 760 | 900 | +18.4% |
| Bhowrajpur | 254 | 600 | +136.2% |
| Bhujahi | 1,683 | 2,030 | +20.6% |
| Bijovli | 822 | 838 | +1.9% |
| CHAKBARMEnew | — | — | — |
| CHITTUPUR GAIRnew | — | — | — |
| CHOKMOHIUDDINPURnew | — | — | — |
| Chak Bhadwa | 272 | 274 | +0.7% |
| Chak Bhika | 1,258 | — | unreliable |
| Chak Deosipur | 146 | 190 | +30.1% |
| Chak Hatim | — | — | — |
| Chak Kuwardeh | — | — | — |
| Chak Lilsawa | 445 | 577 | +29.7% |
| Chak Shaja | 979 | 1,300 | +32.8% |
| Chak Shivpur | — | — | — |
| Chak Surhurpur | — | — | — |
| Chakali | — | — | — |
| Chakaudhi | 456 | 600 | +31.6% |
| Chakbanni | 170 | 210 | +23.5% |
| Chakbar Bojhi | 1,070 | 1,252 | +17.0% |
| Chakgaribullah | — | — | — |
| Chakjafri | 1,729 | 2,200 | +27.2% |
| Chakjarullah | 24 | 41 | +70.8% |
| Chakwara | 283 | 398 | +40.6% |
| Chakwasha | — | — | — |
| Chaliswan | 2,432 | 2,800 | +15.1% |
| Cham Bhopatpur Urf Sutarhi | 2,296 | 2,756 | +20.0% |
| Chamarhi | 183 | — | not measured |
| Chandpatti | 448 | 530 | +18.3% |
| Chistipatti | 740 | 1,000 | +35.1% |
| Chorui Dih | 822 | 1,083 | +31.8% |
| DIADOKInew | — | — | — |
| Dapehri | 1,814 | 2,104 | +16.0% |
| Daraira | 1,516 | 1,755 | +15.8% |
| Dattauli | 1,538 | 1,460 | -5.1% |
| Daudpur Rajput | 1,269 | 1,550 | +22.1% |
| Deokli Deolas | 1,675 | 1,940 | +15.8% |
| Deosipur | 988 | 1,211 | +22.6% |
| Dewariya Bujurg | 1,268 | 1,458 | +15.0% |
| Dewariya Khurd | 1,128 | 1,350 | +19.7% |
| Dhaurahara | 584 | 630 | +7.9% |
| Dhaurahra | 625 | 719 | +15.0% |
| Dholana | 1,277 | 1,610 | +26.1% |
| Diyadoki | 11 | — | not measured |
| Durjanpur | — | — | — |
| Ekadangimaal | 33 | — | not measured |
| Ekdangi Sair | 148 | 180 | +21.6% |
| Faridpukodhwa | — | — | — |
| Faridpur | 1,872 | 2,838 | +51.6% |
| Fulwaria | 393 | 315 | -19.9% |
| Gaddo Pur | 793 | 1,250 | +57.6% |
| Galibpur | 3,902 | 4,933 | +26.4% |
| Garhwa | 26 | 50 | +92.3% |
| Ghutama | 1,078 | 1,278 | +18.6% |
| Gulligarh | 723 | 1,215 | +68.0% |
| Hafizpur | 861 | 1,200 | +39.4% |
| Harnasath | 836 | 1,500 | +79.4% |
| Hindola | 704 | 810 | +15.1% |
| Husen Patti | 164 | 205 | +25.0% |
| Ishahakpur | 391 | 500 | +27.9% |
| Itowra Chowbeypur | 4,738 | 5,498 | +16.0% |
| Jagesara Urf Khatibaha | 787 | 803 | +2.0% |
| Jahaniyapur | 8 | 20 | +150.0% |
| Jahaniyapur | 599 | 764 | +27.6% |
| Jamalpur Mu. Bandi | 1,067 | 1,284 | +20.3% |
| Jamin Baniyapar | 261 | — | unreliable |
| Jamin Baramadpur | — | — | — |
| Jamin Narauni | 607 | 830 | +36.7% |
| Jamin Nasopur | 439 | 451 | +2.7% |
| Jamui | 1,171 | 1,502 | +28.3% |
| Jasopur | 161 | 200 | +24.2% |
| Jittupur | 39 | 50 | +28.2% |
| Jolhapur | 269 | 285 | +6.0% |
| Juranpur | 655 | 1,012 | +54.5% |
| KASTURIPURnew | — | — | — |
| Kaboolpur | 236 | 408 | +72.9% |
| Kajipur | 398 | 558 | +40.2% |
| Kamalpur Paharpur | 687 | 800 | +16.4% |
| Kamaluddinpur | 310 | 372 | +20.0% |
| Karha | 3,753 | 3,931 | +4.7% |
| Karimuddinpur | — | — | — |
| Kasturipur | 438 | — | not measured |
| Katehari Mahummadpur | 472 | 811 | +71.8% |
| Kayampur | 1,067 | 1,068 | +0.1% |
| Kayamuddinpur | 631 | 725 | +14.9% |
| Kazipur Basti | 850 | 985 | +15.9% |
| Khairabad (CT) | — | — | — |
| Khalsa | 1,575 | 1,600 | +1.6% |
| Kharawa | 721 | 930 | +29.0% |
| Khargiliya | 847 | 1,110 | +31.1% |
| Khocha | — | — | — |
| Khushamadpur | 1,831 | 2,416 | +31.9% |
| Khushhalpur | 394 | 500 | +26.9% |
| Kootubpurnew | — | — | — |
| Kothiya | 2,413 | 3,132 | +29.8% |
| Kothiya | 293 | 371 | +26.6% |
| Kotwalipur | 6 | 10 | +66.7% |
| Kripalpur | 490 | — | not measured |
| Kukdipur | 82 | 75 | -8.5% |
| Kusahamafi | 191 | 235 | +23.0% |
| Kutubpur | 344 | 450 | +30.8% |
| Kutubpur | 407 | — | unreliable |
| Lachhiman Patti | 429 | 499 | +16.3% |
| Laddupar | 34 | 60 | +76.5% |
| Lagarpur | 202 | 335 | +65.8% |
| Laggupur | 588 | 688 | +17.0% |
| Mahmoodpur | 206 | — | unreliable |
| Mahpur | 2,858 | 4,200 | +47.0% |
| Makri | 679 | 600 | -11.6% |
| Malav | 5,725 | 6,716 | +17.3% |
| Mandaha | 2,467 | 2,850 | +15.5% |
| Manikpur | 81 | 89 | +9.9% |
| Mansurpur | 723 | 837 | +15.8% |
| Mehnajpur | 162 | 180 | +11.1% |
| Mohinuddinpur | 1,723 | 2,000 | +16.1% |
| Mohiuddinpur | 2 | — | unreliable |
| Mubarak Patti | — | — | — |
| Munwarpur | 96 | — | unreliable |
| Mustafabad | 6 | — | unreliable |
| Nagadopur | 543 | 636 | +17.1% |
| Nagahra | 192 | 230 | +19.8% |
| Nagaripar | 2,001 | 2,294 | +14.6% |
| Nagpur | 2,390 | 1,650 | -31.0% |
| Naravni | 1,477 | — | unreliable |
| Nasopur | 919 | 937 | +2.0% |
| Newada | 113 | 185 | +63.7% |
| Newada | 1,256 | 1,900 | +51.3% |
| Noniyapur | 646 | 882 | +36.5% |
| Noorpur | 277 | 325 | +17.3% |
| Otani | 1,462 | 1,840 | +25.9% |
| Pareruwa | 1,547 | 1,958 | +26.6% |
| Parwa | 547 | 900 | +64.5% |
| Patti | 883 | 1,020 | +15.5% |
| Pradhanpur | 798 | 868 | +8.8% |
| Qyampurnew | — | — | — |
| Raikar | 355 | 320 | -9.9% |
| Rajapur | 1,563 | 1,863 | +19.2% |
| Rampur Heganpatti | 143 | 202 | +41.3% |
| Rampur Kadhi | 778 | 915 | +17.6% |
| Ranipur | 100 | 106 | +6.0% |
| Ranpur | 80 | 92 | +15.0% |
| Rasul Pur | 630 | 773 | +22.7% |
| Rasulabad | — | — | — |
| Rasulpur | 527 | 618 | +17.3% |
| Rukunpur | 387 | 430 | +11.1% |
| Sadarpur | 17 | — | unreliable |
| Saddhupur | 638 | 750 | +17.6% |
| Sahuwari | 472 | 560 | +18.6% |
| Saidpur | 1,251 | 1,646 | +31.6% |
| Sakranda | 931 | 1,050 | +12.8% |
| Salahabad | — | — | — |
| Salempur | 919 | 1,850 | +101.3% |
| Sarya | 1,147 | 1,345 | +17.3% |
| Sekhahamadpur | 558 | 740 | +32.6% |
| Shahabuddin Pur | 850 | 867 | +2.0% |
| Shambhupur | 361 | 415 | +15.0% |
| Shamsabad | 3,102 | 3,639 | +17.3% |
| Sikathiya | 474 | 555 | +17.1% |
| Siyabasti | 3,378 | 3,818 | +13.0% |
| Sosarawan | 1,061 | 1,300 | +22.5% |
| Sounaura | 947 | — | unreliable |
| Surhurpur | 3,621 | 4,264 | +17.8% |
| Tadwan Chaubapur | 573 | 727 | +26.9% |
| Takai | 1,348 | 1,500 | +11.3% |
| Tandwa Jargar | 705 | 965 | +36.9% |
| Tawakalpur | 848 | 1,000 | +17.9% |
| Thakuri Patti | 568 | 680 | +19.7% |
| Tilsawan | 2,302 | 2,668 | +15.9% |
| Tipakkabad | 932 | 1,310 | +40.6% |
| Tulasipur Kodhwa | 1,330 | 1,550 | +16.5% |
| Ummanpur | 821 | 1,125 | +37.0% |
| Varhatha | 154 | — | not measured |
| Vikrampur | — | — | — |
| Wara | 402 | — | unreliable |
| Yakubpur | 1,952 | 2,420 | +24.0% |
Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.