GaonData

Ratanpura block

Mau district, Uttar Pradesh · 176 villages

Villages
176
2 created since 2011
Average change
+37.9%
across 138 measurable villages
Population 2011 → 2020
1,63,997 → 2,28,432
compared villages only

Villages in this block

Village2011 2020Change
Ailakh 3,055 4,222 +38.2%
Akolhi 210 150 -28.6%
Alipur 5 unreliable
Alka Paras 121 unreliable
Anant Jot 567 unreliable
Ardauna 4,477 5,060 +13.0%
Aturaul Pandey 1,086 unreliable
Bachhpur 698 unreliable
Badhya 546 1,000 +83.2%
Baharwar 1,236 1,550 +25.4%
Bakrabad 1,062 1,402 +32.0%
Bakuchi Dandidih 2,874 3,000 +4.4%
Balaujha 5,020 4,000 -20.3%
Baraganv 1,756 1,985 +13.0%
Basarikhpur 582 800 +37.5%
Basgittiya 12 20 +66.7%
Basti 1,109 1,300 +17.2%
Beruki 360 unreliable
Bhagamalpah 148 200 +35.1%
Bhairo Pah
Bhimhar 849 1,030 +21.3%
Bhiti 12 unreliable
Bhojbari 355 456 +28.4%
Bhudsudi Khas 2,406 4,000 +66.3%
Bhuwalpur 62 47 -24.2%
Bibhauli 1,335 1,580 +18.4%
Bibipur Udhran 1,706 1,200 -29.7%
Bijri 164 236 +43.9%
Bilaspur 501 610 +21.8%
Bilowa 1,065 1,500 +40.9%
Birupah
Burki 140 200 +42.9%
CHEDIAnew
Chak Bhakhari 334 300 -10.2%
Chak Hushen 65 50 -23.1%
Chak Majhauwa
Chak Manjhriya 371 442 +19.1%
Chakra 4,286 4,706 +9.8%
Chedipur
Chhattarpur 1,294 unreliable
Chhichhor Karaudi 4,795 6,500 +35.6%
Chitraiyan 603 800 +32.7%
Dalpatpur 55 63 +14.6%
Darmagat Pur 830 1,000 +20.5%
Datauda 2,780 4,000 +43.9%
Daulatpur 388 425 +9.5%
Dewdah 1,195 2,050 +71.5%
Dholbandh 954 1,226 +28.5%
Dih Tilak Thakur 277 unreliable
Dihi 269 312 +16.0%
Dilshadpur 602 1,200 +99.3%
Fardha 469 590 +25.8%
Gadha 3,608 4,701 +30.3%
Gadwa 1,704 4,000 +134.7%
Gahna 3,047 5,150 +69.0%
Gahni 1,868 2,410 +29.0%
Gangapur 204 unreliable
Gobriya 719 819 +13.9%
Godha 413 560 +35.6%
Gonaipur 664 810 +22.0%
Gopapur 35 46 +31.4%
Gorwa Tal
Gulauri 2,361 4,000 +69.4%
Haldharpur 2,585 3,827 +48.0%
Hazipur 16 37 +131.3%
Ikbalpur 368 435 +18.2%
Ilm Kabirpur 270 200 -25.9%
Ishhakpur Khas 1,389 1,705 +22.8%
Itaulimath Mahesh 2,211 3,904 +76.6%
Itaura 2,361 5,200 +120.3%
Jagarnathpur 752 1,000 +33.0%
Jagbhanpur 304 395 +29.9%
Jagdish Mu. Mustfabad 272 410 +50.7%
Jagdishpur 1,534 unreliable
Jagdishpur Mu. Gahni 139 unreliable
Jamalpur 1,689 4,000 +136.8%
Jamalpur Buland 2,063 2,302 +11.6%
Jamdra 1,515 1,815 +19.8%
Jogapur 226 380 +68.1%
Kadaura 746 900 +20.6%
Kadipur 381 290 -23.9%
Kadipur 215 460 +114.0%
Kahinaura 404 595 +47.3%
Kaiya 457 1,010 +121.0%
Kanso 3,081 4,000 +29.8%
Karuat 1,322 unreliable
Kasba Vinod 102 138 +35.3%
Khalishpurnew
Kharargadi 1,203 1,663 +38.2%
Kharka 418 500 +19.6%
Khatibpur 67 100 +49.3%
Khunti Prithbipur 535 700 +30.8%
Khurpa 4 10 +150.0%
Kirat Saray 505 734 +45.4%
Konhiya
Koniya 1,257 2,000 +59.1%
Kuari Dih
Kudsar Mu. Kop 1,420 1,500 +5.6%
Kundava 935 1,170 +25.1%
Kurama 115 190 +65.2%
Kushadih 364 unreliable
Lasra 1,912 4,000 +109.2%
Madauli Budhanpur 2,362 3,000 +27.0%
Mairo Sofipur 384 unreliable
Majhauli 1,463 3,000 +105.1%
Majhauwa Mu. Shivnandan 877 unreliable
Makhna 2,622 5,000 +90.7%
Malaria 49 68 +38.8%
Malpur Lohrai 1,186 1,432 +20.7%
Manikpur 1,761 1,270 -27.9%
Mansoor Chak 96 80 -16.7%
Mau Kuber 2,211 2,581 +16.7%
Meudi Kala 3,421 3,729 +9.0%
Mirpur 598 842 +40.8%
Mishrauli 600 491 -18.2%
Mittupur 357 350 -2.0%
Mohan Saray 824 unreliable
Molnapur 1,255 1,500 +19.5%
Mubarakpur Mu. Nasirpur 3,141 unreliable
Muhammadpur
Muhammadpur Barhia 837 1,277 +52.6%
Muhwa 554 756 +36.5%
Muradpur 46 70 +52.2%
Mustfabad 3,173 4,960 +56.3%
Nagawa 2,595 6,000 +131.2%
Nandanpatti 57 56 -1.8%
Naruadih 511 680 +33.1%
Naruddinpur 164 265 +61.6%
Naseerabad Khurd 1,537 3,000 +95.2%
Naseerpur Mu. Mubarakpur
Nasirabad Kala 4,692 7,203 +53.5%
Padukipur 58 72 +24.1%
Pah Devajeet 1,579 2,000 +26.7%
Pah Dulam 410 400 -2.4%
Paharpur Mu. Ratanpura 269 500 +85.9%
Pahsa Mahiuddinpur 3,176 3,320 +4.5%
Pakadhua 502 650 +29.5%
Pakdi Kol 19 35 +84.2%
Parmanand Patti 669 unreliable
Pilkhi Baruna 1,392 2,250 +61.6%
Pilkhi Chaudi 47 unreliable
Pindhari 2,006 unreliable
Pipersath 3,282 5,000 +52.4%
Raicha 122 unreliable
Rajanpur 873 1,340 +53.5%
Rajdiha 561 702 +25.1%
Rajmalpur 1,193 1,330 +11.5%
Rampur 160 120 -25.0%
Rasulpur 204 208 +2.0%
Ratanpur 317 370 +16.7%
Ratanpura (CT)
Ratohi 1,924 2,598 +35.0%
Sahupur 2,350 4,000 +70.2%
Sahvarpur 1,515 2,550 +68.3%
Saidpura 7 unreliable
Sakra 897 1,300 +44.9%
Samhrua 934 1,160 +24.2%
Samogar 627 450 -28.2%
Samrajpur 1,621 2,009 +23.9%
Saray Mohan 237 325 +37.1%
Sarnapur 147 260 +76.9%
Sattar 402 482 +19.9%
Shahuari 1,209 1,800 +48.9%
Shamatpura 922 1,270 +37.7%
Shubsa 13 unreliable
Sighwal 1,640 3,000 +82.9%
Sikriya 400 532 +33.0%
Tajpur 390 unreliable
Tangunbhar 459 unreliable
Tarwa 2,721 3,500 +28.6%
Thaicha 1,960 3,000 +53.1%
Turk Gandava 299 430 +43.8%
Umarpur 1,470 2,000 +36.0%
Vishunpur 582 1,030 +77.0%
Zamin Beruki 771 900 +16.7%
Zamin Shahrullah 2,364 2,651 +12.1%

Blocks are the administrative tier between district and village. The block a village belongs to comes from the Local Government Directory via the 2020 survey, so it reflects boundaries as of 2020, not 2011.